

To learn more about Prop. 15, visit EdSource’s Quick Guide to the initiative.
Districts/charter schools | County | Low | High | Per student (Low) | Per student (High) |
---|---|---|---|---|---|
Alameda Co. Office of Education | Alameda | $695,092 | $1,229,778 | $0 | $0 |
Envision Academy for Arts & Technology | Alameda | $169,093 | $299,164 | $435 | $770 |
Community School for Creative Education | Alameda | $94,564 | $167,305 | $383 | $677 |
Yu Ming Charter | Alameda | $149,600 | $264,677 | $313 | $555 |
Urban Montessori Charter | Alameda | $119,046 | $210,620 | $327 | $579 |
Epic Charter | Alameda | $44,636 | $78,971 | $376 | $666 |
Oakland Unity Middle School | Alameda | $57,204 | $101,206 | $376 | $665 |
Connecting Waters Charter School, East Bay | Alameda | $136,041 | $240,688 | $322 | $570 |
Opportunity Academy | Alameda | $48,208 | $85,291 | $384 | $680 |
Aurum Preparatory Academy | Alameda | $40,934 | $72,421 | $374 | $662 |
Hayward Collegiate Charter | Alameda | $32,548 | $57,584 | $388 | $686 |
Cox Academy | Alameda | $218,491 | $386,562 | $392 | $693 |
Lazear Charter Academy | Alameda | $178,688 | $316,140 | $387 | $684 |
Alameda Unified | Alameda | $3,070,473 | $5,432,376 | $342 | $605 |
Nea Community Learning Center | Alameda | $199,074 | $352,207 | $340 | $601 |
The Academy of Alameda | Alameda | $145,724 | $257,819 | $321 | $567 |
Alameda Community Learning Center | Alameda | $117,712 | $208,260 | $346 | $613 |
Alternatives in Action | Alameda | $70,818 | $125,294 | $456 | $807 |
The Academy of Alameda Elementary School | Alameda | $94,839 | $167,792 | $333 | $590 |
Albany City Unified | Alameda | $1,186,988 | $2,100,056 | $334 | $591 |
Berkeley Unified | Alameda | $3,412,360 | $6,037,252 | $362 | $641 |
Castro Valley Unified | Alameda | $3,014,893 | $5,334,042 | $336 | $594 |
Emery Unified | Alameda | $284,973 | $504,182 | $413 | $731 |
Fremont Unified | Alameda | $11,457,832 | $20,271,548 | $337 | $596 |
Circle of Independent Learning | Alameda | $138,804 | $245,577 | $356 | $630 |
Hayward Unified | Alameda | $7,491,747 | $13,254,629 | $400 | $708 |
Leadership Public Schools - Hayward | Alameda | $233,168 | $412,528 | $407 | $720 |
Golden Oak Montessori of Hayward | Alameda | $82,633 | $146,197 | $314 | $556 |
Knowledge Enlightens You (KEY) Academy | Alameda | $202,758 | $358,725 | $366 | $647 |
Silver Oak High Public Montessori Charter | Alameda | $82,129 | $145,305 | $402 | $710 |
Impact Academy of Arts & Technology | Alameda | $308,326 | $545,500 | $384 | $679 |
Livermore Valley Joint Unified | Alameda | $4,444,479 | $7,863,308 | $337 | $596 |
Mountain House Elementary | Alameda | $1,514 | $1,514 | $100 | $100 |
Newark Unified | Alameda | $1,977,667 | $3,498,950 | $356 | $630 |
New Haven Unified | Alameda | $3,804,394 | $6,730,851 | $353 | $624 |
Oakland Unified | Alameda | $13,994,322 | $24,759,185 | $413 | $730 |
Oakland Unity High | Alameda | $151,952 | $268,837 | $450 | $796 |
Bay Area Technology | Alameda | $111,133 | $196,619 | $387 | $684 |
Lighthouse Community Charter High | Alameda | $125,460 | $221,968 | $447 | $791 |
Aspire Berkley Maynard Academy | Alameda | $205,729 | $363,983 | $379 | $671 |
Achieve Academy | Alameda | $241,382 | $427,060 | $393 | $695 |
American Indian Public High | Alameda | $169,964 | $300,706 | $427 | $756 |
American Indian Public Charter School II | Alameda | $242,249 | $428,594 | $380 | $672 |
Oakland Charter High | Alameda | $199,772 | $353,443 | $450 | $796 |
KIPP Bridge Academy | Alameda | $198,537 | $351,258 | $393 | $695 |
ARISE High | Alameda | $150,366 | $266,032 | $446 | $789 |
Civicorps Corpsmember Academy | Alameda | $19,311 | $34,166 | $456 | $806 |
Learning Without Limits | Alameda | $157,746 | $279,089 | $391 | $693 |
Aspire Golden State College Preparatory Academy | Alameda | $239,109 | $423,039 | $417 | $738 |
Aspire ERES Academy | Alameda | $88,163 | $155,981 | $388 | $686 |
Vincent Academy | Alameda | $74,224 | $131,320 | $389 | $688 |
LPS Oakland R & D Campus | Alameda | $209,823 | $371,225 | $456 | $807 |
Aspire College Academy | Alameda | $108,902 | $192,672 | $392 | $693 |
Downtown Charter Academy | Alameda | $118,181 | $209,090 | $369 | $653 |
East Bay Innovation Academy | Alameda | $198,503 | $351,198 | $334 | $592 |
Oakland Military Institute, College Preparatory Academy | Alameda | $256,119 | $453,134 | $412 | $730 |
Lighthouse Community Charter | Alameda | $184,691 | $326,761 | $385 | $681 |
Aspire Lionel Wilson College Preparatory Academy | Alameda | $212,210 | $375,448 | $417 | $738 |
Aspire Triumph Technology Academy | Alameda | $107,889 | $190,881 | $393 | $695 |
Roses in Concrete | Alameda | $73,109 | $129,346 | $349 | $617 |
Francophone Charter School of Oakland | Alameda | $88,995 | $157,453 | $327 | $578 |
Conservatory of Vocal/Instrumental Arts High School | Alameda | $31,070 | $54,970 | $387 | $685 |
Lodestar: A Lighthouse Community Charter Public | Alameda | $214,067 | $378,734 | $378 | $669 |
Oakland School for the Arts | Alameda | $250,920 | $443,935 | $335 | $592 |
Oakland Charter Academy | Alameda | $90,374 | $159,892 | $378 | $668 |
American Indian Public Charter | Alameda | $84,831 | $150,085 | $369 | $652 |
Aspire Monarch Academy | Alameda | $155,658 | $275,394 | $394 | $696 |
North Oakland Community Charter | Alameda | $57,989 | $102,596 | $336 | $594 |
ASCEND | Alameda | $183,991 | $325,523 | $387 | $684 |
Piedmont City Unified | Alameda | $804,701 | $1,423,702 | $319 | $564 |
San Leandro Unified | Alameda | $3,277,004 | $5,797,776 | $380 | $673 |
San Lorenzo Unified | Alameda | $3,726,395 | $6,592,852 | $389 | $689 |
KIPP Summit Academy | Alameda | $149,054 | $263,711 | $368 | $651 |
KIPP King Collegiate High | Alameda | $261,097 | $461,941 | $415 | $734 |
Dublin Unified | Alameda | $4,128,340 | $7,303,986 | $338 | $598 |
Pleasanton Unified | Alameda | $4,968,952 | $8,791,223 | $343 | $607 |
Sunol Glen Unified | Alameda | $105,513 | $186,677 | $367 | $649 |
Latitude 37.8 High | Alameda | $42,126 | $74,531 | $443 | $783 |
Alpine Co. Office of Education | Alpine | $31,065 | $54,961 | $0 | $0 |
Alpine County Unified | Alpine | $11,556 | $11,556 | $100 | $100 |
Amador Co. Office of Education | Amador | $56,273 | $99,561 | $0 | $0 |
Amador County Unified | Amador | $1,414,646 | $2,502,835 | $355 | $629 |
Butte Co. Office of Education | Butte | $193,717 | $342,729 | $0 | $0 |
CORE Butte Charter | Butte | $292,956 | $518,306 | $351 | $622 |
Come Back Butte Charter | Butte | $22,911 | $40,535 | $448 | $792 |
Hearthstone School | Butte | $76,018 | $134,493 | $417 | $738 |
Bangor Union Elementary | Butte | $37,994 | $67,221 | $378 | $669 |
Biggs Unified | Butte | $226,422 | $400,593 | $386 | $683 |
Chico Unified | Butte | $4,160,693 | $7,361,226 | $351 | $622 |
Nord Country | Butte | $60,934 | $107,807 | $323 | $571 |
Forest Ranch Charter | Butte | $39,152 | $69,269 | $327 | $579 |
Inspire School of Arts and Sciences | Butte | $147,182 | $260,400 | $378 | $669 |
Sherwood Montessori | Butte | $48,132 | $85,157 | $331 | $586 |
Wildflower Open Classroom | Butte | $53,599 | $94,829 | $319 | $564 |
Pivot Charter School North Valley II | Butte | $41,293 | $73,057 | $385 | $681 |
Chico Country Day | Butte | $167,601 | $296,526 | $313 | $554 |
Blue Oak Charter | Butte | $98,114 | $173,586 | $334 | $592 |
Durham Unified | Butte | $351,487 | $621,862 | $349 | $618 |
Golden Feather Union Elementary | Butte | $5,389 | $5,389 | $100 | $100 |
Manzanita Elementary | Butte | $101,975 | $180,417 | $332 | $588 |
Oroville City Elementary | Butte | $871,959 | $1,542,697 | $392 | $693 |
Ipakanni Early College Charter | Butte | $29,091 | $51,469 | $411 | $728 |
Stream Charter | Butte | $90,712 | $160,491 | $325 | $575 |
Oroville Union High | Butte | $918,777 | $1,625,529 | $447 | $790 |
Palermo Union Elementary | Butte | $492,904 | $872,062 | $386 | $683 |
Paradise Unified | Butte | $1,313,183 | $2,323,325 | $415 | $735 |
Achieve Charter School of Paradise Inc. | Butte | $72,215 | $127,765 | $349 | $618 |
Hometech Charter | Butte | $30,799 | $54,490 | $434 | $768 |
Paradise Charter Middle | Butte | $38,363 | $67,873 | $330 | $583 |
Children's Community Charter | Butte | $25,495 | $45,107 | $374 | $662 |
Thermalito Union Elementary | Butte | $618,595 | $1,094,437 | $412 | $729 |
Pioneer Union Elementary | Butte | $28,372 | $50,197 | $478 | $845 |
Gridley Unified | Butte | $795,040 | $1,406,610 | $400 | $707 |
Calaveras Co. Office of Education | Calaveras | $76,613 | $135,546 | $0 | $0 |
Mountain Oaks | Calaveras | $132,915 | $235,158 | $354 | $626 |
Bret Harte Union High | Calaveras | $61,290 | $61,290 | $100 | $100 |
Calaveras Unified | Calaveras | $1,001,829 | $1,772,468 | $370 | $654 |
Mark Twain Union Elementary | Calaveras | $259,205 | $458,593 | $351 | $622 |
Vallecito Union | Calaveras | $55,560 | $55,560 | $100 | $100 |
Colusa Co. Office of Education | Colusa | $67,944 | $120,208 | $0 | $0 |
Colusa Unified | Colusa | $578,548 | $1,023,586 | $393 | $695 |
Maxwell Unified | Colusa | $145,161 | $256,824 | $434 | $767 |
Pierce Joint Unified | Colusa | $569,350 | $1,007,311 | $398 | $704 |
Williams Unified | Colusa | $549,853 | $972,816 | $436 | $771 |
Contra Costa Co. Office of Education | Contra Costa | $606,251 | $1,072,597 | $0 | $0 |
Making Waves Academy | Contra Costa | $388,114 | $686,664 | $395 | $699 |
Caliber: Beta Academy | Contra Costa | $306,678 | $542,584 | $375 | $664 |
Summit Public School K2 | Contra Costa | $214,254 | $379,065 | $389 | $689 |
Contra Costa School of Performing Arts | Contra Costa | $141,711 | $250,719 | $328 | $580 |
Invictus Academy of Richmond | Contra Costa | $54,618 | $96,632 | $363 | $642 |
Golden Gate Community Charter | Contra Costa | $33,716 | $59,652 | $437 | $773 |
Clayton Valley Charter High | Contra Costa | $784,453 | $1,387,879 | $366 | $647 |
Acalanes Union High | Contra Costa | $1,941,048 | $3,434,162 | $356 | $630 |
Antioch Unified | Contra Costa | $6,004,915 | $10,624,080 | $393 | $696 |
Antioch Charter Academy II | Contra Costa | $64,834 | $114,707 | $326 | $577 |
Rocketship Delta Prep | Contra Costa | $165,240 | $292,348 | $384 | $679 |
Antioch Charter Academy | Contra Costa | $62,950 | $111,373 | $321 | $568 |
Brentwood Union Elementary | Contra Costa | $2,867,596 | $5,073,439 | $319 | $565 |
Byron Union Elementary | Contra Costa | $452,376 | $800,358 | $320 | $566 |
Vista Oaks Charter | Contra Costa | $286,736 | $507,302 | $342 | $606 |
Canyon Elementary | Contra Costa | $24,410 | $43,187 | $367 | $648 |
John Swett Unified | Contra Costa | $516,820 | $914,373 | $385 | $680 |
Knightsen Elementary | Contra Costa | $197,818 | $349,986 | $326 | $577 |
Lafayette Elementary | Contra Costa | $1,055,646 | $1,867,681 | $305 | $539 |
Liberty Union High | Contra Costa | $2,962,513 | $5,241,369 | $374 | $662 |
Martinez Unified | Contra Costa | $1,342,562 | $2,375,302 | $338 | $597 |
Moraga Elementary | Contra Costa | $549,307 | $971,850 | $303 | $536 |
Mt. Diablo Unified | Contra Costa | $10,241,800 | $18,120,107 | $349 | $617 |
Eagle Peak Montessori | Contra Costa | $93,234 | $164,952 | $307 | $544 |
Oakley Union Elementary | Contra Costa | $1,666,634 | $2,948,660 | $331 | $585 |
Orinda Union Elementary | Contra Costa | $749,143 | $1,325,408 | $301 | $533 |
Pittsburg Unified | Contra Costa | $4,336,771 | $7,672,749 | $401 | $710 |
West Contra Costa Unified | Contra Costa | $10,468,818 | $18,521,755 | $394 | $697 |
Leadership Public Schools: Richmond | Contra Costa | $253,695 | $448,845 | $450 | $796 |
Richmond College Preparatory | Contra Costa | $195,582 | $346,029 | $376 | $666 |
Richmond Charter Academy | Contra Costa | $91,864 | $162,529 | $369 | $654 |
Richmond Charter Elementary-Benito Juarez | Contra Costa | $174,807 | $309,274 | $384 | $679 |
Aspire Richmond California College Preparatory Academy | Contra Costa | $211,044 | $373,385 | $395 | $699 |
Aspire Richmond Technology Academy | Contra Costa | $136,414 | $241,348 | $382 | $676 |
John Henry High | Contra Costa | $133,213 | $235,684 | $443 | $785 |
Summit Public School: Tamalpais | Contra Costa | $156,144 | $276,254 | $381 | $673 |
Voices College -Bound Language Academy at West Contra Costa County | Contra Costa | $63,215 | $111,842 | $390 | $691 |
Manzanita Middle | Contra Costa | $41,380 | $73,210 | $365 | $646 |
San Ramon Valley Unified | Contra Costa | $10,103,823 | $17,875,995 | $325 | $574 |
Walnut Creek Elementary | Contra Costa | $1,074,795 | $1,901,560 | $312 | $551 |
Rocketship Futuro Academy | Contra Costa | $182,229 | $322,405 | $362 | $641 |
Del Norte Co. Office of Education | Del Norte | $61,431 | $108,686 | $0 | $0 |
Castle Rock | Del Norte | $126,240 | $223,348 | $393 | $696 |
Del Norte County Unified | Del Norte | $1,345,791 | $2,381,014 | $387 | $685 |
Uncharted Shores Academy | Del Norte | $89,919 | $159,087 | $336 | $594 |
El Dorado Co. Office of Education | El Dorado | $442,895 | $783,583 | $0 | $0 |
Charter Alternative Program (CAP) | El Dorado | $39,165 | $69,291 | $312 | $553 |
John Adams Academy - El Dorado Hills | El Dorado | $223,502 | $395,427 | $310 | $549 |
Charter Community School Home Study Academy | El Dorado | $73,631 | $130,271 | $338 | $597 |
Rite of Passage | El Dorado | $0 | $0 | $0 | $0 |
Buckeye Union Elementary | El Dorado | $1,245,878 | $2,204,246 | $316 | $560 |
Charter Montessori Valley View Campus | El Dorado | $215,814 | $381,825 | $309 | $547 |
California Montessori Project-Shingle Springs Campus | El Dorado | $142,179 | $251,547 | $314 | $556 |
Rising Sun Montessori | El Dorado | $42,028 | $74,357 | $318 | $563 |
Clarksville Charter School | El Dorado | $384,894 | $680,967 | $332 | $588 |
Buckeye Union Mandarin Immersion Charter | El Dorado | $19,199 | $33,967 | $326 | $577 |
Cottonwood | El Dorado | $806,676 | $1,427,196 | $333 | $588 |
Camino Union Elementary | El Dorado | $138,936 | $245,809 | $355 | $628 |
Camino Polytechnic | El Dorado | $14,143 | $25,022 | $311 | $550 |
El Dorado Union High | El Dorado | $2,384,629 | $4,218,959 | $371 | $656 |
EDUHSD Virtual Academy at Shenandoah | El Dorado | $37,065 | $65,577 | $360 | $637 |
Gold Oak Union Elementary | El Dorado | $154,298 | $272,989 | $343 | $607 |
Gold Trail Union Elementary | El Dorado | $207,791 | $367,630 | $329 | $582 |
Indian Diggings Elementary | El Dorado | $9,164 | $16,214 | $482 | $852 |
Lake Tahoe Unified | El Dorado | $1,346,167 | $2,381,681 | $371 | $656 |
Latrobe | El Dorado | $14,548 | $14,548 | $100 | $100 |
Mother Lode Union Elementary | El Dorado | $357,824 | $633,074 | $358 | $634 |
Pioneer Union Elementary | El Dorado | $104,301 | $184,532 | $380 | $672 |
Placerville Union Elementary | El Dorado | $435,399 | $770,321 | $344 | $609 |
Pollock Pines Elementary | El Dorado | $222,841 | $394,258 | $350 | $619 |
Rescue Union Elementary | El Dorado | $1,121,786 | $1,984,699 | $316 | $559 |
Silver Fork Elementary | El Dorado | $966 | $966 | $100 | $100 |
Black Oak Mine Unified | El Dorado | $366,762 | $648,886 | $368 | $652 |
American River Charter | El Dorado | $78,159 | $138,281 | $340 | $602 |
Fresno Co. Office of Education | Fresno | $768,121 | $1,358,984 | $0 | $0 |
Crescent View West Public Charter | Fresno | $871,163 | $1,541,289 | $471 | $833 |
Hume Lake Charter | Fresno | $23,043 | $40,769 | $351 | $621 |
Big Picture Educational Academy | Fresno | $265,975 | $470,570 | $427 | $755 |
Kepler Neighborhood | Fresno | $140,730 | $248,984 | $356 | $630 |
Career Technical Education Charter | Fresno | $61,429 | $108,681 | $388 | $686 |
Edison-Bethune Charter Academy | Fresno | $200,066 | $353,962 | $410 | $725 |
Alvina Elementary | Fresno | $81,438 | $144,083 | $389 | $688 |
Big Creek Elementary | Fresno | $4,068 | $4,068 | $100 | $100 |
Burrel Union Elementary | Fresno | $52,200 | $92,353 | $434 | $768 |
Clay Joint Elementary | Fresno | $75,340 | $133,294 | $313 | $554 |
Clovis Unified | Fresno | $14,400,185 | $25,477,251 | $346 | $613 |
Clovis Online Charter | Fresno | $171,669 | $303,722 | $367 | $649 |
Coalinga-Huron Unified | Fresno | $1,803,858 | $3,191,441 | $427 | $755 |
Fowler Unified | Fresno | $1,017,153 | $1,799,578 | $407 | $721 |
Fresno Unified | Fresno | $28,553,360 | $50,517,484 | $427 | $756 |
Aspen Valley Prep Academy | Fresno | $142,155 | $251,504 | $365 | $646 |
Sierra Charter | Fresno | $179,996 | $318,455 | $424 | $751 |
University High | Fresno | $168,470 | $298,062 | $362 | $641 |
Morris E. Dailey Charter Elementary | Fresno | $129,696 | $229,463 | $331 | $585 |
Aspen Meadow Public | Fresno | $87,305 | $154,462 | $404 | $715 |
School of Unlimited Learning | Fresno | $84,579 | $149,640 | $473 | $838 |
Carter G. Woodson Public Charter | Fresno | $167,798 | $296,873 | $470 | $831 |
Kingsburg Elementary Charter | Fresno | $797,001 | $1,410,079 | $350 | $620 |
Kingsburg Joint Union High | Fresno | $456,781 | $808,151 | $400 | $708 |
Kings Canyon Joint Unified | Fresno | $3,951,217 | $6,990,615 | $424 | $751 |
Dunlap Leadership Academy | Fresno | $19,952 | $35,300 | $437 | $773 |
Reedley Middle College High | Fresno | $95,538 | $169,029 | $436 | $771 |
Laton Joint Unified | Fresno | $277,494 | $490,951 | $436 | $771 |
Monroe Elementary | Fresno | $68,876 | $121,858 | $433 | $767 |
Orange Center | Fresno | $138,308 | $244,699 | $430 | $761 |
California Virtual Academy @ Fresno | Fresno | $265,092 | $469,009 | $386 | $683 |
Pacific Union Elementary | Fresno | $164,874 | $291,700 | $421 | $746 |
Parlier Unified | Fresno | $1,511,368 | $2,673,959 | $450 | $797 |
Pine Ridge Elementary | Fresno | $8,319 | $8,319 | $100 | $100 |
Raisin City Elementary | Fresno | $123,238 | $218,036 | $438 | $776 |
Ambassador Phillip V. Sanchez II Public Charter | Fresno | $161,783 | $286,232 | $489 | $864 |
Sanger Unified | Fresno | $4,235,518 | $7,493,610 | $395 | $699 |
Hallmark Charter | Fresno | $112,997 | $199,918 | $346 | $613 |
Quail Lake Environmental Charter | Fresno | $172,807 | $305,736 | $314 | $555 |
Sanger Academy Charter | Fresno | $217,682 | $385,130 | $356 | $630 |
Selma Unified | Fresno | $2,599,021 | $4,598,269 | $421 | $745 |
Washington Colony Elementary | Fresno | $180,990 | $320,212 | $408 | $721 |
West Park Elementary | Fresno | $148,478 | $262,692 | $424 | $750 |
West Park Charter Academy | Fresno | $131,748 | $233,093 | $451 | $798 |
Westside Elementary | Fresno | $80,885 | $143,104 | $455 | $805 |
Inspire Charter School - Central | Fresno | $744,979 | $1,318,039 | $338 | $597 |
Crescent View South II | Fresno | $515,008 | $911,167 | $460 | $815 |
Firebaugh-Las Deltas Unified | Fresno | $946,398 | $1,674,396 | $437 | $773 |
Central Unified | Fresno | $5,952,085 | $10,530,611 | $392 | $694 |
Kerman Unified | Fresno | $2,128,944 | $3,766,593 | $419 | $741 |
Mendota Unified | Fresno | $1,529,706 | $2,706,403 | $446 | $789 |
Golden Plains Unified | Fresno | $718,875 | $1,271,856 | $460 | $814 |
Sierra Unified | Fresno | $529,845 | $937,418 | $448 | $793 |
Riverdale Joint Unified | Fresno | $653,627 | $1,156,416 | $431 | $763 |
Caruthers Unified | Fresno | $663,835 | $1,174,477 | $444 | $785 |
Washington Unified | Fresno | $1,110,722 | $1,965,123 | $445 | $788 |
W. E. B. DuBois Public Charter | Fresno | $143,399 | $253,706 | $437 | $773 |
Glenn Co. Office of Education | Glenn | $91,795 | $162,406 | $0 | $0 |
Walden Academy | Glenn | $61,847 | $109,421 | $332 | $588 |
Success One! | Glenn | $21,310 | $37,702 | $390 | $690 |
William Finch | Glenn | $46,286 | $81,891 | $392 | $694 |
Capay Joint Union Elementary | Glenn | $66,286 | $117,275 | $333 | $589 |
Lake Elementary | Glenn | $60,747 | $107,475 | $336 | $595 |
Lake View Charter | Glenn | $146,040 | $258,378 | $336 | $595 |
Plaza Elementary | Glenn | $68,420 | $121,051 | $340 | $602 |
Princeton Joint Unified | Glenn | $74,013 | $130,947 | $540 | $955 |
Stony Creek Joint Unified | Glenn | $55,397 | $98,010 | $841 | $1,488 |
Willows Unified | Glenn | $547,620 | $968,867 | $387 | $685 |
Orland Joint Unified | Glenn | $895,163 | $1,583,750 | $410 | $726 |
Hamilton Unified | Glenn | $288,989 | $511,288 | $417 | $738 |
Humboldt Co. Office of Education | Humboldt | $308,411 | $545,650 | $0 | $0 |
Northcoast Preparatory and Performing Arts Academy | Humboldt | $60,411 | $106,881 | $343 | $607 |
Northern United - Humboldt Charter School | Humboldt | $138,369 | $244,807 | $369 | $653 |
Arcata Elementary | Humboldt | $183,475 | $324,610 | $366 | $647 |
Fuente Nueva Charter | Humboldt | $42,229 | $74,713 | $328 | $580 |
Union Street Charter | Humboldt | $31,543 | $55,806 | $331 | $585 |
Redwood Coast Montessori | Humboldt | $48,670 | $86,108 | $331 | $585 |
Coastal Grove Charter | Humboldt | $75,473 | $133,530 | $337 | $597 |
Northern Humboldt Union High | Humboldt | $552,707 | $977,865 | $386 | $683 |
Six Rivers Charter High | Humboldt | $39,408 | $69,721 | $384 | $679 |
Laurel Tree Charter | Humboldt | $44,018 | $77,877 | $344 | $608 |
Big Lagoon Union Elementary | Humboldt | $8,960 | $15,853 | $421 | $746 |
Blue Lake Union Elementary | Humboldt | $59,327 | $104,963 | $364 | $644 |
Bridgeville Elementary | Humboldt | $17,758 | $31,418 | $454 | $803 |
Cuddeback Union Elementary | Humboldt | $49,965 | $88,399 | $349 | $617 |
Cutten Elementary | Humboldt | $207,101 | $366,409 | $335 | $592 |
Fieldbrook Elementary | Humboldt | $44,907 | $79,450 | $340 | $601 |
Fortuna Union High | Humboldt | $412,293 | $729,442 | $394 | $697 |
Freshwater Elementary | Humboldt | $97,137 | $171,858 | $336 | $594 |
Freshwater Charter Middle | Humboldt | $15,038 | $26,605 | $312 | $551 |
Garfield Elementary | Humboldt | $24,109 | $42,655 | $383 | $677 |
Green Point Elementary | Humboldt | $8,327 | $14,732 | $489 | $866 |
Hydesville Elementary | Humboldt | $62,344 | $110,300 | $324 | $573 |
Jacoby Creek Elementary | Humboldt | $144,423 | $255,517 | $320 | $566 |
Klamath-Trinity Joint Unified | Humboldt | $404,698 | $716,004 | $441 | $780 |
Kneeland Elementary | Humboldt | $7,668 | $13,567 | $579 | $1,025 |
Loleta Union Elementary | Humboldt | $46,289 | $81,896 | $417 | $738 |
Maple Creek Elementary | Humboldt | $12,204 | $21,592 | $1,444 | $2,555 |
McKinleyville Union Elementary | Humboldt | $379,597 | $671,595 | $353 | $624 |
Orick Elementary | Humboldt | $8,129 | $14,383 | $433 | $767 |
Pacific Union Elementary | Humboldt | $185,519 | $328,227 | $337 | $596 |
Trillium Charter | Humboldt | $14,092 | $24,931 | $345 | $611 |
Peninsula Union | Humboldt | $18,261 | $32,307 | $450 | $795 |
Rio Dell Elementary | Humboldt | $109,009 | $192,861 | $373 | $659 |
Scotia Union Elementary | Humboldt | $62,528 | $110,626 | $369 | $652 |
South Bay Union Elementary | Humboldt | $148,637 | $262,972 | $375 | $663 |
Alder Grove Charter School 2 | Humboldt | $169,537 | $299,949 | $383 | $678 |
South Bay Charter | Humboldt | $27,639 | $48,900 | $337 | $597 |
Southern Humboldt Joint Unified | Humboldt | $310,889 | $550,035 | $431 | $762 |
Trinidad Union Elementary | Humboldt | $66,190 | $117,106 | $349 | $618 |
Ferndale Unified | Humboldt | $197,379 | $349,210 | $429 | $759 |
Mattole Unified | Humboldt | $43,198 | $76,426 | $875 | $1,549 |
Eureka City Schools | Humboldt | $1,366,469 | $2,417,598 | $392 | $694 |
Pacific View Charter 2.0 | Humboldt | $71,179 | $125,932 | $376 | $665 |
Fortuna Elementary | Humboldt | $411,233 | $727,566 | $377 | $667 |
Redwood Preparatory Charter | Humboldt | $71,578 | $126,638 | $319 | $564 |
Imperial Co. Office of Education | Imperial | $318,549 | $563,587 | $0 | $0 |
Imperial Pathways Charter | Imperial | $84,450 | $149,412 | $481 | $852 |
Brawley Elementary | Imperial | $1,602,592 | $2,835,354 | $410 | $726 |
Brawley Union High | Imperial | $844,595 | $1,494,284 | $443 | $784 |
Calexico Unified | Imperial | $3,890,876 | $6,883,858 | $434 | $767 |
Calipatria Unified | Imperial | $474,098 | $838,788 | $433 | $765 |
Central Union High | Imperial | $1,804,074 | $3,191,824 | $445 | $788 |
El Centro Elementary | Imperial | $2,099,035 | $3,713,677 | $407 | $721 |
Ballington Academy for the Arts and Sciences | Imperial | $101,845 | $180,187 | $393 | $695 |
Imperial Valley Home School Academy | Imperial | $31,184 | $55,171 | $325 | $575 |
Heber Elementary | Imperial | $496,412 | $878,267 | $405 | $716 |
Holtville Unified | Imperial | $634,477 | $1,122,537 | $415 | $735 |
Imperial Unified | Imperial | $1,527,912 | $2,703,229 | $359 | $636 |
Magnolia Union Elementary | Imperial | $43,934 | $77,729 | $321 | $568 |
McCabe Union Elementary | Imperial | $434,151 | $768,113 | $325 | $575 |
Meadows Union Elementary | Imperial | $188,296 | $333,139 | $392 | $694 |
Mulberry Elementary | Imperial | $30,256 | $53,530 | $404 | $716 |
San Pasqual Valley Unified | Imperial | $311,558 | $551,217 | $478 | $847 |
Seeley Union Elementary | Imperial | $156,190 | $276,336 | $421 | $745 |
Westmorland Union Elementary | Imperial | $167,069 | $295,584 | $426 | $754 |
Inyo Co. Office of Education | Inyo | $67,192 | $118,879 | $0 | $0 |
YouthBuild Charter School of California | Inyo | $397,783 | $703,770 | $483 | $854 |
The Education Corps | Inyo | $90,461 | $160,047 | $471 | $832 |
College Bridge Academy | Inyo | $133,894 | $236,889 | $483 | $855 |
Big Pine Unified | Inyo | $13,718 | $13,718 | $100 | $100 |
Death Valley Unified | Inyo | $37,591 | $66,508 | $1,505 | $2,662 |
Lone Pine Unified | Inyo | $30,740 | $30,740 | $100 | $100 |
Owens Valley Unified | Inyo | $7,349 | $7,349 | $100 | $100 |
Round Valley Joint Elementary | Inyo | $7,161 | $7,161 | $100 | $100 |
Bishop Unified | Inyo | $722,501 | $1,278,270 | $366 | $647 |
Kern Co. Office of Education | Kern | $1,377,110 | $2,436,425 | $0 | $0 |
Wonderful College Prep Academy | Kern | $729,114 | $1,289,972 | $418 | $740 |
Grimmway Academy | Kern | $304,934 | $539,499 | $398 | $704 |
Wonderful College Prep Academy - Lost Hills | Kern | $145,737 | $257,842 | $405 | $717 |
Valley Oaks Charter | Kern | $360,609 | $638,001 | $336 | $595 |
Ridgecrest Elementary Academy for Language, Music, and Science | Kern | $88,608 | $156,768 | $342 | $605 |
Arvin Union | Kern | $1,268,133 | $2,243,620 | $424 | $750 |
Bakersfield City | Kern | $12,357,585 | $21,863,419 | $420 | $743 |
Beardsley Elementary | Kern | $792,954 | $1,402,919 | $412 | $729 |
Belridge Elementary | Kern | $3,617 | $3,617 | $100 | $100 |
Blake Elementary | Kern | $6,704 | $11,861 | $431 | $762 |
Panama-Buena Vista Union | Kern | $6,600,708 | $11,678,175 | $369 | $652 |
Buttonwillow Union Elementary | Kern | $133,687 | $236,523 | $425 | $752 |
Caliente Union Elementary | Kern | $17,355 | $30,705 | $386 | $683 |
Delano Union Elementary | Kern | $2,069,315 | $3,661,096 | $411 | $727 |
Nueva Vista Language Academy | Kern | $206,938 | $366,121 | $405 | $716 |
Cecil Avenue Math and Science Academy | Kern | $229,932 | $406,803 | $389 | $689 |
