As the number of confirmed coronavirus cases continues to grow, EdSource is tracking how California K-12 schools are responding. As of April 27, all schools had closed, based on EdSource’s tracking of closures. The last school to close was Outside Creek Elementary, single-school district in Tulare County with about 100 students.
On March 17, Gov. Gavin Newsom predicted that schools could remain closed until summer. “Don’t anticipate schools are going to open up in a week,” Newsom said. “Please don’t anticipate in a few weeks. I would plan and assume that it’s unlikely that many of these schools, few, if any, will open up before the summer break.”
Districts are listing a range of dates when think they might reopen — all of which are subject to the state of the virus pandemic at that time. An increasing number of districts are saying they expect to be closed through the end of the school year.
Below is a list of all of districts compiled by EdSource that have closed or moved to online learning, along with the date on which they closed. Most schools closed between March 13 and March 18 We will update the list when school districts set a more definite date for reopening. In the meantime, consult the websites of individual districts to get the latest dates they expect to open.
Last Updated | County | District | Closing Date |
---|---|---|---|
3/16/2020 | Alameda | Alameda Unified | 3/16/2020 |
3/16/2020 | Alameda | Albany City Unified | 3/16/2020 |
3/16/2020 | Alameda | Berkeley Unified | 3/16/2020 |
3/16/2020 | Alameda | Castro Valley Unified | 3/16/2020 |
3/16/2020 | Alameda | Dublin Unified | 3/13/2020 |
3/16/2020 | Alameda | Emery Unified | 3/16/2020 |
3/16/2020 | Alameda | Fremont Unified | 3/16/2020 |
3/16/2020 | Alameda | Hayward Unified | 3/16/2020 |
3/16/2020 | Alameda | Livermore Valley Joint Unified | 3/16/2020 |
3/16/2020 | Alameda | Mountain House Elementary | 3/16/2020 |
3/16/2020 | Alameda | New Haven Unified | 3/16/2020 |
3/16/2020 | Alameda | Newark Unified | 3/16/2020 |
3/16/2020 | Alameda | Oakland Unified | 3/16/2020 |
3/16/2020 | Alameda | Piedmont City Unified | 3/16/2020 |
3/16/2020 | Alameda | Pleasanton Unified | 3/17/2020 |
3/16/2020 | Alameda | San Leandro Unified | 3/16/2020 |
3/16/2020 | Alameda | San Lorenzo Unified | 3/16/2020 |
3/16/2020 | Alameda | Sunol Glen Unified | 3/16/2020 |
3/14/2020 | Alpine | Alpine County Unified | 3/17/2020 |
3/18/2020 | Amador | Amador County Unified | 3/16/2020 |
3/23/2020 | Butte | Bangor Union Elementary | 3/16/2020 |
3/23/2020 | Butte | Biggs Unified | 3/16/2020 |
3/23/2020 | Butte | Chico Unified | 3/16/2020 |
3/23/2020 | Butte | Durham Unified | 3/16/2020 |
3/23/2020 | Butte | Golden Feather Union Elementary | 3/16/2020 |
3/23/2020 | Butte | Gridley Unified | 3/16/2020 |
3/23/2020 | Butte | Manzanita Elementary | 3/16/2020 |
3/23/2020 | Butte | Oroville City Elementary | 3/16/2020 |
3/23/2020 | Butte | Oroville Union High | 3/16/2020 |
3/23/2020 | Butte | Palermo Union Elementary | 3/16/2020 |
3/23/2020 | Butte | Paradise Unified | 3/16/2020 |
3/23/2020 | Butte | Pioneer Union Elementary | 3/16/2020 |
3/23/2020 | Butte | Thermalito Union Elementary | 3/16/2020 |
3/16/2020 | Calaveras | Bret Harte Union High | 3/16/2020 |
3/16/2020 | Calaveras | Calaveras Unified | 3/16/2020 |
3/16/2020 | Calaveras | Mark Twain Union Elementary | 3/16/2020 |
3/16/2020 | Calaveras | Vallecito Union | 3/16/2020 |
3/17/2020 | Colusa | Colusa Unified | 3/18/2020 |
3/17/2020 | Colusa | Maxwell Unified | 3/18/2020 |
3/17/2020 | Colusa | Pierce Joint Unified | 3/18/2020 |
3/17/2020 | Colusa | Williams Unified | 3/18/2020 |
3/15/2020 | Contra Costa | Acalanes Union High | 3/16/2020 |
3/13/2020 | Contra Costa | Antioch Unified | 3/16/2020 |
3/16/2020 | Contra Costa | Brentwood Union Elementary | 3/16/2020 |
3/16/2020 | Contra Costa | Byron Union Elementary | 3/16/2020 |
3/15/2020 | Contra Costa | Canyon Elementary | 3/16/2020 |
3/15/2020 | Contra Costa | John Swett Unified | 3/16/2020 |
3/16/2020 | Contra Costa | Knightsen Elementary | 3/16/2020 |
3/15/2020 | Contra Costa | Lafayette Elementary | 3/16/2020 |
3/16/2020 | Contra Costa | Liberty Union High | 3/16/2020 |
3/13/2020 | Contra Costa | Martinez Unified | 3/16/2020 |
3/15/2020 | Contra Costa | Moraga Elementary | 3/16/2020 |
3/13/2020 | Contra Costa | Mt. Diablo Unified | 3/17/2020 |
3/16/2020 | Contra Costa | Oakley Union Elementary | 3/16/2020 |
3/15/2020 | Contra Costa | Orinda Union Elementary | 3/16/2020 |
3/13/2020 | Contra Costa | Pittsburg Unified | 3/16/2020 |
3/14/2020 | Contra Costa | San Ramon Valley Unified | 3/16/2020 |
3/15/2020 | Contra Costa | Walnut Creek Elementary | 3/16/2020 |
3/13/2020 | Contra Costa | West Contra Costa Unified | 3/16/2020 |
3/16/2020 | Del Norte | Del Norte County Unified | 3/16/2020 |
3/14/2020 | El Dorado | Black Oak Mine Unified | 3/17/2020 |
3/14/2020 | El Dorado | Buckeye Union Elementary | 3/16/2020 |
3/14/2020 | El Dorado | Camino Union Elementary | 3/16/2020 |
3/14/2020 | El Dorado | El Dorado Union High | 3/16/2020 |
3/14/2020 | El Dorado | Gold Oak Union Elementary | 3/16/2020 |
3/14/2020 | El Dorado | Gold Trail Union Elementary | 3/16/2020 |
3/14/2020 | El Dorado | Indian Diggings Elementary | 3/16/2020 |
3/14/2020 | El Dorado | Lake Tahoe Unified | 3/16/2020 |
3/14/2020 | El Dorado | Latrobe | 3/16/2020 |
3/14/2020 | El Dorado | Mother Lode Union Elementary | 3/16/2020 |
3/16/2020 | El Dorado | Pioneer Union Elementary | 3/16/2020 |
3/14/2020 | El Dorado | Placerville Union Elementary | 3/16/2020 |
3/14/2020 | El Dorado | Pollock Pines Elementary | 3/16/2020 |
3/14/2020 | El Dorado | Rescue Union Elementary | 3/16/2020 |
3/14/2020 | El Dorado | Silver Fork Elementary | 3/16/2020 |
3/18/2020 | Fresno | West Park Elementary | 3/18/2020 |
3/16/2020 | Fresno | Alvina Elementary | 3/16/2020 |
3/16/2020 | Fresno | Big Creek Elementary | 3/16/2020 |
3/14/2020 | Fresno | Burrel Union Elementary | 3/16/2020 |
3/14/2020 | Fresno | Caruthers Unified | 3/16/2020 |
3/14/2020 | Fresno | Central Unified | 3/16/2020 |
3/16/2020 | Fresno | Clay Joint Elementary | 3/16/2020 |
3/14/2020 | Fresno | Clovis Unified | 3/16/2020 |
3/15/2020 | Fresno | Coalinga-Huron Unified | 3/19/2020 |
3/14/2020 | Fresno | Firebaugh-Las Deltas Unified | 3/16/2020 |
3/16/2020 | Fresno | Fowler Unified | 3/17/2020 |
3/13/2020 | Fresno | Fresno Unified | 3/16/2020 |
3/16/2020 | Fresno | Golden Plains Unified | 3/16/2020 |
3/14/2020 | Fresno | Kerman Unified | 3/16/2020 |
3/16/2020 | Fresno | Kings Canyon Joint Unified | 3/17/2020 |
3/16/2020 | Fresno | Kingsburg Elementary Charter | 3/16/2020 |
3/16/2020 | Fresno | Kingsburg Joint Union High | 3/16/2020 |
3/14/2020 | Fresno | Laton Joint Unified | 3/16/2020 |
3/16/2020 | Fresno | Mendota Unified | 3/17/2020 |
3/14/2020 | Fresno | Monroe Elementary | 3/16/2020 |
3/16/2020 | Fresno | Orange Center | 3/16/2020 |
3/16/2020 | Fresno | Pacific Union Elementary | 3/16/2020 |
3/14/2020 | Fresno | Parlier Unified | 3/16/2020 |
3/16/2020 | Fresno | Pine Ridge Elementary | 3/16/2020 |
3/16/2020 | Fresno | Raisin City Elementary | 3/16/2020 |
3/14/2020 | Fresno | Riverdale Joint Unified | 3/16/2020 |
3/14/2020 | Fresno | Sanger Unified | 3/16/2020 |
3/16/2020 | Fresno | Selma Unified | 3/16/2020 |
3/14/2020 | Fresno | Sierra Unified | 3/16/2020 |
3/16/2020 | Fresno | Washington Colony Elementary | 3/16/2020 |
3/16/2020 | Fresno | Washington Unified | 3/16/2020 |
3/16/2020 | Fresno | Westside Elementary | 3/16/2020 |
3/17/2020 | Glenn | Capay Joint Union Elementary | 3/17/2020 |
3/17/2020 | Glenn | Hamilton Unified | 3/17/2020 |
3/17/2020 | Glenn | Lake Elementary | 3/17/2020 |
3/17/2020 | Glenn | Orland Joint Unified | 3/17/2020 |
3/17/2020 | Glenn | Plaza Elementary | 3/17/2020 |
3/17/2020 | Glenn | Princeton Joint Unified | 3/16/2020 |
3/17/2020 | Glenn | Stony Creek Joint Unified | 3/17/2020 |
3/17/2020 | Glenn | Willows Unified | 3/17/2020 |
3/17/2020 | Humboldt | Orick Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Arcata Elementary | 3/16/2020 |
3/16/2020 | Humboldt | Big Lagoon Union Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Blue Lake Union Elementary | 3/16/2020 |
3/16/2020 | Humboldt | Bridgeville Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Cuddeback Union Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Cutten Elementary | 3/16/2020 |
3/16/2020 | Humboldt | Eureka City Schools | 3/16/2020 |
3/15/2020 | Humboldt | Ferndale Unified | 3/16/2020 |
3/15/2020 | Humboldt | Fieldbrook Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Fortuna Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Fortuna Union High | 3/16/2020 |
3/15/2020 | Humboldt | Freshwater Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Garfield Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Green Point Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Hydesville Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Jacoby Creek Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Klamath-Trinity Joint Unified | 3/16/2020 |
3/15/2020 | Humboldt | Kneeland Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Loleta Union Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Maple Creek Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Mattole Unified | 3/16/2020 |
3/15/2020 | Humboldt | McKinleyville Union Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Northern Humboldt Union High | 3/16/2020 |
3/15/2020 | Humboldt | Pacific Union Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Peninsula Union | 3/15/2020 |
3/16/2020 | Humboldt | Rio Dell Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Scotia Union Elementary | 3/16/2020 |
3/15/2020 | Humboldt | South Bay Union Elementary | 3/16/2020 |
3/15/2020 | Humboldt | Southern Humboldt Joint Unified | 3/16/2020 |
3/15/2020 | Humboldt | Trinidad Union Elementary | 3/16/2020 |
3/16/2020 | Imperial | Brawley Elementary | 3/17/2020 |
3/16/2020 | Imperial | Brawley Union High | 3/17/2020 |
3/16/2020 | Imperial | Calexico Unified | 3/17/2020 |
3/16/2020 | Imperial | Calipatria Unified | 3/17/2020 |
3/16/2020 | Imperial | Central Union High | 3/17/2020 |
3/16/2020 | Imperial | El Centro Elementary | 3/17/2020 |
3/16/2020 | Imperial | Heber Elementary | 3/17/2020 |
3/16/2020 | Imperial | Holtville Unified | 3/17/2020 |
3/16/2020 | Imperial | Imperial Unified | 3/17/2020 |
3/16/2020 | Imperial | Magnolia Union Elementary | 3/17/2020 |
3/16/2020 | Imperial | McCabe Union Elementary | 3/17/2020 |
3/16/2020 | Imperial | Meadows Union Elementary | 3/17/2020 |
3/16/2020 | Imperial | Mulberry Elementary | 3/17/2020 |
3/16/2020 | Imperial | San Pasqual Valley Unified | 3/17/2020 |
3/16/2020 | Imperial | Seeley Union Elementary | 3/17/2020 |
3/16/2020 | Imperial | Westmorland Union Elementary | 3/17/2020 |
3/16/2020 | Inyo | Death Valley Unified | 3/17/2020 |
3/17/2020 | Inyo | Big Pine Unified | 3/23/2020 |
3/16/2020 | Inyo | Bishop Unified | 3/16/2020 |
3/16/2020 | Inyo | Lone Pine Unified | 3/17/2020 |
3/16/2020 | Inyo | Owens Valley Unified | 3/17/2020 |
3/16/2020 | Inyo | Round Valley Joint Elementary | 3/16/2020 |
3/16/2020 | Kern | Arvin Union | 3/18/2020 |
3/16/2020 | Kern | Bakersfield City | 3/18/2020 |
3/16/2020 | Kern | Beardsley Elementary | 3/18/2020 |
3/16/2020 | Kern | Belridge Elementary | 3/18/2020 |
3/16/2020 | Kern | Blake Elementary | 3/18/2020 |
3/16/2020 | Kern | Buttonwillow Union Elementary | 3/18/2020 |
3/16/2020 | Kern | Caliente Union Elementary | 3/18/2020 |
3/15/2020 | Kern | Delano Joint Union High | 3/18/2020 |
3/15/2020 | Kern | Delano Union Elementary | 3/18/2020 |
3/16/2020 | Kern | Di Giorgio Elementary | 3/18/2020 |
3/16/2020 | Kern | Edison Elementary | 3/18/2020 |
3/16/2020 | Kern | El Tejon Unified | 3/18/2020 |
3/16/2020 | Kern | Elk Hills Elementary | 3/18/2020 |
3/16/2020 | Kern | Fairfax Elementary | 3/18/2020 |
3/16/2020 | Kern | Fruitvale Elementary | 3/18/2020 |
3/16/2020 | Kern | General Shafter Elementary | 3/18/2020 |
3/16/2020 | Kern | Greenfield Union | 3/18/2020 |
3/16/2020 | Kern | Kern High | 3/18/2020 |
3/16/2020 | Kern | Kernville Union Elementary | 3/18/2020 |
3/16/2020 | Kern | Lakeside Union | 3/18/2020 |
3/16/2020 | Kern | Lamont Elementary | 3/18/2020 |
3/16/2020 | Kern | Linns Valley-Poso Flat Union | 3/18/2020 |
3/16/2020 | Kern | Lost Hills Union Elementary | 3/18/2020 |
3/16/2020 | Kern | Maple Elementary | 3/17/2020 |
3/16/2020 | Kern | Maricopa Unified | 3/18/2020 |
3/16/2020 | Kern | McFarland Unified | 3/18/2020 |
3/16/2020 | Kern | McKittrick Elementary | 3/18/2020 |
3/16/2020 | Kern | Midway Elementary | 3/18/2020 |
3/16/2020 | Kern | Mojave Unified | 3/18/2020 |
3/16/2020 | Kern | Muroc Joint Unified | 3/18/2020 |
3/16/2020 | Kern | Norris Elementary | 3/18/2020 |
3/16/2020 | Kern | Panama-Buena Vista Union | 3/18/2020 |
3/16/2020 | Kern | Pond Union Elementary | 3/18/2020 |
3/16/2020 | Kern | Richland Union Elementary | 3/18/2020 |
3/16/2020 | Kern | Rio Bravo-Greeley Union Elementary | 3/18/2020 |
3/16/2020 | Kern | Rosedale Union Elementary | 3/18/2020 |
3/16/2020 | Kern | Semitropic Elementary | 3/18/2020 |
3/16/2020 | Kern | Sierra Sands Unified | 3/18/2020 |
3/16/2020 | Kern | South Fork Union | 3/18/2020 |
3/16/2020 | Kern | Southern Kern Unified | 3/18/2020 |
3/16/2020 | Kern | Standard Elementary | 3/18/2020 |
3/16/2020 | Kern | Taft City | 3/18/2020 |
3/16/2020 | Kern | Taft Union High | 3/18/2020 |
3/16/2020 | Kern | Tehachapi Unified | 3/18/2020 |
3/16/2020 | Kern | Vineland Elementary | 3/18/2020 |
3/16/2020 | Kern | Wasco Union Elementary | 3/18/2020 |
3/16/2020 | Kern | Wasco Union High | 3/18/2020 |
3/14/2020 | Kings | Armona Union Elementary | 3/16/2020 |
3/14/2020 | Kings | Central Union Elementary | 3/16/2020 |
3/14/2020 | Kings | Corcoran Joint Unified | 3/16/2020 |
3/14/2020 | Kings | Hanford Elementary | 3/16/2020 |
3/14/2020 | Kings | Hanford Joint Union High | 3/16/2020 |
3/14/2020 | Kings | Island Union Elementary | 3/16/2020 |
3/14/2020 | Kings | Kings River-Hardwick Union Elementary | 3/16/2020 |
3/14/2020 | Kings | Kit Carson Union Elementary | 3/16/2020 |
3/14/2020 | Kings | Lakeside Union Elementary | 3/16/2020 |
3/14/2020 | Kings | Lemoore Union Elementary | 3/16/2020 |
3/14/2020 | Kings | Lemoore Union High | 3/16/2020 |
3/14/2020 | Kings | Pioneer Union Elementary | 3/16/2020 |
3/14/2020 | Kings | Reef-Sunset Unified | 3/16/2020 |
3/15/2020 | Lake | Kelseyville Unified | 3/16/2020 |
3/15/2020 | Lake | Konocti Unified | 3/16/2020 |
3/15/2020 | Lake | Lakeport Unified | 3/16/2020 |
3/15/2020 | Lake | Lucerne Elementary | 3/16/2020 |
3/15/2020 | Lake | Middletown Unified | 3/16/2020 |
3/15/2020 | Lake | Upper Lake Unified | 3/16/2020 |
3/17/2020 | Lassen | Big Valley Joint Unified | 3/19/2020 |
3/17/2020 | Lassen | Fort Sage Unified | 3/19/2020 |
3/17/2020 | Lassen | Janesville Union Elementary | 3/19/2020 |
3/17/2020 | Lassen | Johnstonville Elementary | 3/19/2020 |
3/17/2020 | Lassen | Lassen Union High | 3/19/2020 |
3/17/2020 | Lassen | Ravendale-Termo Elementary | 3/19/2020 |
3/17/2020 | Lassen | Richmond Elementary | 3/19/2020 |
3/17/2020 | Lassen | Shaffer Union Elementary | 3/19/2020 |
3/17/2020 | Lassen | Susanville Elementary | 3/19/2020 |
3/16/2020 | Lassen | Westwood Unified | 3/19/2020 |
3/14/2020 | Los Angeles | ABC Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Acton-Agua Dulce Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Alhambra Unified | 3/16/2020 |
3/13/2020 | Los Angeles | Antelope Valley Union High | 3/16/2020 |
3/14/2020 | Los Angeles | Arcadia Unified | 3/16/2020 |
3/13/2020 | Los Angeles | Azusa Unified | 3/16/2020 |
3/13/2020 | Los Angeles | Baldwin Park Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Bassett Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Bellflower Unified | 3/16/2020 |
3/13/2020 | Los Angeles | Beverly Hills Unified | 3/13/2020 |
3/14/2020 | Los Angeles | Bonita Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Burbank Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Castaic Union | 3/16/2020 |
3/14/2020 | Los Angeles | Centinela Valley Union High | 3/16/2020 |
3/13/2020 | Los Angeles | Charter Oak Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Claremont Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Compton Unified | 3/16/2020 |
3/13/2020 | Los Angeles | Covina-Valley Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Culver City Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Downey Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Duarte Unified | 3/16/2020 |
3/14/2020 | Los Angeles | East Whittier City Elementary | 3/16/2020 |
3/14/2020 | Los Angeles | Eastside Union Elementary | 3/16/2020 |
3/14/2020 | Los Angeles | El Monte City | 3/16/2020 |
3/14/2020 | Los Angeles | El Monte Union High | 3/16/2020 |
3/14/2020 | Los Angeles | El Rancho Unified | 3/16/2020 |
3/14/2020 | Los Angeles | El Segundo Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Garvey Elementary | 3/16/2020 |
3/14/2020 | Los Angeles | Glendale Unified | 3/16/2020 |
3/13/2020 | Los Angeles | Glendora Unified | 3/16/2020 |
3/15/2020 | Los Angeles | Gorman Joint | 3/16/2020 |
3/14/2020 | Los Angeles | Hacienda la Puente Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Hawthorne | 3/16/2020 |
3/14/2020 | Los Angeles | Hermosa Beach City Elementary | 3/16/2020 |
3/15/2020 | Los Angeles | Hughes-Elizabeth Lakes Union Elementary | 3/16/2020 |
3/14/2020 | Los Angeles | Inglewood Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Keppel Union Elementary | 3/16/2020 |
3/14/2020 | Los Angeles | La Canada Unified | 3/13/2020 |
3/13/2020 | Los Angeles | Lancaster Elementary | 3/16/2020 |
3/13/2020 | Los Angeles | Las Virgenes Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Lawndale Elementary | 3/16/2020 |
3/14/2020 | Los Angeles | Lennox | 3/16/2020 |
3/14/2020 | Los Angeles | Little Lake City Elementary | 3/16/2020 |
3/13/2020 | Los Angeles | Long Beach Unified | 3/16/2020 |
3/23/2020 | Los Angeles | Los Angeles Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Los Nietos | 3/16/2020 |
3/13/2020 | Los Angeles | Lowell Joint | 3/16/2020 |
3/14/2020 | Los Angeles | Lynwood Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Manhattan Beach Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Monrovia Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Montebello Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Mountain View Elementary | 3/16/2020 |
3/13/2020 | Los Angeles | Newhall | 3/16/2020 |
3/14/2020 | Los Angeles | Norwalk-La Mirada Unified | 3/16/2020 |
3/13/2020 | Los Angeles | Palmdale Elementary | 3/16/2020 |
3/13/2020 | Los Angeles | Palos Verdes Peninsula Unified | 3/13/2020 |
3/14/2020 | Los Angeles | Paramount Unified | 3/16/2020 |
3/13/2020 | Los Angeles | Pasadena Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Pomona Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Redondo Beach Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Rosemead Elementary | 3/16/2020 |
3/14/2020 | Los Angeles | Rowland Unified | 3/16/2020 |
3/13/2020 | Los Angeles | San Gabriel Unified | 3/16/2020 |
3/23/2020 | Los Angeles | San Marino Unified | 3/16/2020 |
3/13/2020 | Los Angeles | Santa Monica-Malibu Unified | 3/13/2020 |
3/14/2020 | Los Angeles | Saugus Union | 3/16/2020 |
3/13/2020 | Los Angeles | South Pasadena Unified | 3/16/2020 |
3/14/2020 | Los Angeles | South Whittier Elementary | 3/16/2020 |
3/14/2020 | Los Angeles | Sulphur Springs Union | 3/16/2020 |
3/14/2020 | Los Angeles | Temple City Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Torrance Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Valle Lindo Elementary | 3/16/2020 |
3/14/2020 | Los Angeles | Walnut Valley Unified | 3/16/2020 |
3/13/2020 | Los Angeles | West Covina Unified | 3/16/2020 |
3/14/2020 | Los Angeles | Westside Union Elementary | 3/16/2020 |
3/14/2020 | Los Angeles | Whittier City Elementary | 3/16/2020 |
3/14/2020 | Los Angeles | Whittier Union High | 3/16/2020 |
3/14/2020 | Los Angeles | William S. Hart Union High | 3/16/2020 |
3/15/2020 | Los Angeles | Wilsona Elementary | 3/16/2020 |
3/14/2020 | Los Angeles | Wiseburn Unified | 3/16/2020 |
3/14/2020 | Madera | Alview-Dairyland Union Elementary | 3/16/2020 |
3/16/2020 | Madera | Bass Lake Joint Union Elementary | n/a |
3/16/2020 | Madera | Chawanakee Unified | n/a |
3/14/2020 | Madera | Chowchilla Elementary | 3/16/2020 |
3/16/2020 | Madera | Chowchilla Union High | n/a |
3/14/2020 | Madera | Golden Valley Unified | 3/16/2020 |
3/14/2020 | Madera | Madera Unified | 3/16/2020 |
3/14/2020 | Madera | Raymond-Knowles Union Elementary | 3/16/2020 |
3/14/2020 | Madera | Yosemite Unified | 3/16/2020 |
3/14/2020 | Marin | Bolinas-Stinson Union | 3/16/2020 |
3/14/2020 | Marin | Kentfield Elementary | 3/16/2020 |
3/14/2020 | Marin | Laguna Joint Elementary | 3/16/2020 |
3/14/2020 | Marin | Lagunitas Elementary | 3/16/2020 |
3/14/2020 | Marin | Larkspur-Corte Madera | 3/16/2020 |
3/14/2020 | Marin | Lincoln Elementary | 3/16/2020 |
3/14/2020 | Marin | Mill Valley Elementary | 3/16/2020 |
3/14/2020 | Marin | Miller Creek Elementary | 3/16/2020 |
3/14/2020 | Marin | Nicasio | 3/16/2020 |
3/14/2020 | Marin | Novato Unified | 3/16/2020 |
3/14/2020 | Marin | Reed Union Elementary | 3/16/2020 |
3/13/2020 | Marin | Ross Elementary | 3/13/2020 |
3/14/2020 | Marin | Ross Valley Elementary | 3/16/2020 |
3/14/2020 | Marin | San Rafael City Elementary | 3/16/2020 |
3/16/2020 | Marin | San Rafael City High | 3/16/2020 |
3/14/2020 | Marin | Sausalito Marin City | 3/16/2020 |
3/14/2020 | Marin | Shoreline Unified | 3/16/2020 |
3/13/2020 | Marin | Tamalpais Union High | 3/13/2020 |
3/16/2020 | Mariposa | Mariposa County Unified | 3/16/2020 |
3/16/2020 | Mendocino | Anderson Valley Unified | 3/16/2020 |
3/16/2020 | Mendocino | Arena Union Elementary | 3/17/2020 |
3/16/2020 | Mendocino | Fort Bragg Unified | 3/17/2020 |
3/16/2020 | Mendocino | Laytonville Unified | 3/16/2020 |
3/16/2020 | Mendocino | Leggett Valley Unified | 3/17/2020 |
3/16/2020 | Mendocino | Manchester Union Elementary | 3/17/2020 |
3/16/2020 | Mendocino | Mendocino Unified | 3/17/2020 |
3/16/2020 | Mendocino | Point Arena Joint Union High | 3/17/2020 |
3/16/2020 | Mendocino | Potter Valley Community Unified | 3/17/2020 |
3/16/2020 | Mendocino | Round Valley Unified | 3/13/2020 |
3/16/2020 | Mendocino | Ukiah Unified | 3/17/2020 |
3/16/2020 | Mendocino | Willits Unified | 3/16/2020 |
3/15/2020 | Merced | Atwater Elementary | 3/19/2020 |
3/15/2020 | Merced | Ballico-Cressey Elementary | 3/19/2020 |
3/15/2020 | Merced | Delhi Unified | 3/19/2020 |
3/15/2020 | Merced | Dos Palos Oro Loma Joint Unified | 3/19/2020 |
3/15/2020 | Merced | El Nido Elementary | 3/19/2020 |
3/15/2020 | Merced | Gustine Unified | 3/19/2020 |
3/15/2020 | Merced | Hilmar Unified | 3/19/2020 |
3/15/2020 | Merced | Le Grand Union Elementary | 3/19/2020 |
3/15/2020 | Merced | Le Grand Union High | 3/19/2020 |
3/15/2020 | Merced | Livingston Union | 3/19/2020 |
3/15/2020 | Merced | Los Banos Unified | 3/19/2020 |
3/15/2020 | Merced | McSwain Union Elementary | 3/19/2020 |
3/15/2020 | Merced | Merced City Elementary | 3/19/2020 |
3/15/2020 | Merced | Merced River Union Elementary | 3/19/2020 |
3/15/2020 | Merced | Merced Union High | 3/19/2020 |
3/15/2020 | Merced | Plainsburg Union Elementary | 3/19/2020 |
3/15/2020 | Merced | Planada Elementary | 3/19/2020 |
3/15/2020 | Merced | Snelling-Merced Falls Union Elementary | 3/19/2020 |
3/15/2020 | Merced | Weaver Union | 3/19/2020 |
3/15/2020 | Merced | Winton | 3/19/2020 |
3/16/2020 | Modoc | Modoc Joint Unified | 3/16/2020 |
3/16/2020 | Modoc | Surprise Valley Joint Unified | 3/16/2020 |
3/16/2020 | Modoc | Tulelake Basin Joint Unified | 3/16/2020 |
3/16/2020 | Mono | Eastern Sierra Unified | 3/16/2020 |
3/14/2020 | Mono | Mammoth Unified | 3/16/2020 |
3/14/2020 | Monterey | Alisal Union | 3/16/2020 |
3/14/2020 | Monterey | Big Sur Unified | 3/16/2020 |
3/14/2020 | Monterey | Bradley Union Elementary | 3/16/2020 |
3/13/2020 | Monterey | Carmel Unified | 3/13/2020 |
3/14/2020 | Monterey | Chualar Union | 3/16/2020 |
3/14/2020 | Monterey | Gonzales Unified | 3/16/2020 |
3/14/2020 | Monterey | Graves Elementary | 3/16/2020 |
3/14/2020 | Monterey | Greenfield Union Elementary | 3/16/2020 |
3/14/2020 | Monterey | King City Union | 3/16/2020 |
3/14/2020 | Monterey | Lagunita Elementary | 3/16/2020 |
3/14/2020 | Monterey | Mission Union Elementary | 3/16/2020 |
3/14/2020 | Monterey | Monterey Peninsula Unified | 3/16/2020 |
3/14/2020 | Monterey | North Monterey County Unified | 3/16/2020 |
3/14/2020 | Monterey | Pacific Grove Unified | 3/16/2020 |
3/14/2020 | Monterey | Salinas City Elementary | 3/16/2020 |
3/14/2020 | Monterey | Salinas Union High | 3/16/2020 |
3/14/2020 | Monterey | San Antonio Union Elementary | 3/16/2020 |
3/14/2020 | Monterey | San Ardo Union Elementary | 3/16/2020 |
