
Even as his proposed 2017-18 budget calls for increasing funding for “school choice” programs, President Donald Trump is proposing to cut programs that would result in the loss of hundreds of millions of dollars in federal support to California for early learning programs, K-12 schools, teacher preparation and retention, and college student aid.
If Congress were to agree to this proposal, the cuts would come as part of deep budget reductions Trump is seeking in numerous federal departments and agencies, while massively increasing spending on defense and homeland security. All states would feel the proposed cuts. But because of its size, California receives the largest amount in federal support and therefore would experience the most cuts, affecting the largest number of students.
Consistent with long-standing Republican policy positions to shrink the U.S. Department of Education, Trump is proposing to reduce its budget by 13 percent, or $9 billion, while investing an additional $1.4 billion in “school choice” programs. That would include increased support for charter schools and a new $250 million “school choice” proposal for private schools.
One major program Trump is proposing to eliminate is the $2.4 billion Supporting Effective Instruction Grants program, also known as Title II Part A of the Every Student Succeeds Act. It is intended to improve teacher preparation and recruit and retain high quality teachers.
California currently receives $252 million from this grant fund. The Trump’s budget described the programs as “poorly targeted and spread thinly across thousands of districts with scant evidence of impact.”
To see how much each California district is currently receiving, go to table at the end of this report.
If implemented, the cuts would come at a time when California is experiencing severe teacher shortages in many fields. Retaining teachers could go a long way to addressing those shortages, according to estimates by the Learning Policy Institute.
Efforts to address these and related issues through the program “are crucial to improving instruction, turning around schools, and addressing teacher and principal shortages and turnover,” said Learning Policy Institute President Linda Darling-Hammond.
Another program slated for elimination is the $1.2 billion 21st Century Community Learning Centers program, which supports before- and after-school programs as well as summer programs. California currently receives $113 million from the program, which Trump’s budget document describes as “lacking strong evidence of meeting its objectives, such as improved school achievement.”
In terms of higher education, Trump wants to “significantly reduce” the federal work-study program for college students. His budget proposal describes the program as “poorly targeted.” California currently receives $104 million through the program.
He also is pushing to eliminate the Federal Supplemental Educational Opportunity Grant Program “to reduce complexity in financial student aid.” California currently receives $82 million from that program.
For a list of federal education funds received by California, go here.
This fiscal year, which ends on Sept. 30, California is expected to receive $4.09 billion dollars in federal support for all elementary and secondary education programs out of the last budget approved by Congress during President Barack Obama’s administration. California receives another $4.3 billion in postsecondary funding, most of which consists of $4.1 billion in Pell Grants for low-income college students.
Altogether, California will receive $8.8 billion in early education, K-12 and higher education funding from the federal government this fiscal year.
U.S. Secretary of Education Betsy DeVos embraced the budget Trump proposed for her department, including the cuts. “Taxpayers deserve to know their dollars are being spent efficiently and effectively,” she said.
Trump is also proposing “level funding” to continue the $13 billion the federal government currently spends on special education programs as authorized by the Individuals with Disabilities Education Act (IDEA). Special education advocates have been pushing for decades for additional federal support because the amount provided by the federal government pays for only a fraction of the total costs incurred by states and school districts in order to satisfy federal mandates. Trump’s proposal to just keep funding at the current level was met with disappointment by the The School Superintendents Association, or AASA, which represents school superintendents nationally.
Trump’s proposal for a $1.4 billion school choice program raises multiple questions. He is calling for increasing the charter school grant program by $168 million from its current level of $333 million, bringing the total amount to just over $500 million. He also wants to start a new $250 million “private school choice program,” but does not provide any details on his plan.
The biggest portion of his school choice plan would come from a $1 billion increase in Title 1 funding, the federal program that currently totals about $15 billion and which goes to schools serving low-income students. The funds would not expand existing Title 1 funds, but would create an entirely new program under Title 1 of the Elementary and Secondary Education Act. Trump wants to designate the $1 billion for programs in which dollars “follow the student” and which would allow the student to attend “the public school of his or her choice.”
Once again, Trump’s proposal is extremely short on details. But it would seem to allow students to attend whatever public school they wish to attend, whether a traditional public school or a charter, even if that school was in another district, and assuming that school was willing to admit them. But in California, both traditional schools and charter schools already receive funds based on a student’s attendance. So it is not clear whether the funds Trump wants to set aside for this purpose would be in addition to the funds a school or district already receives from the state, and whether it would have to be spent specifically on that student, or for programs that generally benefit him or her.
Local Educational Agency | County Name | 2016-17 Revised Allocation |
---|---|---|
Alameda County Office of Education | Alameda | $5,355 |
Alameda Unified | Alameda | $281,468 |
Albany City Unified | Alameda | $50,347 |
Berkeley Unified | Alameda | $320,711 |
Castro Valley Unified | Alameda | $124,147 |
Emery Unified | Alameda | $28,392 |
Fremont Unified | Alameda | $543,815 |
Hayward Unified | Alameda | $781,318 |
Livermore Valley Joint Unified | Alameda | $265,578 |
Mountain House Elementary | Alameda | $841 |
Newark Unified | Alameda | $156,542 |
New Haven Unified | Alameda | $301,224 |
Oakland Unified | Alameda | $3,527,126 |
Piedmont City Unified | Alameda | $30,380 |
San Leandro Unified | Alameda | $169,265 |
San Lorenzo Unified | Alameda | $293,790 |
Dublin Unified | Alameda | $87,410 |
Pleasanton Unified | Alameda | $155,394 |
Sunol Glen Unified | Alameda | $2,372 |
Alpine County Office of Education | Alpine | $0 |
Alpine County Unified | Alpine | $10,900 |
Amador County Office of Education | Amador | $0 |
Amador County Unified | Amador | $138,340 |
Butte County Office of Education | Butte | $5,283 |
Bangor Union Elementary | Butte | $10,924 |
Biggs Unified | Butte | $32,572 |
Chico Unified | Butte | $565,121 |
Durham Unified | Butte | $43,318 |
Feather Falls Union Elementary | Butte | $2,417 |
Golden Feather Union Elementary | Butte | $19,564 |
Manzanita Elementary | Butte | $9,766 |
Oroville City Elementary | Butte | $181,259 |
Oroville Union High | Butte | $89,620 |
Palermo Union Elementary | Butte | $67,684 |
Paradise Unified | Butte | $226,647 |
Thermalito Union | Butte | $173,135 |
Pioneer Union Elementary | Butte | $13,776 |
Gridley Unified | Butte | $116,807 |
Calaveras County Office of Education | Calaveras | $3,495 |
Bret Harte Union High | Calaveras | $23,997 |
Calaveras Unified | Calaveras | $133,416 |
Mark Twain Union Elementary | Calaveras | $28,441 |
Vallecito Union | Calaveras | $49,554 |
Colusa County Office of Education | Colusa | $0 |
Colusa Unified | Colusa | $79,596 |
Maxwell Unified | Colusa | $18,425 |
Pierce Joint Unified | Colusa | $40,404 |
Williams Unified | Colusa | $40,702 |
Contra Costa County Office of Education | Contra Costa | $4,858 |
Acalanes Union High | Contra Costa | $74,335 |
Antioch Unified | Contra Costa | $464,279 |
Brentwood Union Elementary | Contra Costa | $96,404 |
Byron Union Elementary | Contra Costa | $17,154 |
Canyon Elementary | Contra Costa | $0 |
John Swett Unified | Contra Costa | $66,558 |
Knightsen Elementary | Contra Costa | $7,084 |
Lafayette Elementary | Contra Costa | $60,635 |
Liberty Union High | Contra Costa | $65,825 |
Martinez Unified | Contra Costa | $100,243 |
Moraga Elementary | Contra Costa | $28,870 |
Mt. Diablo Unified | Contra Costa | $911,357 |
Oakley Union Elementary | Contra Costa | $79,257 |
Orinda Union Elementary | Contra Costa | $30,233 |
Pittsburg Unified | Contra Costa | $366,800 |
West Contra Costa Unified | Contra Costa | $1,525,867 |
San Ramon Valley Unified | Contra Costa | $278,445 |
Walnut Creek Elementary | Contra Costa | $57,299 |
Del Norte County Office of Education | Del Norte | $1,944 |
Del Norte County Unified | Del Norte | $244,480 |
El Dorado County Office of Education | El Dorado | $4,287 |
Buckeye Union Elementary | El Dorado | $66,278 |
Camino Union Elementary | El Dorado | $12,432 |
El Dorado Union High | El Dorado | $120,696 |
Gold Oak Union Elementary | El Dorado | $26,362 |
Gold Trail Union Elementary | El Dorado | $10,424 |
Indian Diggings Elementary | El Dorado | $723 |
Lake Tahoe Unified | El Dorado | $183,684 |
Latrobe | El Dorado | $3,634 |
Mother Lode Union Elementary | El Dorado | $59,267 |
Pioneer Union Elementary | El Dorado | $22,431 |
Placerville Union Elementary | El Dorado | $58,852 |
Pollock Pines Elementary | El Dorado | $34,058 |
Rescue Union Elementary | El Dorado | $63,334 |
Silver Fork Elementary | El Dorado | $552 |
Black Oak Mine Unified | El Dorado | $72,160 |
Fresno County Office of Education | Fresno | $9,051 |
Alvina Elementary | Fresno | $10,579 |
Big Creek Elementary | Fresno | $3,567 |
Burrel Union Elementary | Fresno | $15,759 |
Clay Joint Elementary | Fresno | $6,539 |
Clovis Unified | Fresno | $800,293 |
Coalinga-Huron Unified | Fresno | $241,648 |
Fowler Unified | Fresno | $79,594 |
Fresno Unified | Fresno | $5,171,914 |
Kingsburg Elementary Charter | Fresno | $83,487 |
Kingsburg Joint Union High | Fresno | $34,115 |
Kings Canyon Joint Unified | Fresno | $472,447 |
Laton Joint Unified | Fresno | $61,468 |
Monroe Elementary | Fresno | $13,455 |
Orange Center | Fresno | $31,969 |
Pacific Union Elementary | Fresno | $32,296 |
Parlier Unified | Fresno | $207,835 |
Pine Ridge Elementary | Fresno | $4,059 |
Raisin City Elementary | Fresno | $26,346 |
Sanger Unified | Fresno | $379,265 |
Selma Unified | Fresno | $300,192 |
Washington Colony Elementary | Fresno | $19,305 |
West Park Elementary | Fresno | $15,507 |
Westside Elementary | Fresno | $16,195 |
Firebaugh-Las Deltas Unified | Fresno | $133,967 |
Central Unified | Fresno | $308,668 |
Kerman Unified | Fresno | $176,064 |
Mendota Unified | Fresno | $165,016 |
Golden Plains Unified | Fresno | $135,296 |
Sierra Unified | Fresno | $65,626 |
Riverdale Joint Unified | Fresno | $57,703 |
Caruthers Unified | Fresno | $62,308 |
Washington Unified | Fresno | $148,357 |
Glenn County Office of Education | Glenn | $1,451 |
Capay Joint Union Elementary | Glenn | $4,385 |
Lake Elementary | Glenn | $4,129 |
Plaza Elementary | Glenn | $4,359 |
Princeton Joint Unified | Glenn | $14,715 |
Stony Creek Joint Unified | Glenn | $6,901 |
Willows Unified | Glenn | $108,480 |
Orland Joint Unified | Glenn | $99,409 |
Hamilton Unified | Glenn | $31,975 |
Humboldt County Office of Education | Humboldt | $2,550 |
Arcata Elementary | Humboldt | $58,876 |
Northern Humboldt Union High | Humboldt | $45,846 |
Big Lagoon Union Elementary | Humboldt | $5,597 |
Blue Lake Union Elementary | Humboldt | $8,837 |
Bridgeville Elementary | Humboldt | $6,100 |
Cuddeback Union Elementary | Humboldt | $5,211 |
Cutten Elementary | Humboldt | $17,080 |
Fieldbrook Elementary | Humboldt | $6,237 |
Fortuna Union High | Humboldt | $28,785 |
Freshwater Elementary | Humboldt | $9,483 |
Garfield Elementary | Humboldt | $2,324 |
Green Point Elementary | Humboldt | $1,913 |
Hydesville Elementary | Humboldt | $3,375 |
Jacoby Creek Elementary | Humboldt | $8,891 |
Klamath-Trinity Joint Unified | Humboldt | $91,755 |
Kneeland Elementary | Humboldt | $3,087 |
Loleta Union Elementary | Humboldt | $8,248 |
Maple Creek Elementary | Humboldt | $444 |
McKinleyville Union Elementary | Humboldt | $74,123 |
Orick Elementary | Humboldt | $6,391 |
Pacific Union Elementary | Humboldt | $27,680 |
Peninsula Union | Humboldt | $5,215 |
Rio Dell Elementary | Humboldt | $26,412 |
Scotia Union Elementary | Humboldt | $6,238 |
South Bay Union Elementary | Humboldt | $28,712 |
Southern Humboldt Joint Unified | Humboldt | $91,104 |
Trinidad Union Elementary | Humboldt | $12,321 |
Ferndale Unified | Humboldt | $14,218 |
Mattole Unified | Humboldt | $11,823 |
Eureka City Schools | Humboldt | $260,569 |
Fortuna Elementary | Humboldt | $47,299 |
Imperial County Office of Education | Imperial | $3,788 |
Brawley Elementary | Imperial | $262,567 |
Brawley Union High | Imperial | $84,807 |
Calexico Unified | Imperial | $502,332 |
Calipatria Unified | Imperial | $83,394 |
Central Union High | Imperial | $142,879 |
El Centro Elementary | Imperial | $390,337 |
Heber Elementary | Imperial | $38,555 |
Holtville Unified | Imperial | $99,217 |
Imperial Unified | Imperial | $76,786 |
Magnolia Union Elementary | Imperial | $3,197 |
McCabe Union Elementary | Imperial | $9,304 |
Meadows Union Elementary | Imperial | $22,171 |
Mulberry Elementary | Imperial | $2,417 |
San Pasqual Valley Unified | Imperial | $65,876 |
Seeley Union Elementary | Imperial | $26,080 |
Westmorland Union Elementary | Imperial | $23,633 |
Inyo County Office of Education | Inyo | $0 |
Big Pine Unified | Inyo | $12,049 |
Death Valley Unified | Inyo | $3,638 |
Lone Pine Unified | Inyo | $13,707 |
Owens Valley Unified | Inyo | $3,794 |
Round Valley Joint Elementary | Inyo | $4,975 |
Bishop Unified | Inyo | $73,518 |
Kern County Office of Education | Kern | $15,824 |
Arvin Union | Kern | $149,791 |
Bakersfield City | Kern | $1,966,382 |
Beardsley Elementary | Kern | $117,079 |
Belridge Elementary | Kern | $1,835 |
Blake Elementary | Kern | $326 |
Panama-Buena Vista Union | Kern | $367,303 |
Buttonwillow Union Elementary | Kern | $17,020 |
Caliente Union Elementary | Kern | $3,854 |
Delano Union Elementary | Kern | $380,162 |
Delano Joint Union High | Kern | $151,144 |
Di Giorgio Elementary | Kern | $8,483 |
Edison Elementary | Kern | $34,735 |
Elk Hills Elementary | Kern | $3,423 |
Fairfax Elementary | Kern | $80,382 |
Fruitvale Elementary | Kern | $44,364 |
General Shafter Elementary | Kern | $6,465 |
Greenfield Union | Kern | $294,792 |
Kern High | Kern | $982,556 |
Kernville Union Elementary | Kern | $66,924 |
Lakeside Union | Kern | $19,380 |
Lamont Elementary | Kern | $145,122 |
Richland Union Elementary | Kern | $138,765 |
Linns Valley-Poso Flat Union | Kern | $1,938 |
Lost Hills Union Elementary | Kern | $22,027 |
Maple Elementary | Kern | $7,415 |
Maricopa Unified | Kern | $11,002 |
McKittrick Elementary | Kern | $0 |
Midway Elementary | Kern | $3,921 |
Mojave Unified | Kern | $111,290 |
Muroc Joint Unified | Kern | $61,257 |
Norris Elementary | Kern | $24,787 |
Pond Union Elementary | Kern | $15,254 |
Rosedale Union Elementary | Kern | $59,788 |
Semitropic Elementary | Kern | $11,135 |
Southern Kern Unified | Kern | $111,075 |
South Fork Union | Kern | $22,348 |
Standard Elementary | Kern | $126,196 |
Taft City | Kern | $99,800 |
Taft Union High | Kern | $0 |
Tehachapi Unified | Kern | $140,080 |
Vineland Elementary | Kern | $51,265 |
Wasco Union Elementary | Kern | $180,862 |
Wasco Union High | Kern | $67,145 |
Rio Bravo-Greeley Union Elementary | Kern | $18,199 |
Sierra Sands Unified | Kern | $176,054 |
McFarland Unified | Kern | $158,471 |
El Tejon Unified | Kern | $34,535 |
Kings County Office of Education | Kings | $2,443 |
Armona Union Elementary | Kings | $42,833 |
Central Union Elementary | Kings | $69,632 |
Corcoran Joint Unified | Kings | $220,738 |
Hanford Elementary | Kings | $290,247 |
Hanford Joint Union High | Kings | $106,615 |
Island Union Elementary | Kings | $36,580 |
Kings River-Hardwick Union Elementary | Kings | $10,993 |
Kit Carson Union Elementary | Kings | $15,892 |
Lakeside Union Elementary | Kings | $50,389 |
Lemoore Union Elementary | Kings | $136,156 |
Lemoore Union High | Kings | $55,423 |
Pioneer Union Elementary | Kings | $26,175 |
Reef-Sunset Unified | Kings | $160,197 |
Lake County Office of Education | Lake | $487 |
Kelseyville Unified | Lake | $93,947 |
Konocti Unified | Lake | $205,016 |
Lakeport Unified | Lake | $76,472 |
Lucerne Elementary | Lake | $19,249 |
Middletown Unified | Lake | $43,322 |
Upper Lake Unified | Lake | $46,506 |
Lassen County Office of Education | Lassen | $587 |
Big Valley Joint Unified | Lassen | $14,470 |
Janesville Union Elementary | Lassen | $12,013 |
Johnstonville Elementary | Lassen | $10,940 |
Lassen Union High | Lassen | $27,850 |
Ravendale-Termo Elementary | Lassen | $1,085 |
Richmond Elementary | Lassen | $4,333 |
Shaffer Union Elementary | Lassen | $16,353 |
Susanville Elementary | Lassen | $75,439 |
Westwood Unified | Lassen | $23,792 |
Fort Sage Unified | Lassen | $7,665 |
Los Angeles County Office of Education | Los Angeles | $86,213 |
ABC Unified | Los Angeles | $612,115 |
Antelope Valley Union High | Los Angeles | $431,885 |
Arcadia Unified | Los Angeles | $195,879 |
Azusa Unified | Los Angeles | $466,904 |
Baldwin Park Unified | Los Angeles | $728,030 |
Bassett Unified | Los Angeles | $241,644 |
Bellflower Unified | Los Angeles | $401,068 |
Beverly Hills Unified | Los Angeles | $105,550 |
Bonita Unified | Los Angeles | $217,056 |
Burbank Unified | Los Angeles | $421,497 |
Castaic Union | Los Angeles | $50,352 |
Centinela Valley Union High | Los Angeles | $246,932 |
Charter Oak Unified | Los Angeles | $150,201 |
Claremont Unified | Los Angeles | $118,967 |
Covina-Valley Unified | Los Angeles | $371,571 |
Culver City Unified | Los Angeles | $144,433 |
Downey Unified | Los Angeles | $583,757 |
Duarte Unified | Los Angeles | $161,610 |
Eastside Union Elementary | Los Angeles | $84,244 |
East Whittier City Elementary | Los Angeles | $214,635 |
El Monte City | Los Angeles | $697,439 |
El Monte Union High | Los Angeles | $464,967 |
El Rancho Unified | Los Angeles | $417,339 |
El Segundo Unified | Los Angeles | $41,509 |
Garvey Elementary | Los Angeles | $524,743 |
Glendale Unified | Los Angeles | $1,435,893 |
Glendora Unified | Los Angeles | $157,497 |
Gorman Elementary | Los Angeles | $2,010 |
Hawthorne | Los Angeles | $409,075 |
Hermosa Beach City Elementary | Los Angeles | $35,535 |
Hughes-Elizabeth Lakes Union Elementary | Los Angeles | $16,430 |
Inglewood Unified | Los Angeles | $975,220 |
Keppel Union Elementary | Los Angeles | $120,342 |
La Canada Unified | Los Angeles | $74,816 |
Lancaster Elementary | Los Angeles | $538,433 |
Las Virgenes Unified | Los Angeles | $187,256 |
Lawndale Elementary | Los Angeles | $235,816 |
Lennox | Los Angeles | $343,142 |
Little Lake City Elementary | Los Angeles | $154,727 |
Long Beach Unified | Los Angeles | $4,379,384 |
Los Angeles Unified | Los Angeles | $41,308,971 |
Los Nietos | Los Angeles | $89,141 |
Lowell Joint | Los Angeles | $78,546 |
Lynwood Unified | Los Angeles | $931,662 |
Monrovia Unified | Los Angeles | $270,838 |
Montebello Unified | Los Angeles | $1,891,199 |
Mountain View Elementary | Los Angeles | $698,223 |
Newhall | Los Angeles | $109,410 |
Norwalk-La Mirada Unified | Los Angeles | $619,817 |
Palmdale Elementary | Los Angeles | $578,589 |
Palos Verdes Peninsula Unified | Los Angeles | $169,878 |
Paramount Unified | Los Angeles | $756,186 |
Pasadena Unified | Los Angeles | $1,245,251 |
Pomona Unified | Los Angeles | $1,599,702 |
Rosemead Elementary | Los Angeles | $191,119 |
San Marino Unified | Los Angeles | $61,553 |
Santa Monica-Malibu Unified | Los Angeles | $330,022 |
Saugus Union | Los Angeles | $110,889 |
South Pasadena Unified | Los Angeles | $75,558 |
South Whittier Elementary | Los Angeles | $189,502 |
Sulphur Springs Union | Los Angeles | $92,387 |
Temple City Unified | Los Angeles | $109,489 |
Torrance Unified | Los Angeles | $495,385 |
Valle Lindo Elementary | Los Angeles | $38,032 |
West Covina Unified | Los Angeles | $254,319 |
Westside Union Elementary | Los Angeles | $132,511 |
Whittier City Elementary | Los Angeles | $284,310 |
Whittier Union High | Los Angeles | $272,240 |
William S. Hart Union High | Los Angeles | $237,546 |
Wilsona Elementary | Los Angeles | $45,727 |
Compton Unified | Los Angeles | $2,406,589 |
Hacienda la Puente Unified | Los Angeles | $699,511 |
Rowland Unified | Los Angeles | $615,870 |
Walnut Valley Unified | Los Angeles | $222,937 |
San Gabriel Unified | Los Angeles | $242,199 |
Acton-Agua Dulce Unified | Los Angeles | $49,320 |
Manhattan Beach Unified | Los Angeles | $80,627 |
Redondo Beach Unified | Los Angeles | $172,712 |
Alhambra Unified | Los Angeles | $1,065,387 |
Wiseburn Unified | Los Angeles | $31,447 |
Madera County Office of Education | Madera | $4,670 |
Alview-Dairyland Union Elementary | Madera | $14,768 |
Bass Lake Joint Union Elementary | Madera | $41,794 |
Chowchilla Elementary | Madera | $83,204 |
Chowchilla Union High | Madera | $27,161 |
Madera Unified | Madera | $898,658 |
Raymond-Knowles Union Elementary | Madera | $9,537 |
Golden Valley Unified | Madera | $27,370 |
Chawanakee Unified | Madera | $31,699 |
Yosemite Unified | Madera | $44,147 |
Marin County Office of Education | Marin | $5,093 |
Bolinas-Stinson Union | Marin | $6,287 |
Dixie Elementary | Marin | $34,352 |
Kentfield Elementary | Marin | $0 |
Laguna Joint Elementary | Marin | $1,025 |
Lagunitas Elementary | Marin | $5,096 |
Larkspur-Corte Madera | Marin | $17,214 |
Lincoln Elementary | Marin | $592 |
Mill Valley Elementary | Marin | $43,132 |
Nicasio | Marin | $1,529 |
Novato Unified | Marin | $182,510 |
Reed Union Elementary | Marin | $25,403 |
Ross Elementary | Marin | $8,307 |
San Rafael City Elementary | Marin | $105,432 |
San Rafael City High | Marin | $55,970 |
Sausalito Marin City | Marin | $22,063 |
Tamalpais Union High | Marin | $88,673 |
Union Joint Elementary | Marin | $482 |
Shoreline Unified | Marin | $23,601 |
Ross Valley Elementary | Marin | $70,887 |
Mariposa County Office of Education | Mariposa | $305 |
Mariposa County Unified | Mariposa | $101,633 |
Mendocino County Office of Education | Mendocino | $2,585 |
Anderson Valley Unified | Mendocino | $20,622 |
Arena Union Elementary | Mendocino | $17,730 |
Fort Bragg Unified | Mendocino | $79,620 |
Manchester Union Elementary | Mendocino | $5,440 |
Mendocino Unified | Mendocino | $43,998 |
Point Arena Joint Union High | Mendocino | $5,729 |
Round Valley Unified | Mendocino | $36,182 |
Ukiah Unified | Mendocino | $308,062 |
Willits Unified | Mendocino | $122,523 |
Potter Valley Community Unified | Mendocino | $19,861 |
Laytonville Unified | Mendocino | $25,983 |
Leggett Valley Unified | Mendocino | $9,252 |
Merced County Office of Education | Merced | $8,160 |
Atwater Elementary | Merced | $203,178 |
Ballico-Cressey Elementary | Merced | $17,312 |
El Nido Elementary | Merced | $14,320 |
Hilmar Unified | Merced | $87,255 |
Le Grand Union Elementary | Merced | $18,197 |
Le Grand Union High | Merced | $23,805 |
Livingston Union | Merced | $133,200 |
Los Banos Unified | Merced | $250,640 |
McSwain Union Elementary | Merced | $26,360 |
Merced City Elementary | Merced | $923,060 |
Merced Union High | Merced | $365,320 |
Plainsburg Union Elementary | Merced | $5,324 |
Planada Elementary | Merced | $90,860 |
Snelling-Merced Falls Union Elementary | Merced | $6,343 |
Weaver Union | Merced | $98,905 |
Winton | Merced | $111,898 |
Gustine Unified | Merced | $59,851 |
Merced River Union Elementary | Merced | $6,491 |
Dos Palos Oro Loma Joint Unified | Merced | $154,220 |
Delhi Unified | Merced | $82,057 |
Modoc County Office of Education | Modoc | $640 |
Surprise Valley Joint Unified | Modoc | $13,317 |
Modoc Joint Unified | Modoc | $42,862 |
Tulelake Basin Joint Unified | Modoc | $49,065 |
Mono County Office of Education | Mono | $351 |
Eastern Sierra Unified | Mono | $32,575 |
Mammoth Unified | Mono | $23,507 |
Monterey County Office of Education | Monterey | $6,117 |
Alisal Union | Monterey | $390,165 |
Bradley Union Elementary | Monterey | $5,926 |
Carmel Unified | Monterey | $54,391 |
Chualar Union | Monterey | $20,759 |
Graves Elementary | Monterey | $966 |
Greenfield Union Elementary | Monterey | $100,465 |
King City Union | Monterey | $75,018 |
South Monterey County Joint Union High | Monterey | $53,234 |
Lagunita Elementary | Monterey | $5,212 |
Mission Union Elementary | Monterey | $2,901 |
Monterey Peninsula Unified | Monterey | $462,343 |
Pacific Grove Unified | Monterey | $52,711 |
Salinas City Elementary | Monterey | $411,909 |
Salinas Union High | Monterey | $464,148 |
San Antonio Union Elementary | Monterey | $4,666 |
San Ardo Union Elementary | Monterey | $18,988 |
San Lucas Union Elementary | Monterey | $16,314 |
Santa Rita Union Elementary | Monterey | $72,217 |
Spreckels Union Elementary | Monterey | $14,541 |
Washington Union Elementary | Monterey | $11,817 |
North Monterey County Unified | Monterey | $203,920 |
Big Sur Unified | Monterey | $1,492 |
Soledad Unified | Monterey | $119,045 |
Gonzales Unified | Monterey | $113,709 |
Napa County Office of Education | Napa | $0 |
Calistoga Joint Unified | Napa | $33,702 |
Howell Mountain Elementary | Napa | $9,513 |
Napa Valley Unified | Napa | $442,675 |
Pope Valley Union Elementary | Napa | $3,174 |
Saint Helena Unified | Napa | $42,357 |
Nevada County Office of Education | Nevada | $3,435 |
Chicago Park Elementary | Nevada | $6,181 |
Clear Creek Elementary | Nevada | $11,853 |
Grass Valley Elementary | Nevada | $100,016 |
Nevada City Elementary | Nevada | $47,235 |
Nevada Joint Union High | Nevada | $86,303 |
Pleasant Ridge Union Elementary | Nevada | $65,919 |
Union Hill Elementary | Nevada | $16,760 |
Twin Ridges Elementary | Nevada | $32,282 |
Penn Valley Union Elementary | Nevada | $28,551 |
Orange County Department of Education | Orange | $45,936 |
Anaheim City | Orange | $865,398 |
Anaheim Union High | Orange | $924,696 |
Brea-Olinda Unified | Orange | $103,746 |
Buena Park Elementary | Orange | $227,354 |
Capistrano Unified | Orange | $821,267 |
Centralia Elementary | Orange | $147,565 |
Cypress Elementary | Orange | $125,715 |
Fountain Valley Elementary | Orange | $125,927 |
Fullerton Elementary | Orange | $439,762 |
Fullerton Joint Union High | Orange | $325,818 |
Garden Grove Unified | Orange | $1,962,810 |
Huntington Beach City Elementary | Orange | $153,046 |
Huntington Beach Union High | Orange | $347,437 |
Laguna Beach Unified | Orange | $62,588 |
La Habra City Elementary | Orange | $207,594 |
Magnolia Elementary | Orange | $265,883 |
Newport-Mesa Unified | Orange | $592,734 |
Ocean View | Orange | $292,126 |
Orange Unified | Orange | $874,121 |
Placentia-Yorba Linda Unified | Orange | $614,501 |
Santa Ana Unified | Orange | $2,699,531 |
Savanna Elementary | Orange | $81,290 |
Westminster | Orange | $510,959 |
Saddleback Valley Unified | Orange | $531,058 |
Tustin Unified | Orange | $374,547 |
Irvine Unified | Orange | $392,394 |
Los Alamitos Unified | Orange | $126,733 |
Placer County Office of Education | Placer | $5,736 |
Ackerman Charter | Placer | $13,755 |
Alta-Dutch Flat Union Elementary | Placer | $7,498 |
Auburn Union Elementary | Placer | $94,526 |
Colfax Elementary | Placer | $20,881 |
Dry Creek Joint Elementary | Placer | $74,843 |
Eureka Union | Placer | $56,811 |
Foresthill Union Elementary | Placer | $28,115 |
Loomis Union Elementary | Placer | $46,175 |
Newcastle Elementary | Placer | $9,383 |
Placer Hills Union Elementary | Placer | $41,696 |
Placer Union High | Placer | $84,961 |
Roseville City Elementary | Placer | $192,336 |
Roseville Joint Union High | Placer | $117,179 |
Tahoe-Truckee Unified | Placer | $112,532 |
Western Placer Unified | Placer | $87,252 |
Rocklin Unified | Placer | $129,713 |
Plumas County Office of Education | Plumas | $455 |
Plumas Unified | Plumas | $125,397 |
Riverside County Office of Education | Riverside | $17,099 |
Alvord Unified | Riverside | $672,052 |
Banning Unified | Riverside | $309,637 |
Beaumont Unified | Riverside | $214,153 |
Corona-Norco Unified | Riverside | $934,594 |
Desert Center Unified | Riverside | $5,560 |
Desert Sands Unified | Riverside | $919,797 |
Hemet Unified | Riverside | $668,625 |
Jurupa Unified | Riverside | $642,849 |
Menifee Union Elementary | Riverside | $92,811 |
Moreno Valley Unified | Riverside | $1,096,226 |
Nuview Union | Riverside | $45,729 |
Palm Springs Unified | Riverside | $907,231 |
Palo Verde Unified | Riverside | $273,936 |
