
As Congress and President Trump wrestle over how much to provide in the next round of relief from the coronavirus, California school districts, county offices of education and charter schools must decide what to do with the $6.8 billion in federal and state funds that already are coming their way.
They’ll have flexibility in how to spend them but not much time. In passing the $2.2 trillion Coronavirus Aid, Relief and Economic Security (CARES) Act in March, Congress set a Dec. 31 deadline to spend the money.
In early June, EdSource published estimates on how the state planned to distribute the funds in the first proposal. During final budget talks, the Legislature added about $1 billion to what Gov. Gavin Newsom originally had proposed, including $540 million from the state’s General Fund.
Late last month, the California Department of Education published the official breakdown of how much each district, charter school and county office would receive, which EdSource published Thursday in this database. It took the state that long to crunch the numbers because Newsom and the Legislature didn’t agree on how to distribute most of the money until days before passing the state budget on June 26.
By now, districts and charters should have received the $1.5 billion from the CARES Act that Congress allocated based on how much they normally receive in Title I funding for low-income children. They can spend that money on coping with the immediate effects of the pandemic such as buying personal protective equipment and supplies, providing meals for students after schools closed and planning for school reopening.
Congress gave governors considerable discretion to decide how to use CARES Act funding. Newsom allotted an additional $5.3 billion to K-12 in his final 2020-21 budget to encourage districts to deal with the learning loss that most students experienced in the abrupt transition to remote learning after he shut down schools in March.
Because low-income families have suffered the most during the pandemic, and greater numbers lacked computers and internet access, Newsom and the Legislature allocated the money based on districts’ and charter schools’ percentages of low-income children, English learners and students with disabilities. Language in the budget bill cited longer school days, an extended year, tutoring and staff training as examples of suitable expenditures, along with other pandemic-related purposes. Newsom said districts should tap into this money to buy laptops and internet access for students who still don’t have them.
Few districts have announced how they’ll address students’ learning loss from the shift last spring to distance learning. Reopening virtually will force them to change their strategies to prevent further harm. Districts will be required to provide details in a new Learning Continuity and Attendance Plan, which they must pass by Sept. 30. Before writing it, district officials must consult with teachers, parents and the community.
School districts, charter schools and county offices of education will have $6.8 billion this year to cover the costs of coping with the coronavirus pandemic. The federal Coronavirus Aid, Relief and Economic Security (CARES) Act, passed by Congress in March, will fund 90% of the total, with the rest from the state’s General Fund. In negotiations over the 2020-21 state budget, Gov. Newsom and the Legislature added nearly $1 billion to what Newsom had proposed in his revised May budget.
District, County Office or Charter School | CARES Act Funds As Set By Congress | CARES Act Funds As Set By CA | Funds From CA General Fund | Total Funds Allocated |
---|---|---|---|---|
Alameda County Office of EducationAlameda County | $533,215 | $599,650 | $161,694 | $1,294,559 |
Envision Academy for Arts & TechnologyAlameda County | $123,896 | $417,122 | $39,335 | $580,353 |
Community School for Creative EducationAlameda County | $65,361 | $253,403 | $21,998 | $340,762 |
Yu Ming CharterAlameda County | $0 | $125,482 | $34,800 | $160,282 |
Urban Montessori CharterAlameda County | $45,694 | $171,889 | $27,693 | $245,276 |
Epic CharterAlameda County | $188,187 | $102,994 | $10,383 | $301,564 |
Oakland Unity MiddleAlameda County | $67,470 | $153,447 | $13,307 | $234,224 |
Connecting Waters Charter - East BayAlameda County | $0 | $25,780 | $31,646 | $57,426 |
Opportunity AcademyAlameda County | $0 | $9,136 | $11,214 | $20,350 |
Aurum Preparatory AcademyAlameda County | $42,790 | $116,265 | $9,522 | $168,577 |
Hayward Collegiate CharterAlameda County | $22,524 | $66,834 | $7,571 | $96,929 |
Cox AcademyAlameda County | $244,098 | $528,622 | $50,826 | $823,546 |
Lazear Charter AcademyAlameda County | $186,159 | $446,221 | $41,567 | $673,947 |
Alameda UnifiedAlameda County | $968,341 | $4,393,232 | $714,259 | $6,075,832 |
Nea Community Learning CenterAlameda County | $56,996 | $315,626 | $46,309 | $418,931 |
The Academy of AlamedaAlameda County | $77,341 | $234,309 | $33,899 | $345,549 |
Alameda Community Learning CenterAlameda County | $0 | $169,796 | $27,382 | $197,178 |
Alternatives in ActionAlameda County | $75,748 | $175,317 | $16,474 | $267,539 |
The Academy of Alameda ElementaryAlameda County | $36,935 | $132,261 | $22,062 | $191,258 |
Albany City UnifiedAlameda County | $177,338 | $1,399,369 | $276,119 | $1,852,826 |
Berkeley UnifiedAlameda County | $759,723 | $4,494,265 | $793,789 | $6,047,777 |
Castro Valley UnifiedAlameda County | $614,462 | $3,619,907 | $701,330 | $4,935,699 |
Emery UnifiedAlameda County | $97,283 | $697,708 | $66,196 | $861,187 |
Fremont UnifiedAlameda County | $2,284,619 | $13,742,656 | $2,665,341 | $18,692,616 |
Circle of Independent LearningAlameda County | $0 | $26,304 | $32,289 | $58,593 |
Hayward UnifiedAlameda County | $4,811,184 | $18,841,697 | $1,742,744 | $25,395,625 |
Leadership Public Schools - HaywardAlameda County | $137,607 | $373,304 | $54,240 | $565,151 |
Golden Oak Montessori of HaywardAlameda County | $25,095 | $108,902 | $19,222 | $153,219 |
Knowledge Enlightens You (KEY) AcademyAlameda County | $136,924 | $372,802 | $47,166 | $556,892 |
Silver Oak High Public Montessori CharterAlameda County | $43,626 | $152,934 | $19,105 | $215,665 |
Impact Academy of Arts & TechnologyAlameda County | $186,524 | $568,540 | $71,723 | $826,787 |
Livermore Valley Joint UnifiedAlameda County | $486,222 | $6,743,150 | $1,033,883 | $8,263,255 |
Mountain House ElementaryAlameda County | $16,852 | $20,452 | $1,572 | $38,876 |
Newark UnifiedAlameda County | $570,188 | $3,362,453 | $460,049 | $4,392,690 |
New Haven UnifiedAlameda County | $1,198,654 | $6,075,711 | $884,985 | $8,159,350 |
Oakland UnifiedAlameda County | $17,598,894 | $35,844,830 | $3,255,312 | $56,699,036 |
Oakland Unity HighAlameda County | $125,717 | $363,828 | $35,347 | $524,892 |
Bay Area TechnologyAlameda County | $121,009 | $246,113 | $25,852 | $392,974 |
Lighthouse Community Charter HighAlameda County | $84,613 | $305,765 | $29,185 | $419,563 |
Aspire Berkley Maynard AcademyAlameda County | $187,986 | $510,522 | $47,857 | $746,365 |
Achieve AcademyAlameda County | $290,808 | $578,066 | $56,151 | $925,025 |
American Indian Public HighAlameda County | $99,326 | $302,570 | $39,537 | $441,433 |
American Indian Public Charter IIAlameda County | $221,803 | $492,017 | $56,352 | $770,172 |
Oakland Charter HighAlameda County | $138,415 | $458,700 | $46,471 | $643,586 |
KIPP Bridge AcademyAlameda County | $208,966 | $569,248 | $46,184 | $824,398 |
ARISE HighAlameda County | $103,736 | $364,882 | $34,978 | $503,596 |
Civicorps Corpsmember AcademyAlameda County | $0 | $62,498 | $4,492 | $66,990 |
Learning Without LimitsAlameda County | $168,720 | $378,711 | $36,695 | $584,126 |
Aspire Golden State College Preparatory AcademyAlameda County | $245,046 | $606,435 | $55,622 | $907,103 |
Aspire ERES AcademyAlameda County | $92,548 | $242,333 | $20,509 | $355,390 |
Vincent AcademyAlameda County | $100,421 | $183,736 | $17,266 | $301,423 |
LPS Oakland R & D CampusAlameda County | $180,655 | $517,620 | $48,809 | $747,084 |
Aspire College AcademyAlameda County | $121,411 | $283,155 | $25,333 | $429,899 |
Downtown Charter AcademyAlameda County | $91,230 | $261,488 | $27,492 | $380,210 |
East Bay Innovation AcademyAlameda County | $39,335 | $310,330 | $46,176 | $395,841 |
Oakland Military Institute, College Preparatory AcademyAlameda County | $251,153 | $655,796 | $59,579 | $966,528 |
Lighthouse Community CharterAlameda County | $189,096 | $467,601 | $42,963 | $699,660 |
Aspire Lionel Wilson College Preparatory AcademyAlameda County | $211,991 | $546,839 | $49,365 | $808,195 |
Aspire Triumph Technology AcademyAlameda County | $125,859 | $299,489 | $25,097 | $450,445 |
Roses in ConcreteAlameda County | $83,647 | $106,864 | $17,007 | $207,518 |
Francophone Charter School of OaklandAlameda County | $21,702 | $131,352 | $20,702 | $173,756 |
Conservatory of Vocal/Instrumental Arts HighAlameda County | $14,309 | $50,672 | $7,228 | $72,209 |
Lodestar: A Lighthouse Community Charter PublicAlameda County | $82,834 | $517,719 | $49,797 | $650,350 |
Oakland School for the ArtsAlameda County | $17,290 | $225,174 | $58,369 | $300,833 |
Oakland Charter AcademyAlameda County | $131,695 | $230,271 | $21,023 | $382,989 |
American Indian Public CharterAlameda County | $49,038 | $176,422 | $19,734 | $245,194 |
Aspire Monarch AcademyAlameda County | $171,478 | $400,971 | $36,209 | $608,658 |
North Oakland Community CharterAlameda County | $35,161 | $106,477 | $13,489 | $155,127 |
ASCENDAlameda County | $183,424 | $468,127 | $42,800 | $694,351 |
Piedmont City UnifiedAlameda County | $35,219 | $840,716 | $187,191 | $1,063,126 |
San Leandro UnifiedAlameda County | $1,486,150 | $7,479,685 | $762,212 | $9,728,047 |
San Lorenzo UnifiedAlameda County | $2,131,735 | $8,157,287 | $866,841 | $11,155,863 |
KIPP Summit AcademyAlameda County | $131,387 | $324,652 | $34,673 | $490,712 |
KIPP King Collegiate HighAlameda County | $155,063 | $495,055 | $60,737 | $710,855 |
Dublin UnifiedAlameda County | $158,034 | $3,536,937 | $960,342 | $4,655,313 |
Pleasanton UnifiedAlameda County | $287,377 | $4,800,343 | $1,155,871 | $6,243,591 |
Sunol Glen UnifiedAlameda County | $22,856 | $52,562 | $24,545 | $99,963 |
Latitude 37.8 HighAlameda County | $29,050 | $116,660 | $9,799 | $155,509 |
Alpine County Office of EducationAlpine County | $0 | $29,366 | $11,151 | $40,517 |
Alpine County UnifiedAlpine County | $58,391 | $64,930 | $7,632 | $130,953 |
Amador County Office of EducationAmador County | $32,095 | $499,511 | $31,626 | $563,232 |
Amador County UnifiedAmador County | $685,015 | $2,152,279 | $314,420 | $3,151,714 |
Butte County Office of EducationButte County | $904,199 | $442,131 | $63,528 | $1,409,858 |
CORE Butte CharterButte County | $139,930 | $55,516 | $68,148 | $263,594 |
Come Back Butte CharterButte County | $0 | $4,342 | $5,330 | $9,672 |
HearthstoneButte County | $0 | $14,406 | $17,683 | $32,089 |
Bangor Union ElementaryButte County | $36,404 | $87,796 | $8,726 | $132,926 |
Biggs UnifiedButte County | $339,055 | $448,350 | $52,533 | $839,938 |
Chico UnifiedButte County | $3,152,458 | $7,005,639 | $965,335 | $11,123,432 |
Nord CountryButte County | $26,530 | $84,785 | $14,175 | $125,490 |
Forest Ranch CharterButte County | $0 | $65,594 | $9,108 | $74,702 |
Inspire School of Arts and SciencesButte County | $0 | $213,524 | $34,238 | $247,762 |
Sherwood MontessoriButte County | $0 | $88,974 | $11,197 | $100,171 |
Wildflower Open ClassroomButte County | $0 | $51,004 | $12,468 | $63,472 |
Pivot Charter School North Valley IIButte County | $0 | $7,825 | $9,606 | $17,431 |
Chico Country DayButte County | $0 | $178,453 | $38,988 | $217,441 |
Blue Oak CharterButte County | $77,683 | $169,724 | $22,823 | $270,230 |
Durham UnifiedButte County | $102,043 | $523,932 | $81,583 | $707,558 |
Golden Feather Union ElementaryButte County | $83,940 | $64,218 | $5,998 | $154,156 |
Manzanita ElementaryButte County | $53,079 | $129,585 | $23,722 | $206,386 |
Oroville City ElementaryButte County | $1,091,226 | $2,497,592 | $201,475 | $3,790,293 |
Ipakanni Early College CharterButte County | $0 | $90,915 | $6,767 | $97,682 |
STREAM CharterButte County | $47,883 | $130,154 | $21,102 | $199,139 |
Oroville Union HighButte County | $736,437 | $2,212,175 | $212,598 | $3,161,210 |
Palermo Union ElementaryButte County | $433,945 | $1,185,908 | $113,806 | $1,733,659 |
Paradise UnifiedButte County | $1,090,704 | $3,017,414 | $305,348 | $4,413,466 |
Achieve Charter School of Paradise Inc.Butte County | $0 | $121,350 | $16,799 | $138,149 |
HomeTech CharterButte County | $0 | $5,836 | $7,164 | $13,000 |
Paradise Charter MiddleButte County | $0 | $59,314 | $8,924 | $68,238 |
Children's Community CharterButte County | $0 | $53,243 | $5,931 | $59,174 |
Thermalito Union ElementaryButte County | $1,058,971 | $1,636,751 | $142,303 | $2,838,025 |
Pioneer Union ElementaryButte County | $27,160 | $67,459 | $6,410 | $101,029 |
Gridley UnifiedButte County | $514,089 | $1,872,194 | $184,452 | $2,570,735 |
Calaveras County Office of EducationCalaveras County | $103,313 | $234,630 | $21,863 | $359,806 |
Mountain OaksCalaveras County | $0 | $25,188 | $30,919 | $56,107 |
Bret Harte Union HighCalaveras County | $146,971 | $361,335 | $55,420 | $563,726 |
Calaveras UnifiedCalaveras County | $872,303 | $1,989,753 | $232,168 | $3,094,224 |
Mark Twain Union ElementaryCalaveras County | $147,890 | $550,209 | $60,169 | $758,268 |
Vallecito UnionCalaveras County | $282,448 | $310,994 | $44,564 | $638,006 |
Colusa County Office of EducationColusa County | $0 | $185,800 | $17,231 | $203,031 |
Colusa UnifiedColusa County | $215,360 | $1,361,128 | $133,896 | $1,710,384 |
Maxwell UnifiedColusa County | $42,328 | $291,473 | $33,692 | $367,493 |
Pierce Joint UnifiedColusa County | $277,417 | $1,288,428 | $132,019 | $1,697,864 |
Williams UnifiedColusa County | $175,969 | $1,604,630 | $127,580 | $1,908,179 |
Contra Costa County Office of EducationContra Costa County | $838,874 | $1,082,050 | $208,804 | $2,129,728 |
Making Waves AcademyContra Costa County | $299,114 | $831,348 | $90,284 | $1,220,746 |
Caliber: Beta AcademyContra Costa County | $289,276 | $728,425 | $71,340 | $1,089,041 |
Summit Public School K2Contra Costa County | $116,035 | $397,002 | $49,840 | $562,877 |
Contra Costa School of Performing ArtsContra Costa County | $0 | $202,989 | $32,965 | $235,954 |
Invictus Academy of RichmondContra Costa County | $36,781 | $140,411 | $12,705 | $189,897 |
Golden Gate CommunityContra Costa County | $0 | $6,389 | $7,843 | $14,232 |
Clayton Valley Charter HighContra Costa County | $0 | $724,920 | $182,481 | $907,401 |
Acalanes Union HighContra Costa County | $125,596 | $1,844,531 | $451,187 | $2,421,314 |
Antioch UnifiedContra Costa County | $4,145,081 | $15,172,811 | $1,393,678 | $20,711,570 |
Antioch Charter Academy IIContra Costa County | $0 | $106,046 | $15,082 | $121,128 |
Rocketship Delta PrepContra Costa County | $120,226 | $419,379 | $38,438 | $578,043 |
Antioch Charter AcademyContra Costa County | $0 | $82,105 | $14,644 | $96,749 |
Brentwood Union ElementaryContra Costa County | $602,893 | $4,550,132 | $666,582 | $5,819,607 |
Byron Union ElementaryContra Costa County | $191,982 | $756,626 | $105,152 | $1,053,760 |
Vista Oaks CharterContra Costa County | $103,054 | $54,337 | $66,701 | $224,092 |
Canyon ElementaryContra Costa County | $0 | $14,985 | $5,678 | $20,663 |
John Swett UnifiedContra Costa County | $410,211 | $1,191,477 | $120,013 | $1,721,701 |
Knightsen ElementaryContra Costa County | $54,060 | $322,382 | $46,017 | $422,459 |
Lafayette ElementaryContra Costa County | $51,822 | $1,072,500 | $245,490 | $1,369,812 |
Liberty Union HighContra Costa County | $442,523 | $4,139,590 | $685,361 | $5,267,474 |
Martinez UnifiedContra Costa County | $314,888 | $2,014,637 | $311,596 | $2,641,121 |
Moraga ElementaryContra Costa County | $29,748 | $626,751 | $127,781 | $784,280 |
Mt. Diablo UnifiedContra Costa County | $5,457,854 | $17,406,151 | $2,380,556 | $25,244,561 |
Eagle Peak MontessoriContra Costa County | $0 | $82,455 | $21,688 | $104,143 |
Oakley Union ElementaryContra Costa County | $400,538 | $2,982,348 | $386,490 | $3,769,376 |
Orinda Union ElementaryContra Costa County | $0 | $648,181 | $174,106 | $822,287 |
Pittsburg UnifiedContra Costa County | $2,484,314 | $10,328,681 | $1,004,706 | $13,817,701 |
West Contra Costa UnifiedContra Costa County | $7,303,374 | $25,366,431 | $2,435,275 | $35,105,080 |
Leadership Public Schools: RichmondContra Costa County | $226,404 | $615,299 | $59,015 | $900,718 |
Richmond College PreparatoryContra Costa County | $161,586 | $437,818 | $45,497 | $644,901 |
Richmond Charter AcademyContra Costa County | $92,704 | $225,415 | $21,370 | $339,489 |
Richmond Charter Elementary-Benito JuarezContra Costa County | $156,537 | $413,294 | $40,664 | $610,495 |
Aspire Richmond Ca. College Preparatory AcademyContra Costa County | $143,556 | $488,618 | $49,093 | $681,267 |
Aspire Richmond Technology AcademyContra Costa County | $116,893 | $354,583 | $31,733 | $503,209 |
John Henry HighContra Costa County | $102,181 | $298,152 | $30,988 | $431,321 |
Summit Public School: TamalpaisContra Costa County | $89,982 | $304,663 | $36,322 | $430,967 |
Voices College-Bound Language Academy at West Contra Costa CountyContra Costa County | $52,156 | $162,510 | $14,705 | $229,371 |
Manzanita MiddleContra Costa County | $44,702 | $104,046 | $9,626 | $158,374 |
San Ramon Valley UnifiedContra Costa County | $487,772 | $9,423,473 | $2,349,176 | $12,260,421 |
Walnut Creek ElementaryContra Costa County | $179,696 | $1,217,611 | $249,709 | $1,647,016 |
Rocketship Futuro AcademyContra Costa County | $126,210 | $346,184 | $42,390 | $514,784 |
Del Norte County Office of EducationDel Norte County | $93,720 | $114,162 | $27,422 | $235,304 |
Castle RockDel Norte County | $0 | $23,923 | $29,366 | $53,289 |
Del Norte County UnifiedDel Norte County | $1,543,572 | $3,133,877 | $310,652 | $4,988,101 |
Uncharted Shores AcademyDel Norte County | $47,657 | $17,040 | $20,917 | $85,614 |
El Dorado County Office of EducationEl Dorado County | $273,007 | $1,265,123 | $117,487 | $1,655,617 |
Charter Alternative Program (CAP)El Dorado County | $0 | $7,422 | $9,111 | $16,533 |
John Adams Academy - El Dorado HillsEl Dorado County | $0 | $211,623 | $51,992 | $263,615 |
Charter Community School Home Study AcademyEl Dorado County | $0 | $13,953 | $17,128 | $31,081 |
Rite of PassageEl Dorado County | $0 | $79,641 | $0 | $79,641 |
Buckeye Union ElementaryEl Dorado County | $278,236 | $1,515,677 | $287,502 | $2,081,415 |
Charter Montessori Valley View CampusEl Dorado County | $0 | $242,367 | $50,203 | $292,570 |
California Montessori Project-Shingle Springs CampusEl Dorado County | $19,266 | $194,085 | $33,074 | $246,425 |
Rising Sun MontessoriEl Dorado County | $0 | $43,217 | $9,777 | $52,994 |
Clarksville CharterEl Dorado County | $0 | $72,938 | $89,535 | $162,473 |
Buckeye Union Mandarin Immersion CharterEl Dorado County | $0 | $18,293 | $4,466 | $22,759 |
CottonwoodEl Dorado County | $0 | $152,867 | $187,650 | $340,517 |
Camino Union ElementaryEl Dorado County | $46,430 | $214,820 | $31,902 | $293,152 |
Camino PolytechnicEl Dorado County | $0 | $2,680 | $3,290 | $5,970 |
El Dorado Union HighEl Dorado County | $580,730 | $2,903,088 | $549,363 | $4,033,181 |
EDUHSD Virtual Academy at ShenandoahEl Dorado County | $0 | $7,024 | $8,622 | $15,646 |
Gold Oak Union ElementaryEl Dorado County | $62,297 | $267,719 | $35,752 | $365,768 |
Gold Trail Union ElementaryEl Dorado County | $31,374 | $323,067 | $48,212 | $402,653 |
Indian Diggings ElementaryEl Dorado County | $0 | $13,325 | $2,132 | $15,457 |
Lake Tahoe UnifiedEl Dorado County | $503,639 | $2,620,922 | $313,148 | $3,437,709 |
LatrobeEl Dorado County | $0 | $52,438 | $11,481 | $63,919 |
Mother Lode Union ElementaryEl Dorado County | $248,729 | $674,083 | $82,376 | $1,005,188 |
Pioneer Union ElementaryEl Dorado County | $82,577 | $190,629 | $24,104 | $297,310 |
Placerville Union ElementaryEl Dorado County | $270,239 | $766,166 | $100,254 | $1,136,659 |
Pollock Pines ElementaryEl Dorado County | $104,884 | $414,614 | $51,031 | $570,529 |
Rescue Union ElementaryEl Dorado County | $280,460 | $1,369,297 | $259,102 | $1,908,859 |
Silver Fork ElementaryEl Dorado County | $0 | $4,509 | $874 | $5,383 |
Black Oak Mine UnifiedEl Dorado County | $175,660 | $558,281 | $83,917 | $817,858 |
American River CharterEl Dorado County | $0 | $14,811 | $18,181 | $32,992 |
Fresno County Office of EducationFresno County | $1,447,812 | $2,512,385 | $283,667 | $4,243,864 |
Crescent View West Public CharterFresno County | $0 | $165,088 | $202,652 | $367,740 |
Hume Lake CharterFresno County | $16,203 | $30,436 | $5,360 | $51,999 |
Big Picture Educational AcademyFresno County | $113,420 | $50,403 | $61,871 | $225,694 |
Kepler NeighborhoodFresno County | $90,847 | $285,742 | $32,737 | $409,326 |
Career Technical Education CharterFresno County | $32,108 | $91,668 | $14,290 | $138,066 |
Edison-Bethune Charter AcademyFresno County | $257,903 | $545,939 | $46,540 | $850,382 |
Alvina ElementaryFresno County | $60,963 | $190,659 | $18,944 | $270,566 |
Big Creek ElementaryFresno County | $19,245 | $23,183 | $3,434 | $45,862 |
Burrel Union ElementaryFresno County | $44,714 | $143,143 | $12,043 | $199,900 |
Clay Joint ElementaryFresno County | $33,235 | $61,739 | $17,526 | $112,500 |
Clovis UnifiedFresno County | $7,213,860 | $19,771,996 | $3,349,500 | $30,335,356 |
Clovis Online CharterFresno County | $0 | $32,532 | $39,934 | $72,466 |
Coalinga-Huron UnifiedFresno County | $2,174,558 | $4,893,478 | $419,391 | $7,487,427 |
Fowler UnifiedFresno County | $783,008 | $2,333,683 | $235,529 | $3,352,220 |
Fresno UnifiedFresno County | $52,688,949 | $80,312,872 | $6,639,191 | $139,641,012 |
Aspen Valley Prep AcademyFresno County | $124,301 | $313,428 | $33,068 | $470,797 |
Sierra CharterFresno County | $147,207 | $34,110 | $41,871 | $223,188 |
University HighFresno County | $29,357 | $87,225 | $39,190 | $155,772 |
Morris E. Dailey Charter ElementaryFresno County | $0 | $123,378 | $30,170 | $153,548 |
Aspen Meadow PublicFresno County | $79,262 | $240,048 | $20,309 | $339,619 |
School of Unlimited LearningFresno County | $59,605 | $16,028 | $19,675 | $95,308 |
Carter G. Woodson Public CharterFresno County | $144,856 | $31,798 | $39,033 | $215,687 |
Kingsburg Elementary CharterFresno County | $650,003 | $1,421,881 | $184,930 | $2,256,814 |
Kingsburg Joint Union HighFresno County | $495,093 | $624,499 | $105,067 | $1,224,659 |
Kings Canyon Joint UnifiedFresno County | $4,968,152 | $9,763,445 | $910,094 | $15,641,691 |
Dunlap Leadership AcademyFresno County | $0 | $3,781 | $4,641 | $8,422 |
Reedley Middle College HighFresno County | $0 | $172,602 | $22,224 | $194,826 |
Laton Joint UnifiedFresno County | $363,233 | $779,952 | $63,906 | $1,207,091 |
Monroe ElementaryFresno County | $131,176 | $187,980 | $16,022 | $335,178 |
Orange CenterFresno County | $223,370 | $431,868 | $32,030 | $687,268 |
California Virtual Academy at FresnoFresno County | $153,212 | $50,236 | $61,666 | $265,114 |
Pacific Union ElementaryFresno County | $241,974 | $432,979 | $38,188 | $713,141 |
Parlier UnifiedFresno County | $2,689,600 | $4,440,068 | $349,652 | $7,479,320 |
Pine Ridge ElementaryFresno County | $1,455 | $30,903 | $8,049 | $40,407 |
Raisin City ElementaryFresno County | $264,181 | $343,030 | $28,567 | $635,778 |
Ambassador Phillip V. Sanchez II Public CharterFresno County | $0 | $30,658 | $37,634 | $68,292 |
Sanger UnifiedFresno County | $3,582,361 | $9,049,765 | $980,064 | $13,612,190 |
Hallmark CharterFresno County | $0 | $21,413 | $26,286 | $47,699 |
Quail Lake Environmental CharterFresno County | $0 | $127,537 | $40,199 | $167,736 |
Sanger Academy CharterFresno County | $0 | $363,683 | $50,638 | $414,321 |
Selma UnifiedFresno County | $3,027,432 | $7,015,890 | $598,950 | $10,642,272 |
Washington Colony ElementaryFresno County | $182,541 | $475,817 | $41,997 | $700,355 |
West Park ElementaryFresno County | $160,441 | $393,649 | $34,470 | $588,560 |
West Park Charter AcademyFresno County | $0 | $24,967 | $30,648 | $55,615 |
Westside ElementaryFresno County | $148,803 | $212,138 | $18,746 | $379,687 |
Yosemite Valley CharterFresno County | $0 | $141,175 | $173,298 | $314,473 |
Crescent View South IIFresno County | $0 | $97,595 | $119,802 | $217,397 |
Firebaugh-Las Deltas UnifiedFresno County | $1,047,545 | $2,607,156 | $218,908 | $3,873,609 |
Central UnifiedFresno County | $5,415,558 | $13,104,313 | $1,373,503 | $19,893,374 |
Kerman UnifiedFresno County | $2,265,542 | $5,419,679 | $490,342 | $8,175,563 |
Mendota UnifiedFresno County | $2,066,255 | $4,194,626 | $353,563 | $6,614,444 |
Golden Plains UnifiedFresno County | $1,093,306 | $2,002,880 | $166,137 | $3,262,323 |
Sierra UnifiedFresno County | $287,204 | $723,606 | $122,739 | $1,133,549 |
Riverdale Joint UnifiedFresno County | $545,830 | $1,636,416 | $150,910 | $2,333,156 |
Caruthers UnifiedFresno County | $669,706 | $1,757,360 | $152,894 | $2,579,960 |
Washington UnifiedFresno County | $1,946,674 | $2,986,257 | $255,090 | $5,188,021 |
W.E.B. DuBois Public CharterFresno County | $150,870 | $27,175 | $33,358 | $211,403 |
Glenn County Office of EducationGlenn County | $43,524 | $316,913 | $43,027 | $403,464 |
Walden AcademyGlenn County | $33,427 | $121,859 | $14,387 | $169,673 |
Success One!Glenn County | $0 | $4,038 | $4,957 | $8,995 |
William FinchGlenn County | $0 | $8,771 | $10,767 | $19,538 |
Capay Joint Union ElementaryGlenn County | $37,193 | $93,118 | $15,346 | $145,657 |
Lake ElementaryGlenn County | $1,446 | $89,510 | $14,123 | $105,079 |
Lake View CharterGlenn County | $0 | $27,675 | $33,972 | $61,647 |
Plaza ElementaryGlenn County | $1,615 | $97,616 | $15,858 | $115,089 |
Princeton Joint UnifiedGlenn County | $22,672 | $133,775 | $17,139 | $173,586 |
Stony Creek Joint UnifiedGlenn County | $65,460 | $96,507 | $12,887 | $174,854 |
Willows UnifiedGlenn County | $355,215 | $1,233,068 | $124,817 | $1,713,100 |
Orland Joint UnifiedGlenn County | $687,220 | $2,265,236 | $204,603 | $3,157,059 |
Hamilton UnifiedGlenn County | $181,903 | $752,414 | $66,772 | $1,001,089 |
Humboldt County Office of EducationHumboldt County | $181,676 | $944,093 | $83,510 | $1,209,279 |
Northcoast Preparatory and Performing Arts AcademyHumboldt County | $19,777 | $49,635 | $14,053 | $83,465 |
Northern United - Humboldt CharterHumboldt County | $103,987 | $26,221 | $32,188 | $162,396 |
Arcata ElementaryHumboldt County | $441,019 | $447,551 | $42,314 | $930,884 |
Fuente Nueva CharterHumboldt County | $15,555 | $53,162 | $9,823 | $78,540 |
Union Street CharterHumboldt County | $8,830 | $42,276 | $7,337 | $58,443 |
Redwood Coast MontessoriHumboldt County | $14,583 | $94,777 | $11,322 | $120,682 |
Coastal Grove CharterHumboldt County | $46,838 | $127,018 | $17,557 | $191,413 |
Northern Humboldt Union HighHumboldt County | $289,941 | $920,894 | $128,279 | $1,339,114 |
Six Rivers Charter HighHumboldt County | $0 | $61,788 | $9,167 | $70,955 |
Laurel Tree CharterHumboldt County | $41,764 | $117,871 | $10,239 | $169,874 |
Big Lagoon Union ElementaryHumboldt County | $0 | $16,962 | $2,082 | $19,044 |
Blue Lake Union ElementaryHumboldt County | $34,360 | $163,722 | $13,712 | $211,794 |
Bridgeville ElementaryHumboldt County | $1,864 | $40,375 | $4,131 | $46,370 |
Cuddeback Union ElementaryHumboldt County | $22,633 | $76,786 | $11,623 | $111,042 |
Cutten ElementaryHumboldt County | $263,197 | $298,262 | $47,927 | $609,386 |
Fieldbrook ElementaryHumboldt County | $24,517 | $79,424 | $10,424 | $114,365 |
Fortuna Union HighHumboldt County | $195,238 | $710,037 | $93,643 | $998,918 |
Freshwater ElementaryHumboldt County | $51,599 | $123,328 | $22,522 | $197,449 |
Freshwater Charter MiddleHumboldt County | $0 | $24,836 | $3,498 | $28,334 |
Garfield ElementaryHumboldt County | $0 | $31,745 | $5,608 | $37,353 |
Green Point ElementaryHumboldt County | $0 | $21,362 | $1,937 | $23,299 |
Hydesville ElementaryHumboldt County | $23,700 | $86,130 | $14,479 | $124,309 |
Jacoby Creek ElementaryHumboldt County | $21,763 | $194,681 | $33,446 | $249,890 |
