Local Control Funding Database

Search School Districts and Charters

Basic Aid districts can be found by clicking on "Basic Aid" in the navigation bar at the top.

District/Charter High-Needs Students 2015-16 Estimate 2020-21 Target
ABC Unified 55% $8,230 $9,833
Abernathy Collegiate Charter 41% $7,551 $9,016
Abraxis Charter 91% $10,135 $12,565
Acacia Elementary Charter 93% $9,271 $11,382
Acacia Middle Charter 93% $8,974 $10,929
Academia Avance Charter 89% $9,543 $11,940
Academia Moderna 99% $8,969 $11,219
Academic/Vocational Charter Institute 93% $10,217 $12,703
Academies of the Antelope Valley 48% $7,716 $9,222
Academy for Academic Excellence 22% $7,584 $9,058
Academy of Arts and Sciences Fresno 50% $8,073 $9,574
Academy of Arts and Sciences Los Angeles 9-12 42% $9,138 $10,502
Academy of Arts and Sciences: Del Mar Elementary (K-5) 46% $7,533 $9,143
Academy of Arts and Sciences: Del Mar Middle & High (6-12) 36% $8,097 $9,725
Academy of Arts and Sciences: El Cajon Elementary (K-5) 20% $7,610 $8,726
Academy of Arts and Sciences: El Cajon Middle and High (6-12) 34% $8,138 $9,688
Academy of Arts and Sciences: Oxnard & Ventura 36% $7,755 $9,227
Academy of Arts and Sciences: Sonoma 33% $7,673 $9,322
Academy of Arts and Sciences: Thousand Oaks & Simi Valley 51% $8,106 $9,874
Academy of Careers and Exploration 53% $8,769 $10,577
Academy of Personalized Learning 64% $8,527 $10,487
Academy of Science and Engineering 95% $10,350 $12,919
Acalanes Union High 6% $8,254 $9,807
Accelerated 99% $9,015 $11,097
Accelerated Achievement Academy 80% $9,089 $11,243
Accelerated Elementary Charter 99% $9,046 $11,271
ACE Alum Rock 100% $9,248 $10,986
ACE Charter High 100% $10,600 $13,266
ACE Empower Academy 96% $8,829 $10,980
ACE Franklin McKinley 99% $9,161 $10,840
Achieve Academy 98% $8,870 $11,033
Achieve Charter School of Paradise Inc. 43% $7,514 $8,952
Ackerman Elementary 27% $7,331 $8,790
Acton-Agua Dulce Unified 46% $8,346 $9,984
Adelante Charter 78% $7,991 $9,678
Adelanto Elementary 89% $8,835 $11,242
Alain Leroy Locke College Prep Academy 96% $10,365 $12,935
Alameda Community Learning Center 23% $7,723 $9,263
Alameda Unified 39% $7,989 $9,548
Albany City Unified 33% $7,720 $9,315
Albert Einstein Academy Charter Middle 55% $7,434 $8,938
Albert Einstein Academy Elementary 11% $7,355 $8,551
Albert Einstein Academy for Letters, Arts and Sciences 6% $7,762 $9,231
Albert Einstein Academy of Letters, Arts & Sciences - Agua Dulce Partnership 34% $7,687 $8,970
Alder Grove Charter 66% $8,444 $10,449
Alfred B. Nobel Charter Middle 39% $7,254 $8,705
Alhambra Unified 73% $9,127 $11,074
Alianza Charter 87% $8,866 $10,790
Alisal Union 91% $9,035 $11,384
All Tribes Charter 100% $9,890 $12,430
All Tribes Elementary Charter 96% $8,899 $11,238
Allensworth Elementary 100% $11,348 $13,697
Alliance Alice M. Baxter College-Ready High 89% $10,514 $12,797
Alliance Cindy and Bill Simon Technology Academy High 99% $10,321 $12,995
Alliance College-Ready Academy High No. 16 96% $10,277 $12,929
Alliance College-Ready Academy High No. 5 98% $10,291 $12,971
Alliance College-Ready Middle Academy No. 12 100% $9,198 $10,788
Alliance College-Ready Middle Academy No. 4 99% $8,695 $10,828
Alliance College-Ready Middle Academy No. 5 95% $8,654 $10,798
Alliance College-Ready Middle Academy No. 7 97% $8,629 $10,784
Alliance College-Ready Middle Academy No. 8 96% $9,178 $10,569
Alliance College-Ready Middle Academy No. 9 97% $9,188 $10,584
Alliance Collins Family College-Ready High 94% $10,274 $12,890
Alliance Dr. Olga Mohan High 97% $10,322 $12,962
Alliance Environmental Science and Technology High 88% $10,154 $12,783
Alliance Gertz-Ressler Richard Merkin 6-12 Complex 97% $9,651 $11,938
Alliance Health Services Academy High 92% $10,228 $12,851
Alliance Jack H. Skirball Middle 97% $8,634 $10,789
Alliance Judy Ivie Burton Technology Academy High 98% $10,375 $12,973
Alliance Marc & Eva Stern Math and Science 90% $10,189 $12,826
Alliance Margaret M. Bloomfield Technology Academy High 93% $10,565 $12,882
Alliance Media Arts and Entertainment Design High 96% $10,301 $12,935
Alliance Ouchi-O' Donovan 6-12 Complex 97% $9,673 $11,990
Alliance Renee and Meyer Luskin Academy High 96% $10,230 $12,944
Alliance Susan and Eric Smidt Technology High 98% $10,374 $12,968
Alliance Tennenbaum Family Technology High 82% $10,068 $12,600
Almond Acres Charter Academy 26% $7,286 $8,780
Alpaugh Unified 97% $11,155 $13,608
Alpha Charter 58% $8,728 $10,789
Alpha: Blanca Alvarado Middle 95% $8,805 $10,964
Alpha: Jose Hernandez Middle 97% $8,937 $10,865
Alpine Union Elementary 33% $7,604 $9,092
Alta Loma Elementary 37% $7,483 $9,022
Alta Vista Community Charter 49% $7,620 $9,245
Alta Vista Elementary 96% $9,272 $11,619
Alta Vista Public 89% $10,278 $12,941
Alta Vista South Public Charter 94% $10,381 $13,157
Alta-Dutch Flat Union Elementary 42% $9,496 $10,393
Alternative Cooperative Education Charter 14% $7,117 $8,509
Alum Rock Union Elementary 89% $9,365 $11,517
Alview-Dairyland Union Elementary 71% $8,782 $10,641
Alvina Elementary 82% $8,909 $10,753
Alvord Unified 83% $9,142 $11,483
Amador County Unified 46% $8,106 $9,867
Ambassador Phillip V. Sanchez Public Charter 91% $10,441 $13,156
America's Finest Charter 96% $8,324 $10,267
American Indian Public Charter 83% $8,293 $10,319
American Indian Public Charter School II 78% $8,360 $10,409
American Indian Public High 75% $9,729 $12,149
American River Charter 41% $7,623 $9,243
Anaheim Elementary 91% $9,097 $11,446
Anaheim Union High 75% $9,494 $11,554
Anahuacalmecac International University Preparatory High 89% $10,163 $12,805
Anderson New Technology High 47% $8,772 $10,613
Anderson Union High 53% $9,386 $11,055
Anderson Valley Unified 84% $10,474 $12,457
Animo Avalon Charter Middle 100% $9,214 $10,629
Animo Charter Middle No. 1 97% $9,185 $10,579
Animo Charter Middle No. 2 99% $9,207 $10,805
Animo Charter Middle No. 3 95% $8,681 $10,761
Animo Charter Middle No. 4 94% $8,650 $10,744
Animo College Preparatory Academy 98% $10,376 $12,967
Animo Inglewood Charter High 91% $10,423 $13,099
Animo Jackie Robinson High 98% $10,390 $12,977
Animo Jefferson Charter Middle 99% $8,742 $10,821
Animo Leadership High 93% $10,602 $13,335
Animo Pat Brown 98% $10,375 $12,975
Animo Ralph Bunche High 99% $10,432 $12,984
Animo South Los Angeles Charter 92% $10,272 $12,865
Animo Venice Charter High 86% $10,203 $12,739
Animo Watts College Preparatory Academy 97% $10,385 $12,948
Animo Westside Charter Middle 76% $8,176 $10,140
Antelope Elementary 57% $8,391 $9,533
Antelope Valley Learning Academy 87% $10,005 $12,687
Antelope Valley Union High 65% $9,381 $11,477
Antelope View Charter 45% $8,827 $10,558
Antioch Charter Academy 28% $7,398 $8,761
Antioch Charter Academy II 40% $7,526 $8,959
Antioch Unified 70% $8,627 $10,710
APEX Academy 97% $10,032 $12,426
Apple Academy Charter Public 79% $8,602 $10,685
Apple Valley Unified 67% $8,514 $10,528
Aptitud Community Academy at Goss 97% $9,457 $11,336
Ararat Charter 87% $8,802 $10,990
Arcadia Unified 29% $7,717 $9,362
Arcata Elementary 61% $8,119 $9,780
Architecture, Construction & Engineering Charter High (ACE) 48% $8,803 $10,621
Arcohe Union Elementary 58% $8,183 $9,783
Arena Union Elementary 75% $9,027 $10,760
ARISE High 96% $10,244 $12,665
Armona Union Elementary 94% $9,200 $11,583
Aromas/San Juan Unified 66% $9,026 $10,875
Arroyo Paseo Charter High 87% $9,633 $11,784
Arroyo Vista Charter 30% $7,375 $8,772
Arts in Action Community Charter 91% $8,947 $11,184
Arundel Elementary 16% $7,226 $8,756
Arvin Union 97% $9,307 $11,681
ASA Charter 85% $9,389 $11,572
ASCEND 96% $8,767 $10,824
Aspire Alexander Twilight College Preparatory Academy 78% $7,912 $9,676
Aspire Alexander Twilight Secondary Academy 78% $8,041 $9,739
Aspire Antonio Maria Lugo Academy 96% $8,999 $11,055
Aspire APEX Academy 76% $8,426 $10,504
Aspire Benjamin Holt College Preparatory Academy 36% $7,869 $9,475
Aspire Berkley Maynard Academy 84% $8,637 $10,633
Aspire California College Preparatory Academy 75% $9,005 $11,139
Aspire Capitol Heights Academy 88% $8,551 $10,506
Aspire Centennial College Preparatory Academy 97% $9,194 $10,779
Aspire College Academy 97% $9,177 $11,076
Aspire East Palo Alto Charter 94% $9,474 $11,991
Aspire ERES Academy 98% $8,760 $10,816
Aspire Firestone Academy 94% $8,894 $11,135
Aspire Gateway Academy 93% $8,902 $11,149
Aspire Golden State College Preparatory Academy 89% $9,259 $11,471
Aspire Huntington Park Charter 97% $9,124 $11,269
Aspire Inskeep Academy Charter 99% $8,900 $11,091
Aspire Juanita Tate Academy Charter 97% $8,960 $11,171
Aspire Junior Collegiate Academy 95% $8,947 $11,101
Aspire Langston Hughes Academy 81% $9,125 $11,372
Aspire Lionel Wilson College Preparatory Academy 96% $9,496 $11,837
Aspire Monarch Academy 98% $9,315 $10,999
Aspire Ollin University Preparatory Academy 95% $9,416 $11,964
Aspire Pacific Academy 97% $9,799 $12,070
Aspire Port City Academy 74% $8,457 $10,429
Aspire River Oaks Charter 60% $8,063 $9,627
Aspire Rosa Parks Academy 94% $9,186 $11,365
Aspire Slauson Academy Charter 97% $8,940 $11,106
Aspire Summit Charter Academy 62% $8,010 $9,750
Aspire Technology Charter AcademAspire Triumph Technology Academy 93% $9,079 $10,867
Aspire Titan Academy 99% $8,985 $11,209
Aspire University Charter 33% $7,576 $8,949
Aspire Vanguard College Preparatory Academy 58% $7,950 $9,658
Aspire Vincent Shalvey Academy 36% $7,574 $8,996
Assurance Learning Academy 92% $10,299 $12,861
Atascadero Unified 40% $7,975 $9,600
Atwater Elementary 87% $8,887 $11,135
Auburn Union Elementary 60% $8,451 $9,983
Audeo Charter 69% $9,374 $11,478
Aveson Global Leadership Academy 41% $7,862 $9,537
Aveson School of Leaders 15% $7,272 $8,671
Azusa Unified 85% $9,454 $11,634
Bakersfield City Elementary 89% $9,281 $11,529
Baldwin Park Unified 90% $9,678 $11,900
Ballico-Cressey Elementary 76% $8,651 $10,666
Ballington Academy for the Arts and Sciences 78% $8,469 $10,645
Bangor Union Elementary 80% $8,868 $10,791
Banning Unified 87% $9,358 $11,745
Banta Elementary 73% $8,562 $10,546
Barack Obama Charter 92% $8,975 $11,354
Barona Indian Charter 42% $7,597 $9,027
Barstow Unified 79% $9,042 $11,235
Bass Lake Joint Union Elementary 61% $8,313 $9,946
Bassett Unified 94% $9,963 $12,089
Bay Area School of Enterprise 97% $10,450 $12,692
Bay Area Technology 89% $9,297 $11,396
Bay View Academy 39% $7,416 $8,982
Bayshore Elementary 78% $8,545 $10,584
Bayshore Preparatory Charter 56% $8,580 $10,316
Beacon Classical Academy Elementary 78% $8,261 $9,747
Bear Valley Unified 69% $8,856 $10,889
Beardsley Elementary 85% $8,877 $11,072
Beaumont Unified 61% $8,165 $10,040
Beckford Charter for Enriched Studies 25% $7,263 $8,800
Bella Mente Montessori Academy 23% $7,507 $8,771
Bella Vista Elementary 66% $8,438 $10,240
Belleview Elementary 59% $9,931 $10,067
Bellevue Union Elementary 93% $9,269 $11,459
Bellevue-Santa Fe Charter 4% $7,280 $8,380
Bellflower Unified 75% $8,862 $10,971
Benicia Unified 23% $7,637 $9,220
Bennett Valley Union Elementary 23% $7,319 $8,729
Berkeley Unified 41% $8,632 $10,033
Berryessa Union Elementary 56% $7,773 $9,376
Bert Corona Charter 89% $8,587 $10,658
Big Lagoon Union Elementary 83% $11,168 $13,416
Big Picture High School - Fresno 81% $9,702 $12,052
Big Springs Union Elementary 64% $8,370 $10,043
Big Sur Charter 30% $7,475 $8,974
Big Sur Unified 85% $52,922 $61,961
Big Valley Joint Unified 73% $11,875 $13,780
Biggs Unified 50% $9,278 $10,568
Binkley Elementary Charter 54% $7,589 $9,220
Birmingham Community Charter High 85% $10,028 $12,718
Bishop Unified 53% $8,672 $10,219
Bitney College Preparatory High 44% $8,707 $10,553
Bitterwater-Tully Union Elemen 33% $12,017 $13,773
Black Butte Union Elementary 75% $9,758 $11,374
Black Oak Mine Unified 48% $8,612 $10,169
Blackford Elementary 81% $8,560 $10,627
Blake Elementary 100% $21,316 $25,532
Blochman Union Elementary 68% $9,890 $10,320
Blue Lake Union Elementary 58% $8,022 $9,537
Blue Oak Charter 61% $7,745 $9,287
Bogus Elementary 93% $18,028 $21,381
Bonita Unified 38% $7,906 $9,566
Bonsall Unified 36% $7,621 $9,095
Borrego Springs Unified 88% $11,110 $13,073
Bowling Green Elementary 85% $8,493 $10,417
Brawley Elementary 83% $8,804 $10,981
Brawley Union High 76% $10,030 $12,293
Brea-Olinda Unified 33% $7,840 $9,453
Brentwood Union Elementary 31% $7,311 $8,813
Bridges Academy 86% $8,747 $10,844
BRIDGES Charter 14% $7,139 $8,531
Bridgeville Elementary 63% $11,182 $12,284
Briggs Elementary 83% $8,637 $10,840
Bright Star Secondary Charter Academy 93% $10,296 $12,880
Brittan Acres Elementary 13% $7,167 $8,670
Brittan Elementary 57% $7,873 $9,409
Browns Elementary 55% $7,917 $9,469
Buckeye Union Elementary 18% $7,286 $8,705
Buellton Union Elementary 41% $8,088 $9,426
Buena Park Elementary 80% $8,660 $10,794
Buena Vista Elementary 74% $8,543 $10,519
Bullis Charter 9% $7,157 $8,465
Burbank Unified 39% $7,895 $9,547
Burlingame Elementary 26% $7,238 $8,729
Burnt Ranch Elementary 66% $10,785 $12,055
Burrel Union Elementary 96% $9,913 $12,199
Burton Elementary 81% $8,658 $10,727
Burton Pathways Charter Academy 89% $10,204 $12,659
Butte Valley Unified 72% $10,751 $12,438
Butterfield Charter High 69% $9,320 $11,726
Butteville Union Elementary 56% $7,984 $9,424
Buttonwillow Union Elementary 96% $9,722 $12,003
Byron Union Elementary 29% $7,322 $8,803
Cabrillo Unified 44% $7,776 $9,585
Cajon Valley Union 71% $8,369 $10,289
Calabash Charter Academy 18% $7,192 $8,690
Calahan Community Charter 63% $8,602 $9,839
Calaveras Unified 51% $8,419 $10,110
Calexico Unified 95% $9,658 $12,173
Cali Calmecac Language Academy 60% $7,820 $9,318
Caliber Beta Academy 85% $8,797 $10,794
Caliente Union Elementary 71% $11,435 $13,015
California Connections Academy @ North Bay 27% $7,923 $9,405
California Connections Academy @ Ripon 36% $7,929 $9,579
California Heritage YouthBuild Academy 90% $9,252 $11,440
California Military Institute 87% $9,458 $11,832
California Montessori Project - Capitol Campus 24% $7,336 $8,717
California Montessori Project - Elk Grove Campus 20% $7,342 $8,727
California Montessori Project-San Juan Campus 27% $7,430 $8,830
California Montessori Project-Shingle Springs Campus 11% $7,285 $8,477
California Virtual Academy @ Fresno 65% $7,911 $9,735
California Virtual Academy @ Jamestown 64% $8,890 $10,939
California Virtual Academy @ Kings 61% $8,500 $10,457
California Virtual Academy @ Los Angeles 61% $8,200 $10,100
California Virtual Academy @ Maricopa 65% $7,922 $9,757
California Virtual Academy @ San Diego 56% $8,006 $9,779
California Virtual Academy @ San Joaquin 57% $8,148 $9,932
California Virtual Academy @ San Mateo 43% $7,936 $9,599
California Virtual Academy @ Sonoma 54% $8,001 $9,769
California Virtual Academy @ Sutter 63% $8,420 $10,289
California Virtual Academy High @ Maricopa 61% $9,110 $11,168
Calipatria Unified 84% $9,642 $11,778
Calvert Charter For Enriched Studies 65% $8,644 $9,904
Camarillo Academy of Progressive Education 9% $7,132 $8,421
Cambrian Elementary 24% $8,492 $9,059
Camino Nuevo Academy #2 97% $8,879 $11,014
Camino Nuevo Charter Academy 99% $9,178 $11,112
Camino Nuevo Charter Academy No. 4 94% $8,859 $11,037
Camino Nuevo Charter High 93% $10,513 $12,867
Camino Nuevo Elementary No. 3 100% $8,930 $11,103
Camino Nuevo High No. 2 98% $10,588 $12,967
Camino Science and Natural Resources Charter 25% $7,172 $8,596
Camino Union Elementary 54% $8,130 $9,703
Camptonville Academy 55% $7,992 $9,702
Canyon Elementary 4% $7,024 $8,447
Canyon Elementary 11% $8,159 $8,504
Capay Joint Union Elementary 54% $7,753 $9,302
Capistrano Connections Academy 40% $7,957 $9,649
Capistrano Unified 24% $7,668 $9,241
Capitol Collegiate Academy 86% $8,611 $10,798
Capri Elementary 51% $7,617 $9,287
Carlsbad Unified 23% $7,471 $9,245
Carpenter Community Charter 8% $7,093 $8,549
Carter G. Woodson Public Charter 99% $10,410 $13,071
Caruthers Unified 90% $9,655 $12,029
Casa Ramona Academy for Technology, Community, and Education 98% $9,263 $11,492
Cascade Union Elementary 85% $9,097 $11,210
Castaic Union 31% $7,452 $8,855
Castle Rock 56% $8,553 $10,384
Castle Rock Union Elementary 73% $9,735 $10,810
Castlebay Lane Charter 18% $7,200 $8,707
Castlemont Elementary 62% $7,925 $9,718
Castro Valley Unified 26% $7,749 $9,225
Cecil Avenue Math and Science Academy 96% $8,925 $11,139
Ceiba College Preparatory Academy 83% $9,204 $11,429
Celerity Cardinal Charter 96% $9,015 $11,359
Celerity Dyad Charter 98% $9,067 $11,153
Celerity Exa Charter 94% $8,632 $10,665
Celerity Nascent Charter 91% $9,292 $11,172
Celerity Octavia Charter 95% $8,893 $11,130
Celerity Palmati Charter 98% $8,936 $11,212
Celerity Sirius Charter 93% $9,065 $11,342
Celerity Troika Charter 73% $8,354 $10,335
Center for Advanced Learning 94% $9,071 $11,186
Center For Learning and Educational Success 89% $9,868 $12,318
Center Joint Unified 64% $8,397 $10,326
Centinela Valley Union High 89% $10,851 $13,170
Central California Connections Academy 53% $8,115 $9,906
Central City Value 94% $10,331 $12,899
Central Elementary 59% $7,792 $9,518
Central Unified 67% $8,506 $10,505
Central Union Elementary 55% $7,803 $9,367
Central Union High 76% $9,922 $12,243
Centralia Elementary 69% $8,182 $10,103
Century Academy for Excellence 89% $8,703 $10,892
Century Community Charter 88% $8,654 $10,831
Ceres Unified 86% $9,258 $11,635
Cesar Chavez Language Academy 73% $8,846 $10,674
Chaffey Joint Union High 56% $9,046 $10,902
CHAMPS - Charter HS of Arts-Multimedia & Performing 46% $8,731 $10,587
Chandler Learning Academy 60% $8,486 $9,654
Charter Alternative Program (CAP) 17% $7,140 $8,506
Charter Alternatives Academy 76% $9,241 $11,262
Charter Community School Home Study Academy 10% $7,906 $9,318
Charter Home School Academy 72% $8,033 $9,962
Charter Montessori Blue Oak Campus 20% $7,204 $8,717
Charter Oak Unified 57% $8,325 $9,954
Charter School of Morgan Hill 6% $7,217 $8,390
Charter School of San Diego 73% $9,483 $11,398
Chatom Union 82% $9,087 $11,214
Chatsworth Charter High 63% $9,544 $11,315
Chawanakee Unified 55% $9,787 $10,933
Chicago Park Community Charter 38% $7,452 $8,906
Chicago Park Elementary 38% $7,649 $8,990
Chico Country Day 21% $7,298 $8,621
Chico Unified 49% $8,029 $9,703
Children of Promise Preparatory Academy 96% $9,063 $11,506
Children's Community Charter 40% $7,329 $8,916
CHIME Institute's Schwarzenegger Community 22% $7,301 $8,667
Chino Valley Unified 50% $7,997 $9,733
Chowchilla Elementary 80% $8,779 $10,835
Chowchilla Union High 77% $10,132 $12,437
Chrysalis Charter 48% $7,572 $9,106
Chualar Union 99% $9,581 $11,875
Chula Vista Elementary 60% $7,940 $9,606
Chula Vista Learning Community Charter 76% $8,207 $10,003
Cielo Vista Charter 82% $8,682 $10,844
Cienega Union Elementary 32% $10,001 $11,705
Cinnabar Charter 77% $8,455 $10,473
Circle of Independent Learning 17% $7,728 $9,264
Citizens of the World 2 55% $7,749 $9,466
Citizens of the World 3 35% $8,208 $9,216
Citizens of the World Charter 44% $7,519 $9,121
Citrus South Tule Elementary 91% $9,658 $11,609
City Arts and Tech High 74% $9,608 $11,822
City Charter Elementary 60% $8,615 $9,860
City Charter Middle 20% $7,101 $8,407
City Heights Preparatory Charter 100% $8,275 $9,981
Civicorps Corpsmember Academy 94% $10,301 $12,629
Claremont Unified 39% $7,971 $9,555
Classical Academy 22% $7,169 $8,631
Classical Academy High 19% $8,362 $10,061
Clay Joint Elementary 28% $7,330 $8,870
Clayton Valley Charter High 19% $8,370 $10,061
Clear Creek Elementary 36% $7,439 $8,889
Clemente Charter 98% $9,752 $11,526
Cloverdale Unified 63% $8,527 $10,343
Clovis Online Charter 33% $8,439 $10,132
Clovis Unified 41% $7,889 $9,517
Coachella Valley Unified 96% $9,728 $12,259
Coalinga/Huron Joint Unified 85% $9,461 $11,647
Coastal Academy 20% $7,147 $8,606
Coastal Grove Charter 52% $7,642 $9,156
Coffee Creek Elementary 17% $15,042 $16,763
Coleman Tech Charter High 45% $8,746 $10,556
Colfax Charter Elementary 26% $7,933 $8,827
Colfax Elementary 51% $7,824 $9,162
College Bridge Academy 99% $10,497 $13,221
College Prep High 66% $9,152 $11,502
College Preparatory Middle 32% $7,184 $8,562
Colton Joint Unified 83% $9,163 $11,436
Columbia Elementary 37% $7,697 $9,088
Columbia Union 61% $8,341 $10,013
Columbine Elementary 61% $7,980 $9,711
Colusa Unified 71% $8,809 $10,720
Come Back Kids 63% $9,157 $11,334
Community Collaborative Charter 91% $9,721 $12,165
Community Magnet Charter Elementary 30% $8,000 $8,827
Community Montessori Charter 18% $7,478 $8,673
Community Outreach Academy 95% $9,070 $11,226
Community Roots Academy 4% $7,042 $8,418
Community School for Creative Education 75% $8,361 $10,474
Competitive Edge Charter Academy (CECA) 30% $7,290 $8,771
Compton Unified 88% $9,699 $11,909
Conejo Valley Unified 25% $7,803 $9,334
Connect Community Charter 74% $8,510 $10,155
Connecting Waters Charter 45% $7,829 $9,499
Connections Visual and Performing Arts Academy 19% $8,200 $9,856
Conservation Corps of Long Beach Gateway Cities Charter 98% $9,625 $12,290
Conservatory of Vocal/Instrumental Arts 66% $8,032 $9,816
Corcoran Joint Unified 93% $9,510 $12,039
CORE Butte Charter 43% $7,976 $9,668
CORE Placer Charter 41% $8,016 $9,593
Cornerstone Academy Preparatory 86% $8,875 $11,174
Corning Union Elementary 89% $9,038 $11,296
Corning Union High 76% $9,938 $12,287
Corona-Norco Unified 48% $7,898 $9,631
Coronado Pathways Charter 4% $7,989 $9,772
Coronado Unified 9% $7,549 $9,063
Cotati-Rohnert Park Unified 49% $8,001 $9,662
Cottonwood Creek Charter 36% $7,367 $8,873
Cottonwood Union Elementary 56% $8,026 $9,624
County Collaborative Charter 65% $8,665 $10,278
Covina-Valley Unified 71% $8,904 $10,902
Cox Academy 95% $9,013 $10,942
Creative Arts Charter 24% $7,286 $8,675
Creative Connections Arts Academy 65% $8,211 $10,107
Credo High 31% $8,574 $10,304
Creekside Charter 20% $7,171 $8,632
Crenshaw Arts-Technology Charter High 91% $10,305 $12,830
Crescent Valley Public Charter 89% $10,394 $13,091
Crescent View South Charter 87% $10,239 $12,817
Crescent View West Charter 89% $10,399 $13,074
Crossroads Charter 70% $9,119 $11,271
Crown Preparatory Academy 97% $8,664 $10,729
Cucamonga Elementary 79% $8,562 $10,686
Cuddeback Union Elementary 46% $8,147 $9,393
Culver City Unified 41% $7,909 $9,464
Cupertino Union Elementary 16% $7,185 $8,608
Curtis Creek Elementary 57% $8,385 $9,819
Cutler-Orosi Joint Unified 97% $9,817 $12,302
Cutten Elementary 45% $7,687 $9,227
Cuyama Joint Unified 80% $11,777 $13,814
Cypress Charter High 13% $8,297 $9,944
Cypress Elementary 44% $7,516 $9,095
Da Vinci Charter Academy 11% $7,928 $9,425
Da Vinci Communications High 42% $8,508 $10,503
Da Vinci Design 46% $8,708 $10,581
Da Vinci Innovation Academy 7% $7,105 $8,438
Da Vinci Science 46% $8,716 $10,577
Darby Avenue Charter 37% $8,044 $8,963
Darnall Charter 93% $8,516 $10,189
Davis Joint Unified 27% $7,701 $9,252
Dearborn Elementary Charter Academy 49% $7,564 $9,234
Death Valley Unified 60% $27,148 $30,882
Dehesa Charter 24% $7,494 $9,040
Dehesa Elementary 52% $8,081 $9,572
Del Norte County Unified 65% $8,673 $10,573
Del Vista Math and Science Academy 97% $9,222 $11,573
Delano Joint Union High 88% $10,807 $13,263
Delano Union Elementary 92% $9,500 $11,720
Delhi Unified 89% $9,388 $11,780
Delphic Elementary 74% $8,967 $10,327
Delta Charter 52% $8,449 $10,192
Delta Charter 34% $8,558 $10,350
Delta Elementary Charter 32% $7,364 $8,858
Denair Academic Avenues 40% $7,435 $9,020
Denair Charter Academy 62% $8,930 $11,008
Denair Unified 63% $8,755 $10,389
Desert Sands Charter 84% $10,194 $12,759
Desert Sands Unified 73% $8,757 $10,929
Desert Trails Preparatory Academy 95% $8,887 $11,337
Design Tech High School 21% $8,378 $10,092
Di Giorgio Elementary 96% $9,522 $11,829
Diego Hills Charter 85% $9,554 $11,737
Diego Springs Academy 95% $11,135 $13,142
Diego Valley Charter 85% $9,765 $12,142
Dinuba Unified 96% $9,715 $12,261
Discovery Charter 46% $7,609 $9,056
Discovery Charter 22% $7,288 $8,626
Discovery Charter 18% $7,171 $8,324
Discovery Charter II 16% $7,720 $8,692
Discovery Charter Preparatory No. 2 95% $10,422 $12,912
Dixie Canyon Community Charter 27% $7,308 $8,862
Dixie Elementary 20% $7,286 $8,768
Dixon Montessori Charter 30% $7,305 $8,794
Dixon Unified 58% $8,195 $10,033
Dos Palos Oro Loma Jt. Unified 90% $9,837 $12,231
Douglas City Elementary 48% $7,925 $9,441
Downey Unified 72% $8,800 $10,894
Downtown Charter Academy 85% $8,800 $10,401
Downtown College Prep - Alum Rock 83% $8,947 $11,206
Downtown College Preparatory 85% $9,451 $11,338
Downtown College Preparatory Middle 88% $8,170 $9,309
Downtown Value 96% $8,890 $10,995
Dr. Lewis Dolphin Stallworth Sr. Charter 100% $9,208 $11,441
Dr. Theo. T. Alexander Jr., Science Center 86% $8,787 $11,054
Dry Creek Joint Elementary 43% $7,444 $8,998
Dual Language Academy of the Monterey Peninsula 76% $8,597 $10,324
Duarte Unified 76% $8,951 $11,044
Dublin Unified 15% $7,821 $8,894
Ducor Union Elementary 92% $9,437 $11,757
Dunham Charter 28% $7,297 $8,844
Dunsmuir Elementary 94% $9,717 $11,631
Durham Unified 40% $8,183 $9,670
E3 Civic High 72% $9,364 $11,491
Eagle Peak Montessori 12% $7,067 $8,508
Earlimart Elementary 98% $9,406 $11,808
East Nicolaus Joint Union High 43% $9,568 $11,220
East Oakland Leadership Academy 99% $8,871 $10,889
East Palo Alto Academy 92% $9,585 $11,476
East Side Union High 54% $9,377 $11,156
East Whittier City Elementary 56% $8,243 $9,387
Eastside Union Elementary 91% $9,190 $11,521
eCademy Charter at Crane 45% $8,340 $10,036
Edison Charter Academy 78% $8,508 $10,220
Edison Elementary 91% $9,104 $11,352
Edison-Bethune Charter Academy 95% $9,178 $11,268
EDUHSD Virtual Academy at Shenandoah 16% $8,316 $10,000
Edward B. Cole Academy 97% $9,367 $11,689
Eel River Charter 97% $9,339 $11,639
Einstein Academy 42% $7,627 $9,096
EJE Elementary Academy Charter 87% $8,616 $10,553
EJE Middle Academy 87% $8,253 $10,133
El Camino Real Charter High 23% $8,425 $10,139
El Centro Elementary 86% $8,941 $11,143
El Dorado Union High 20% $8,593 $10,217
El Monte City 93% $9,147 $11,498
El Monte Union High 92% $11,028 $13,387
El Nido Elementary 90% $9,486 $11,736
El Oro Way Charter For Enriched Studies 38% $7,407 $9,005
El Rancho Charter 14% $7,055 $8,384
El Rancho Unified 84% $9,315 $11,610
El Segundo Unified 16% $7,654 $9,086
El Sol Santa Ana Science and Arts Academy 80% $8,686 $10,673
El Tejon Unified 62% $9,135 $10,880
Eleanor Roosevelt Community Learning Center 48% $7,696 $9,351
