Local Control Funding Database

Search Basic Aid Districts

"Basic aid" districts receive little state funding, because their revenue from local property taxes exceeds what they would receive under the Local Control Funding Formula.

District Average Daily Attendance High-Needs Students 2014-15 Funding
Newport-Mesa Unified 21,172 48% $9,730
Santa Clara Unified 14,833 55% $7,698
San Dieguito Union High 12,121 9% $7,197
Palo Alto Unified 11,518 17% $11,884
Fremont Union High 10,446 19% $9,425
South San Francisco Unified 8,966 48% $7,364
Sequoia Union High 7,963 40% $12,097
San Mateo Union High 7,949 27% $13,186
Campbell Union High 7,192 26% $9,087
San Luis Coastal Unified 7,128 41% $8,608
Sunnyvale 6,657 56% $7,106
Encinitas Union Elementary 5,219 16% $7,319
Los Altos Elementary 4,565 14% $6,508
Del Mar Union Elementary 4,272 12% $8,621
Beverly Hills Unified 4,169 11% $8,900
Sonoma Valley Unified 4,048 62% $7,201
Tamalpais Union High 3,995 8% $12,186
Mountain View-Los Altos Union High 3,756 23% $14,216
Belmont-Redwood Shores Elementary 3,705 14% $6,168
Goleta Union Elementary 3,577 50% $9,219
Tahoe-Truckee Unified 3,539 44% $9,888
Los Gatos Union Elementary 3,229 6% $6,729
Los Gatos-Saratoga Joint Union High 3,175 3% $11,621
Solana Beach Elementary 3,053 18% $10,271
Laguna Beach Unified 2,946 11% $14,277
Menlo Park City Elementary 2,726 11% $8,664
Santa Cruz City Elementary 2,661 47% $7,050
Carmel Unified 2,414 17% $15,468
San Rafael City High 2,200 47% $9,765
Carpinteria Unified 2,165 68% $8,330
Saratoga Union Elementary 2,089 7% $10,731
Pacific Grove Unified 2,086 24% $9,050
Plumas Unified 1,775 51% $8,020
Reed Union Elementary 1,510 4% $8,243
Hillsborough City Elementary 1,505 1% $10,211
Healdsburg Unified 1,463 65% $9,836
Las Lomitas Elementary 1,269 10% $11,066
St. Helena Unified 1,201 44% $19,487
Mammoth Unified 1,145 61% $7,794
Santa Ynez Valley Union High 1,012 26% $10,372
Hope Elementary 1,011 35% $7,311
Taft Union High 994 57% $42,874
Calistoga Joint Unified 800 79% $13,718
Cardiff Elementary 715 14% $8,883
Nevada City Elementary 711 32% $7,252
Coast Unified 708 65% $12,082
Bret Harte Union High 680 40% $12,195
Rancho Santa Fe Elementary 667 5% $12,005
Portola Valley Elementary 578 11% $15,942
Vallecito Union Elementary 557 40% $9,070
Shoreline Unified 494 63% $14,789
Montecito Union Elementary 484 10% $21,775
Loma Prieta Joint Union Elemen 478 8% $6,486
Brisbane Elementary 462 29% $9,354
Mendocino Unified 424 39% $11,133
Eastern Sierra Unified 421 43% $15,080
Woodside Elementary 404 12% $14,392
Ross Elementary 365 1% $10,255
Lone Pine Unified 359 66% $14,241
Big Oak Flat-Groveland Unified 334 65% $11,399
La Honda-Pescadero Unified 329 66% $10,265
Twain Harte 283 64% $8,460
College Elementary 221 56% $14,492
Cayucos Elementary 205 35% $10,654
Geyserville Unified 185 70% $11,603
Big Pine Unified 173 78% $11,286
Baker Valley Unified 173 89% $22,557
Cold Spring Elementary 165 2% $18,439
Sausalito Elementary 155 89% $19,648
Point Arena Joint Union High 146 77% $20,769
General Shafter Elementary 145 82% $12,171
Bonny Doon Union Elementary 142 17% $9,133
Latrobe Elementary 127 6% $10,440
Alpine County Unified 123 64% $10,573
Midway Elementary 118 46% $12,767
Ballard Elementary 117 3% $12,729
Bolinas-Stinson Union Elementary 116 39% $19,607
Kenwood 93 15% $18,598
Howell Mountain Elementary 92 51% $13,338
Lakeside Joint Elementary 88 22% $11,777
Owens Valley Unified 78 47% $18,589
Forestville Union Elementary 76 56% $12,228
Round Valley Joint Elementary 72 31% $11,504
Pine Ridge Elementary 71 27% $24,243
Horicon Elementary 57 98% $21,442
Monte Rio Union Elementary 55 67% $15,473
Alexander Valley Union Elementary 55 34% $23,147
Manchester Union Elementary 52 78% $9,302
Vista del Mar Union Elementary 50 32% $26,200
Nicasio 50 26% $11,970
Big Creek Elementary 48 39% $15,692
Pope Valley Union Elementary 48 77% $20,387
Hornbrook Elementary 42 90% $11,741
Belridge Elementary 39 90% $17,022
Fort Ross Elementary 31 55% $9,455
Montgomery Elementary 25 43% $16,076
Desert Center Unified 23 63% $47,642
Mountain House Elementary 21 61% $10,423
McKittrick Elementary 16 14% $192,669
Willow Grove Union Elementary 16 23% $17,054
Indian Springs Elementary 14 100% $28,939
Silver Fork Elementary 12 70% $17,079