California Smarter Balanced Test Results Data: Spring 2016

By Theresa Harrington. Database by Justin Allen and Daniel J. Willis

The California Department of Education (CDE) released test score results from the 2016 Smarter Balanced assessments of math and English language arts on Aug. 24. This was the second year of testing based on the Common Core State Standards, using assessments created with input from several states in the Smarter Balanced Assessment Consortium. The tests form part of the state's California Assessment of Student Performance and Progress, or CAASPP. Student scores are categorized in four "achievement levels" that indicate whether a student has exceeded the standard, met the standard, nearly met the standard, or did not meet the standard, in grades 3-8 and 11.

View results from school districts below; for individual school results, click the "Search Schools" option at the top of this page. Click on each column header to sort results. School districts are omitted if there were no aggregate scores reported by the CDE in 2015 or 2016, or if zero students were tested. If you have any questions or comments please contact us.

Search School Districts

School District English: Standard Met or Exceeded 2015 English: Standard Met or Exceeded 2016 English: Percentage change Math: Standard Met or Exceeded 2015 Math: Standard Met or Exceeded 2016 Math: Percentage change
Los Angeles Unified 33.0% 39.0% 6.0% 25.0% 29.0% 4.0%
San Diego Unified School District 51.0% 57.0% 6.0% 41.0% 45.0% 4.0%
Long Beach Unified School District 42.0% 46.0% 4.0% 30.0% 35.0% 5.0%
Fresno Unified 27.0% 31.0% 4.0% 18.0% 22.0% 4.0%
Elk Grove Unified 50.0% 53.0% 3.0% 41.0% 43.0% 2.0%
Corona-Norco Unified School District 54.0% 59.0% 5.0% 36.0% 43.0% 7.0%
Santa Ana Unified School District 25.0% 29.0% 4.0% 21.0% 23.0% 2.0%
San Francisco Unified School District 52.0% 53.0% 1.0% 48.0% 50.0% 2.0%
San Bernardino City Unified 28.0% 34.0% 6.0% 17.0% 20.0% 3.0%
Capistrano Unified School District 68.0% 69.0% 1.0% 56.0% 59.0% 3.0%
Garden Grove Unified 49.0% 55.0% 6.0% 39.0% 46.0% 7.0%
San Juan Unified 42.0% 46.0% 4.0% 32.0% 35.0% 3.0%
Sacramento City Unified 35.0% 39.0% 4.0% 28.0% 31.0% 3.0%
Clovis Unified School District 60.0% 66.0% 6.0% 50.0% 55.0% 5.0%
Riverside Unified School District 44.0% 49.0% 5.0% 33.0% 36.0% 3.0%
Fontana Unified 29.0% 33.0% 4.0% 17.0% 19.0% 2.0%
Stockton Unified 23.0% 25.0% 2.0% 17.0% 20.0% 3.0%
Bakersfield City School District 26.0% 31.0% 5.0% 18.0% 21.0% 3.0%
Poway Unified School District 72.0% 76.0% 4.0% 65.0% 68.0% 3.0%
Fremont Unified School District 71.0% 74.0% 3.0% 69.0% 71.0% 2.0%
Oakland Unified School District 29.0% 31.0% 2.0% 23.0% 24.0% 1.0%
Moreno Valley Unified School District 29.0% 31.0% 2.0% 17.0% 18.0% 1.0%
Irvine Unified 77.0% 79.0% 2.0% 74.0% 76.0% 2.0%
Sweetwater Union High School District 47.0% 54.0% 7.0% 29.0% 32.0% 3.0%
San Ramon Valley Unified School District 81.0% 83.0% 2.0% 73.0% 76.0% 3.0%
Mt. Diablo Unified School District 47.0% 50.0% 3.0% 38.0% 39.0% 1.0%
San Jose Unified 51.0% 54.0% 3.0% 40.0% 42.0% 2.0%
Lodi Unified 37.0% 40.0% 3.0% 28.0% 30.0% 2.0%
Desert Sands Unified School District 45.0% 50.0% 5.0% 28.0% 33.0% 5.0%
Visalia Unified School District 41.0% 48.0% 7.0% 28.0% 32.0% 4.0%
Temecula Valley Unified School District 61.0% 65.0% 4.0% 48.0% 51.0% 3.0%
Anaheim Union High School District 44.0% 47.0% 3.0% 29.0% 30.0% 1.0%
Chino Valley Unified 55.0% 58.0% 3.0% 43.0% 46.0% 3.0%
West Contra Costa Unified School Distric 32.0% 35.0% 3.0% 23.0% 24.0% 1.0%
Saddleback Valley Unified School Distric 61.0% 66.0% 5.0% 48.0% 51.0% 3.0%
Montebello Unified School District 29.0% 34.0% 5.0% 17.0% 19.0% 2.0%
Orange Unified 50.0% 54.0% 4.0% 38.0% 41.0% 3.0%
Ontario-Montclair 28.0% 34.0% 6.0% 18.0% 21.0% 3.0%
Rialto Unified School District 29.0% 31.0% 2.0% 17.0% 18.0% 1.0%
Twin Rivers Unified 26.0% 30.0% 4.0% 22.0% 24.0% 2.0%
Chula Vista Elementary School District 55.0% 62.0% 7.0% 44.0% 49.0% 5.0%
Glendale Unified 58.0% 62.0% 4.0% 49.0% 52.0% 3.0%
Placentia-Yorba Linda Unified 62.0% 67.0% 5.0% 55.0% 58.0% 3.0%
Pomona Unified School District 35.0% 38.0% 3.0% 20.0% 25.0% 5.0%
Tustin Unified School District 57.0% 63.0% 6.0% 49.0% 52.0% 3.0%
Cupertino Union School District 84.0% 85.0% 1.0% 84.0% 86.0% 2.0%
Colton Joint Unified 33.0% 36.0% 3.0% 19.0% 21.0% 2.0%
Palmdale Elementary 30.0% 31.0% 1.0% 19.0% 20.0% 1.0%
Manteca Unified 35.0% 39.0% 4.0% 24.0% 25.0% 1.0%
Compton Unified School District 23.0% 29.0% 6.0% 16.0% 20.0% 4.0%
Palm Springs Unified 32.0% 38.0% 6.0% 21.0% 24.0% 3.0%
Torrance Unified 63.0% 66.0% 3.0% 55.0% 58.0% 3.0%
Downey Unified School District 46.0% 52.0% 6.0% 31.0% 36.0% 5.0%
Murrieta Valley Unified 57.0% 61.0% 4.0% 42.0% 46.0% 4.0%
Lake Elsinore Unified 35.0% 41.0% 6.0% 23.0% 27.0% 4.0%
Fairfield-Suisun Unified 43.0% 45.0% 2.0% 30.0% 30.0% 0.0%
Newport-Mesa Unified School District 54.0% 58.0% 4.0% 47.0% 51.0% 4.0%
Hemet Unified 33.0% 37.0% 4.0% 22.0% 25.0% 3.0%
Panama-Buena Vista Union School District 39.0% 46.0% 7.0% 27.0% 31.0% 4.0%
Hesperia Unified School District 30.0% 34.0% 4.0% 19.0% 21.0% 2.0%
Hayward Unified School District 32.0% 36.0% 4.0% 21.0% 23.0% 2.0%
Abc Unified School District 59.0% 64.0% 5.0% 48.0% 53.0% 5.0%
San Marcos Unified 60.0% 66.0% 6.0% 46.0% 51.0% 5.0%
Vista Unified 42.0% 45.0% 3.0% 29.0% 32.0% 3.0%
Oxnard 20.0% 22.0% 2.0% 13.0% 14.0% 1.0%
Redlands Unified School District 53.0% 59.0% 6.0% 40.0% 44.0% 4.0%
Val Verde Unified 38.0% 41.0% 3.0% 23.0% 26.0% 3.0%
Escondido Union School District 31.0% 37.0% 6.0% 21.0% 25.0% 4.0%
Folsom-Cordova Unified 55.0% 59.0% 4.0% 46.0% 50.0% 4.0%
Madera Unified School District 25.0% 28.0% 3.0% 16.0% 17.0% 1.0%
Jurupa Unified School District 28.0% 36.0% 8.0% 20.0% 23.0% 3.0%
Cajon Valley Union 40.0% 43.0% 3.0% 32.0% 35.0% 3.0%
Anaheim Elementary 24.0% 26.0% 2.0% 20.0% 22.0% 2.0%
William S. Hart Union High 66.0% 73.0% 7.0% 47.0% 52.0% 5.0%
Coachella Valley Unified School District 18.0% 23.0% 5.0% 11.0% 14.0% 3.0%
Pajaro Valley Unified School District 30.0% 32.0% 2.0% 20.0% 22.0% 2.0%
Santa Maria-Bonita School District 23.0% 27.0% 4.0% 17.0% 19.0% 2.0%
Alvord Unified School District 35.0% 40.0% 5.0% 24.0% 28.0% 4.0%
Hacienda La Puente Unified 46.0% 52.0% 6.0% 31.0% 37.0% 6.0%
Modesto City Elementary 25.0% 27.0% 2.0% 16.0% 17.0% 1.0%
Norwalk-La Mirada Unified 43.0% 46.0% 3.0% 25.0% 29.0% 4.0%
Conejo Valley Unified School District 64.0% 67.0% 3.0% 57.0% 59.0% 2.0%
Oceanside Unified School District 36.0% 43.0% 7.0% 32.0% 34.0% 2.0%
Etiwanda Elementary 58.0% 64.0% 6.0% 52.0% 55.0% 3.0%
Napa Valley Unified 42.0% 46.0% 4.0% 31.0% 33.0% 2.0%
Lancaster Elementary School District 25.0% 32.0% 7.0% 13.0% 16.0% 3.0%
Simi Valley Unified School District 51.0% 54.0% 3.0% 41.0% 42.0% 1.0%
Fullerton Elementary School District 52.0% 56.0% 4.0% 46.0% 50.0% 4.0%
Ventura Unified 50.0% 54.0% 4.0% 39.0% 43.0% 4.0%
Antioch Unified 30.0% 33.0% 3.0% 19.0% 19.0% 0.0%
Kern High School District 48.0% 52.0% 4.0% 23.0% 23.0% 0.0%
Pasadena Unified 37.0% 42.0% 5.0% 29.0% 31.0% 2.0%
Evergreen Elementary 61.0% 63.0% 2.0% 57.0% 60.0% 3.0%
Alhambra Unified 58.0% 60.0% 2.0% 50.0% 52.0% 2.0%
Central Unified School District 31.0% 39.0% 8.0% 22.0% 26.0% 4.0%
Paramount Unified 35.0% 41.0% 6.0% 21.0% 27.0% 6.0%
Pleasanton Unified School District 80.0% 81.0% 1.0% 73.0% 76.0% 3.0%
Tracy Joint Unified 40.0% 40.0% 0.0% 27.0% 27.0% 0.0%
La Mesa-Spring Valley 44.0% 50.0% 6.0% 37.0% 39.0% 2.0%
Santa Clara Unified School District 50.0% 57.0% 7.0% 43.0% 49.0% 6.0%
Lynwood Unified School District 27.0% 32.0% 5.0% 19.0% 20.0% 1.0%
San Mateo-Foster City School District 58.0% 62.0% 4.0% 55.0% 56.0% 1.0%
Burbank Unified School District 55.0% 61.0% 6.0% 40.0% 46.0% 6.0%
Walnut Valley Unified 72.0% 75.0% 3.0% 68.0% 72.0% 4.0%
Baldwin Park Unified School District 33.0% 38.0% 5.0% 22.0% 24.0% 2.0%
Natomas Unified 42.0% 43.0% 1.0% 33.0% 35.0% 2.0%
Ceres Unified School District 34.0% 39.0% 5.0% 20.0% 20.0% 0.0%
Rowland Unified 46.0% 52.0% 6.0% 37.0% 40.0% 3.0%
Turlock Unified 40.0% 44.0% 4.0% 25.0% 28.0% 3.0%
Alum Rock Union Elementary 33.0% 37.0% 4.0% 24.0% 28.0% 4.0%
Merced City Elementary 29.0% 36.0% 7.0% 19.0% 22.0% 3.0%
Vallejo City Unified School District 25.0% 28.0% 3.0% 17.0% 20.0% 3.0%
Santa Barbara Unified 50.0% 51.0% 1.0% 38.0% 41.0% 3.0%
Victor Elementary 28.0% 34.0% 6.0% 18.0% 21.0% 3.0%
Oak Grove Elementary School District 47.0% 50.0% 3.0% 38.0% 42.0% 4.0%
Yuba City Unified School District 39.0% 44.0% 5.0% 27.0% 29.0% 2.0%
Bellflower Unified School District 46.0% 48.0% 2.0% 28.0% 29.0% 1.0%
Apple Valley Unified School District 38.0% 42.0% 4.0% 22.0% 25.0% 3.0%
Salinas Union High School District 33.0% 39.0% 6.0% 17.0% 22.0% 5.0%
Roseville City Elementary 60.0% 64.0% 4.0% 48.0% 53.0% 5.0%
Porterville Unified School District 30.0% 37.0% 7.0% 20.0% 21.0% 1.0%
Livermore Valley Joint Unified School Di 58.0% 60.0% 2.0% 44.0% 47.0% 3.0%
Tulare City School District 30.0% 33.0% 3.0% 23.0% 24.0% 1.0%
Vacaville Unified School District 45.0% 49.0% 4.0% 36.0% 37.0% 1.0%
Menifee Union Elementary 48.0% 53.0% 5.0% 32.0% 38.0% 6.0%
New Haven Unified 44.0% 48.0% 4.0% 35.0% 38.0% 3.0%
Westside Union Elementary School Distric 47.0% 49.0% 2.0% 33.0% 34.0% 1.0%
Rocklin Unified 70.0% 71.0% 1.0% 57.0% 61.0% 4.0%
Sanger Unified School District 44.0% 47.0% 3.0% 35.0% 37.0% 2.0%
Covina-Valley Unified School District 47.0% 51.0% 4.0% 29.0% 34.0% 5.0%
Palo Alto Unified School District 82.0% 84.0% 2.0% 83.0% 84.0% 1.0%
Chico Unified School District 49.0% 52.0% 3.0% 41.0% 45.0% 4.0%
Westminster School District 50.0% 56.0% 6.0% 47.0% 50.0% 3.0%
Brentwood Union Elementary School Distri 53.0% 60.0% 7.0% 44.0% 51.0% 7.0%
Gilroy Unified School District 43.0% 48.0% 5.0% 36.0% 40.0% 4.0%
San Dieguito Union High School District 77.0% 80.0% 3.0% 68.0% 71.0% 3.0%
Greenfield Union School District 26.0% 35.0% 9.0% 21.0% 28.0% 7.0%
Upland Unified School District 48.0% 53.0% 5.0% 36.0% 37.0% 1.0%
East Whittier City Elementary 52.0% 58.0% 6.0% 37.0% 42.0% 5.0%
Las Virgenes Unified 70.0% 70.0% 0.0% 59.0% 59.0% 0.0%
El Monte City 40.0% 46.0% 6.0% 28.0% 31.0% 3.0%
Carlsbad Unified 69.0% 74.0% 5.0% 60.0% 64.0% 4.0%
Ocean View 56.0% 60.0% 4.0% 51.0% 54.0% 3.0%
Saugus Union School District 60.0% 65.0% 5.0% 48.0% 52.0% 4.0%
Pittsburg Unified 30.0% 34.0% 4.0% 21.0% 22.0% 1.0%
Santa Monica-Malibu Unified 68.0% 71.0% 3.0% 57.0% 60.0% 3.0%
Palos Verdes Peninsula Unified School Di 77.0% 80.0% 3.0% 73.0% 74.0% 1.0%
Los Banos Unified School District 28.0% 32.0% 4.0% 19.0% 22.0% 3.0%
Chaffey Joint Union High School District 66.0% 68.0% 2.0% 34.0% 38.0% 4.0%
Franklin-Mckinley Elementary School Dist 40.0% 46.0% 6.0% 34.0% 39.0% 5.0%
San Lorenzo Unified 27.0% 33.0% 6.0% 21.0% 24.0% 3.0%
Sylvan Union Elementary 42.0% 46.0% 4.0% 31.0% 35.0% 4.0%
Lucia Mar Unified School District 45.0% 50.0% 5.0% 33.0% 37.0% 4.0%
Redwood City Elementary 40.0% 44.0% 4.0% 31.0% 37.0% 6.0%
Adelanto Elementary School District 20.0% 25.0% 5.0% 11.0% 13.0% 2.0%
Inglewood Unified 26.0% 29.0% 3.0% 15.0% 16.0% 1.0%
Hueneme Elementary 27.0% 30.0% 3.0% 18.0% 19.0% 1.0%
Hawthorne School District 31.0% 39.0% 8.0% 24.0% 28.0% 4.0%
East Side Union High School District 60.0% 63.0% 3.0% 39.0% 40.0% 1.0%
Milpitas Unified 64.0% 69.0% 5.0% 57.0% 61.0% 4.0%
Bonita Unified School District 56.0% 63.0% 7.0% 45.0% 49.0% 4.0%
Dublin Unified 77.0% 79.0% 2.0% 69.0% 74.0% 5.0%
Kings Canyon Joint Unified School Distri 38.0% 45.0% 7.0% 22.0% 28.0% 6.0%
Los Alamitos Unified School District 74.0% 80.0% 6.0% 65.0% 72.0% 7.0%
Arcadia Unified 76.0% 77.0% 1.0% 75.0% 77.0% 2.0%
Antelope Valley Union High School Distri 46.0% 45.0% -1.0% 16.0% 16.0% 0.0%
Woodland Joint Unified School District 35.0% 40.0% 5.0% 24.0% 28.0% 4.0%
Salinas City Elementary 19.0% 22.0% 3.0% 13.0% 15.0% 2.0%
Lincoln Unified 47.0% 48.0% 1.0% 33.0% 32.0% -1.0%
Marysville Joint Unified School District 30.0% 33.0% 3.0% 22.0% 25.0% 3.0%
Alisal Union School District 20.0% 24.0% 4.0% 13.0% 18.0% 5.0%
Monterey Peninsula Unified School Distri 35.0% 38.0% 3.0% 23.0% 26.0% 3.0%
San Jacinto Unified 29.0% 35.0% 6.0% 18.0% 20.0% 2.0%
Berryessa Union Elementary School Distri 56.0% 60.0% 4.0% 50.0% 55.0% 5.0%
Lompoc Unified 41.0% 45.0% 4.0% 25.0% 28.0% 3.0%
Redondo Beach Unified 68.0% 73.0% 5.0% 56.0% 62.0% 6.0%
Delano Union Elementary School District 28.0% 34.0% 6.0% 19.0% 21.0% 2.0%
Beaumont Unified School District 42.0% 49.0% 7.0% 29.0% 34.0% 5.0%
Santa Rosa High 49.0% 49.0% 0.0% 34.0% 36.0% 2.0%
Castro Valley Unified 64.0% 68.0% 4.0% 53.0% 59.0% 6.0%
Campbell Union 48.0% 52.0% 4.0% 42.0% 46.0% 4.0%
Huntington Beach City Elementary 71.0% 74.0% 3.0% 64.0% 67.0% 3.0%
Calexico Unified School District 19.0% 27.0% 8.0% 15.0% 18.0% 3.0%
Alameda Unified 63.0% 67.0% 4.0% 55.0% 58.0% 3.0%
Berkeley Unified 58.0% 62.0% 4.0% 54.0% 58.0% 4.0%
West Covina Unified 48.0% 51.0% 3.0% 34.0% 37.0% 3.0%
El Rancho Unified School District 35.0% 40.0% 5.0% 22.0% 26.0% 4.0%
Yucaipa-Calimesa Joint Unified School Di 45.0% 49.0% 4.0% 31.0% 34.0% 3.0%
South San Francisco Unified School Distr 50.0% 52.0% 2.0% 42.0% 45.0% 3.0%
Mountain View Elementary 30.0% 34.0% 4.0% 20.0% 23.0% 3.0%
Azusa Unified School District 31.0% 35.0% 4.0% 20.0% 21.0% 1.0%
Dry Creek Joint Elementary School Distri 54.0% 57.0% 3.0% 45.0% 47.0% 2.0%
South Bay Union 32.0% 39.0% 7.0% 23.0% 27.0% 4.0%
Morgan Hill Unified 50.0% 51.0% 1.0% 40.0% 41.0% 1.0%
Davis Joint Unified School District 69.0% 71.0% 2.0% 65.0% 66.0% 1.0%
Pleasant Valley School District 62.0% 62.0% 0.0% 46.0% 48.0% 2.0%
San Leandro Unified 34.0% 39.0% 5.0% 22.0% 25.0% 3.0%
Fountain Valley Elementary 69.0% 73.0% 4.0% 62.0% 68.0% 6.0%
Snowline Joint Unified 38.0% 45.0% 7.0% 28.0% 32.0% 4.0%
Morongo Unified 44.0% 45.0% 1.0% 32.0% 32.0% 0.0%
Santee 53.0% 58.0% 5.0% 43.0% 50.0% 7.0%
Sunnyvale 53.0% 57.0% 4.0% 51.0% 53.0% 2.0%
Novato Unified 56.0% 59.0% 3.0% 48.0% 51.0% 3.0%
Jefferson Elementary School District 45.0% 48.0% 3.0% 36.0% 37.0% 1.0%
Glendora Unified School District 63.0% 69.0% 6.0% 53.0% 57.0% 4.0%
Alta Loma Elementary 58.0% 62.0% 4.0% 46.0% 49.0% 3.0%
Washington Unified School District 36.0% 44.0% 8.0% 27.0% 32.0% 5.0%
Victor Valley Union High 37.0% 37.0% 0.0% 16.0% 16.0% 0.0%
Newhall School District 67.0% 72.0% 5.0% 54.0% 63.0% 9.0%
Grossmont Union High 56.0% 61.0% 5.0% 33.0% 35.0% 2.0%
Whittier City Elementary 31.0% 43.0% 12.0% 21.0% 25.0% 4.0%
San Luis Coastal Unified School District 60.0% 66.0% 6.0% 50.0% 60.0% 10.0%
Union Elementary School District 75.0% 78.0% 3.0% 69.0% 74.0% 5.0%
Hanford Elementary School District 39.0% 42.0% 3.0% 26.0% 29.0% 3.0%
Lawndale Elementary School District 41.0% 45.0% 4.0% 24.0% 33.0% 9.0%
Oxnard Union High 40.0% 52.0% 12.0% 18.0% 24.0% 6.0%
Rosedale Union Elementary School Distric 49.0% 54.0% 5.0% 42.0% 46.0% 4.0%
Perris Union High 42.0% 37.0% -5.0% 19.0% 18.0% -1.0%
Western Placer Unified School District 51.0% 58.0% 7.0% 40.0% 43.0% 3.0%
Huntington Beach Union High 75.0% 77.0% 2.0% 48.0% 52.0% 4.0%
Claremont Unified School District 61.0% 63.0% 2.0% 46.0% 49.0% 3.0%
Manhattan Beach Unified 81.0% 82.0% 1.0% 71.0% 73.0% 2.0%
Magnolia Elementary 41.0% 49.0% 8.0% 40.0% 42.0% 2.0%
Modesto City High School District 53.0% 58.0% 5.0% 21.0% 25.0% 4.0%
Hollister 32.0% 42.0% 10.0% 23.0% 29.0% 6.0%
Culver City Unified School District 63.0% 66.0% 3.0% 48.0% 51.0% 3.0%
Perris Elementary School District 29.0% 33.0% 4.0% 19.0% 21.0% 2.0%
Selma Unified School District 42.0% 43.0% 1.0% 19.0% 21.0% 2.0%
Dinuba Unified School District 30.0% 36.0% 6.0% 18.0% 24.0% 6.0%
Moorpark Unified School District 61.0% 64.0% 3.0% 46.0% 49.0% 3.0%
Paso Robles Joint Unified 43.0% 49.0% 6.0% 33.0% 36.0% 3.0%
Orcutt Union Elementary School District 46.0% 51.0% 5.0% 36.0% 42.0% 6.0%
Buckeye Union Elementary School District 63.0% 66.0% 3.0% 58.0% 62.0% 4.0%
Fullerton Joint Union High School Distri 69.0% 66.0% -3.0% 46.0% 43.0% -3.0%
Los Altos Elementary School District 87.0% 87.0% 0.0% 85.0% 86.0% 1.0%
Rio Elementary 26.0% 31.0% 5.0% 18.0% 21.0% 3.0%
La Habra City Elementary 29.0% 34.0% 5.0% 19.0% 25.0% 6.0%
Oakley Union Elementary School District 36.0% 40.0% 4.0% 24.0% 27.0% 3.0%
El Centro Elementary School District 31.0% 38.0% 7.0% 21.0% 27.0% 6.0%
Lennox School District 28.0% 30.0% 2.0% 21.0% 24.0% 3.0%
Patterson Joint Unified 34.0% 39.0% 5.0% 20.0% 21.0% 1.0%
Garvey Elementary 49.0% 57.0% 8.0% 47.0% 51.0% 4.0%
Central Elementary School District 47.0% 50.0% 3.0% 32.0% 37.0% 5.0%
Temple City Unified 67.0% 70.0% 3.0% 64.0% 65.0% 1.0%
Buena Park Elementary 35.0% 41.0% 6.0% 31.0% 37.0% 6.0%
Mountain View Whisman School District 60.0% 66.0% 6.0% 54.0% 60.0% 6.0%
Atwater Elementary School District 37.0% 44.0% 7.0% 24.0% 31.0% 7.0%
National Elementary School District 36.0% 41.0% 5.0% 25.0% 30.0% 5.0%
Newark Unified School District 46.0% 49.0% 3.0% 35.0% 38.0% 3.0%
Barstow Unified School District 30.0% 33.0% 3.0% 24.0% 22.0% -2.0%
San Ysidro Elementary School District 33.0% 37.0% 4.0% 22.0% 27.0% 5.0%
Fallbrook Union Elementary School Distri 49.0% 55.0% 6.0% 38.0% 39.0% 1.0%
Lakeside Union Elementary 46.0% 52.0% 6.0% 32.0% 38.0% 6.0%
Sulphur Springs Union School District 55.0% 59.0% 4.0% 46.0% 48.0% 2.0%
Cotati-Rohnert Park Unified 40.0% 43.0% 3.0% 29.0% 30.0% 1.0%
Encinitas Union Elementary 71.0% 76.0% 5.0% 69.0% 72.0% 3.0%
Brea-Olinda Unified 67.0% 66.0% -1.0% 58.0% 59.0% 1.0%
Monrovia Unified 51.0% 54.0% 3.0% 37.0% 38.0% 1.0%
Moreland School District 62.0% 69.0% 7.0% 58.0% 61.0% 3.0%
Little Lake City Elementary School Distr 48.0% 55.0% 7.0% 30.0% 36.0% 6.0%
San Rafael City Elementary 42.0% 45.0% 3.0% 35.0% 40.0% 5.0%
Santa Paula Unified School District 30.0% 32.0% 2.0% 19.0% 19.0% 0.0%
Ramona City Unified 49.0% 54.0% 5.0% 36.0% 39.0% 3.0%
Travis Unified 52.0% 54.0% 2.0% 40.0% 43.0% 3.0%
Whittier Union High 60.0% 61.0% 1.0% 26.0% 31.0% 5.0%
Ukiah Unified School District 30.0% 34.0% 4.0% 19.0% 22.0% 3.0%
Oakdale Joint Unified 41.0% 47.0% 6.0% 25.0% 32.0% 7.0%
San Gabriel Unified 58.0% 62.0% 4.0% 46.0% 50.0% 4.0%
Burton Elementary School District 34.0% 35.0% 1.0% 20.0% 22.0% 2.0%
Norris Elementary School District 57.0% 60.0% 3.0% 50.0% 53.0% 3.0%
Del Mar Union Elementary 87.0% 87.0% 0.0% 84.0% 85.0% 1.0%
Windsor Unified 42.0% 44.0% 2.0% 28.0% 30.0% 2.0%
Santa Rosa Elementary School District 32.0% 36.0% 4.0% 25.0% 26.0% 1.0%
Kerman Unified School District 37.0% 45.0% 8.0% 21.0% 26.0% 5.0%
Soledad Unified School District 28.0% 32.0% 4.0% 19.0% 20.0% 1.0%
Rescue Union Elementary School District 67.0% 71.0% 4.0% 62.0% 64.0% 2.0%
Belmont-Redwood Shores Elementary School 75.0% 79.0% 4.0% 70.0% 73.0% 3.0%
Sierra Sands Unified School District 50.0% 50.0% 0.0% 34.0% 34.0% 0.0%
Charter Oak Unified School District 43.0% 50.0% 7.0% 39.0% 41.0% 2.0%
Centralia Elementary 52.0% 62.0% 10.0% 46.0% 53.0% 7.0%
Benicia Unified 59.0% 55.0% -4.0% 47.0% 50.0% 3.0%
Galt Joint Union Elementary School Distr 37.0% 42.0% 5.0% 25.0% 29.0% 4.0%
Lemon Grove 34.0% 41.0% 7.0% 27.0% 31.0% 4.0%
South Pasadena Unified School District 77.0% 80.0% 3.0% 75.0% 78.0% 3.0%
Roseville Joint Union High 78.0% 75.0% -3.0% 48.0% 49.0% 1.0%
Romoland Elementary School District 31.0% 36.0% 5.0% 22.0% 25.0% 3.0%
Oak Park Unified 78.0% 78.0% 0.0% 69.0% 72.0% 3.0%
Fremont Union High School District 86.0% 84.0% -2.0% 81.0% 79.0% -2.0%
Walnut Creek Elementary School District 71.0% 74.0% 3.0% 63.0% 68.0% 5.0%
Atascadero Unified 51.0% 53.0% 2.0% 37.0% 39.0% 2.0%
Los Gatos Union Elementary School Distri 74.0% 81.0% 7.0% 70.0% 78.0% 8.0%
Brawley Elementary 30.0% 34.0% 4.0% 17.0% 18.0% 1.0%
Lafayette Elementary 82.0% 85.0% 3.0% 79.0% 81.0% 2.0%
North Monterey County Unified School Dis 29.0% 32.0% 3.0% 14.0% 17.0% 3.0%
Center Joint Unified 41.0% 44.0% 3.0% 31.0% 34.0% 3.0%
Merced Union High School District 49.0% 54.0% 5.0% 20.0% 25.0% 5.0%
Wasco Union Elementary School District 22.0% 26.0% 4.0% 13.0% 16.0% 3.0%
Banning Unified 28.0% 28.0% 0.0% 20.0% 18.0% -2.0%
Lammersville Joint Unified School Distri 58.0% 62.0% 4.0% 48.0% 52.0% 4.0%
Coalinga-Huron Unified School District 26.0% 26.0% 0.0% 13.0% 14.0% 1.0%
Santa Rita Union Elementary School Distr 30.0% 33.0% 3.0% 17.0% 19.0% 2.0%
Petaluma Joint Union High School Distric 62.0% 63.0% 1.0% 41.0% 46.0% 5.0%
Cypress Elementary School District 67.0% 68.0% 1.0% 56.0% 60.0% 4.0%
Eureka Union 75.0% 77.0% 2.0% 63.0% 66.0% 3.0%
Enterprise Elementary 40.0% 46.0% 6.0% 32.0% 38.0% 6.0%
Eastside Union Elementary School Distric 19.0% 23.0% 4.0% 13.0% 15.0% 2.0%
Lindsay Unified School District 25.0% 32.0% 7.0% 13.0% 18.0% 5.0%
Greenfield Union Elementary 20.0% 23.0% 3.0% 14.0% 16.0% 2.0%
Cambrian School District 64.0% 66.0% 2.0% 51.0% 52.0% 1.0%
Martinez Unified 53.0% 52.0% -1.0% 40.0% 44.0% 4.0%
Richland Union Elementary School Distric 18.0% 26.0% 8.0% 13.0% 18.0% 5.0%
La Canada Unified School District 85.0% 88.0% 3.0% 82.0% 84.0% 2.0%
Stanislaus Union Elementary 40.0% 43.0% 3.0% 34.0% 34.0% 0.0%
Tehachapi Unified School District 41.0% 47.0% 6.0% 30.0% 32.0% 2.0%
Mill Valley Elementary 82.0% 83.0% 1.0% 75.0% 79.0% 4.0%
Sonoma Valley Unified 35.0% 43.0% 8.0% 21.0% 29.0% 8.0%
Lowell Joint 56.0% 63.0% 7.0% 47.0% 52.0% 5.0%
Burlingame Elementary School District 75.0% 81.0% 6.0% 72.0% 76.0% 4.0%
Ravenswood City Elementary 18.0% 19.0% 1.0% 12.0% 12.0% 0.0%
Pacifica School District 56.0% 57.0% 1.0% 50.0% 49.0% -1.0%
Imperial Unified School District 46.0% 54.0% 8.0% 35.0% 38.0% 3.0%
Cutler-Orosi Joint Unified School Distri 23.0% 29.0% 6.0% 17.0% 27.0% 10.0%
Beverly Hills Unified 70.0% 77.0% 7.0% 59.0% 65.0% 6.0%
Lemoore Union Elementary School District 41.0% 48.0% 7.0% 29.0% 33.0% 4.0%
San Carlos Elementary School District 73.0% 77.0% 4.0% 69.0% 74.0% 5.0%
Fruitvale Elementary 55.0% 62.0% 7.0% 39.0% 48.0% 9.0%
Valley Center-Pauma Unified 39.0% 37.0% -2.0% 25.0% 23.0% -2.0%
South Whittier Elementary 27.0% 31.0% 4.0% 18.0% 21.0% 3.0%
El Monte Union High School District 55.0% 64.0% 9.0% 25.0% 31.0% 6.0%
