
The U.S. Department of Education released $21.2 billion Thursday as part of the coronavirus relief legislation Congress and President Trump approved in December to help colleges and universities nationally. Of that amount, more than $2.83 billion will go to public and private California colleges and universities.
Public and non-profit colleges can use the money for financial aid grants to students, and to cover any institutional costs such as lost revenue, reimbursement for Covid-related expenses, or technology costs due to transitioning to distance education. The new funding requires colleges to spend at least as much of the money on student grants as they did last summer when they received relief funds from the CARES Act (The Coronavirus Aid, Relief, and Economic Security Act.) The CARES Act funding required colleges to spend at least 50% of their allocation on student grants.
The following are official data of what the colleges will receive from the U.S. Department of Education:
Institution | School Type | System | Dec Stimulus | CARES |
---|---|---|---|---|
ABC Adult School | Public | Other | $210,313 | n/a |
Academy for Jewish Religion California | Private Non‐Profit | Private | $19,897 | $13,000 |
Academy of Chinese Culture and Health Sciences | Private Non‐Profit | Private | $61,806 | $52,000 |
Acupuncture and Integrative Medicine College, Berkel | Private Non‐Profit | Private | $42,818 | $33,000 |
Allan Hancock College | Public | Community College | $8,924,491 | $3,763,000 |
America Evangelical University | Private Non‐Profit | Private | $79,214 | $19,000 |
American Conservatory Theater Foundation | Private Non‐Profit | Private | $33,386 | $27,000 |
American Film Institute Conservatory | Private Non‐Profit | Private | $130,412 | $103,000 |
American Jewish University | Private Non‐Profit | Private | $170,995 | $97,000 |
American River College | Public | Community College | $26,247,243 | $10,326,000 |
Annenberg School of Nursing | Private Non‐Profit | Private | $65,199 | $23,000 |
Antelope Valley College | Public | Community College | $21,580,696 | $9,703,000 |
Art Center College of Design | Private Non‐Profit | Private | $3,469,092 | $1,990,000 |
Azusa Pacific University | Private Non‐Profit | Private | $8,848,314 | $5,817,000 |
Bakersfield College | Public | Community College | $28,817,459 | $10,967,000 |
Baldwin Park Adult School | Public | Other | $657,738 | $383,000 |
Baldy View Regional Occupational Program | Public | Other | $99,194 | $39,000 |
Barstow Community College | Public | Community College | $3,808,377 | $1,327,000 |
Beaumont Adult School | Public | Other | $334,960 | $146,000 |
Bergin University of Canine Studies | Private Non‐Profit | Private | $33,669 | $58,000 |
Berkeley City College | Public | Community College | $4,706,915 | $1,869,000 |
Berkeley School of Theology | Private Non‐Profit | Private | $13,958 | n/a |
Bethesda University | Private Non‐Profit | Private | $361,033 | $245,000 |
Biola University | Private Non‐Profit | Private | $6,020,986 | $4,026,000 |
Brandman University | Private Non‐Profit | Private | $3,322,586 | $1,131,000 |
Butte College | Public | Community College | $14,144,568 | $7,402,000 |
Butte County Regional Occupational Program | Public | Other | $116,551 | $67,000 |
Cabrillo College | Public | Community College | $8,885,242 | $4,129,000 |
California Baptist University | Private Non‐Profit | Private | $13,577,444 | $7,304,000 |
California Christian College | Private Non‐Profit | Private | $30,024 | $14,000 |
California College of the Arts | Private Non‐Profit | Private | $1,980,370 | $1,505,000 |
California College San Diego | Private Non‐Profit | Private | $3,504,173 | $691,000 |
California College San Diego | Private Non‐Profit | Private | $3,504,173 | $1,824,000 |
California Institute of Advanced Management | Private Non‐Profit | Private | $50,997 | $13,000 |
California Institute of Integral Studies | Private Non‐Profit | Private | $577,600 | $318,000 |
California Institute of Technology | Private Non‐Profit | Private | $1,254,418 | $976,000 |
California Institute of the Arts | Private Non‐Profit | Private | $1,365,215 | $1,088,000 |
California Jazz Conservatory | Private Non‐Profit | Private | $64,325 | $44,000 |
California Lutheran University | Private Non‐Profit | Private | $5,298,324 | $3,096,000 |
California Polytechnic State University | Public | CSU | $20,752,799 | $14,725,000 |
California State Polytechnic University, Pomona | Public | CSU | $48,614,353 | $31,102,000 |
California State University ‐ Sacramento | Public | CSU | $59,891,260 | $35,643,000 |
California State University Channel Islands | Public | CSU | $14,288,099 | $8,512,000 |
California State University Maritime Academy | Public | CSU | $1,381,700 | $1,204,000 |
California State University, Bakersfield | Public | CSU | $22,855,632 | $12,483,000 |
California State University, Chico | Public | CSU | $31,603,856 | $20,019,000 |
California State University, Dominguez Hills | Public | CSU | $31,843,563 | $18,312,000 |
California State University, East Bay | Public | CSU | $24,243,652 | $14,394,000 |
California State University, Fresno | Public | CSU | $52,725,317 | $32,557,000 |
California State University, Fullerton | Public | CSU | $67,736,949 | $41,088,000 |
California State University, Long Beach | Public | CSU | $67,421,424 | $41,202,000 |
California State University, Los Angeles | Public | CSU | $61,905,561 | $40,067,000 |
California State University, Monterey Bay | Public | CSU | $13,455,716 | $8,705,000 |
California State University, Northridge | Public | CSU | $74,004,088 | $47,458,000 |
California State University, San Bernardino | Public | CSU | $42,438,131 | $27,924,000 |
California State University, San Marcos | Public | CSU | $26,602,684 | $15,542,000 |
California State University, Stanislaus | Public | CSU | $22,007,207 | $12,928,000 |
California Western School of Law | Private Non‐Profit | Private | $256,504 | $31,000 |
Canada College | Public | Community College | $2,937,222 | $1,158,000 |
Casa Loma College | Private Non‐Profit | Private | $739,820 | $679,000 |
CBD College | Private Non‐Profit | Private | $1,713,690 | $1,093,000 |
Center for Employment Training | Private Non‐Profit | Private | $4,089,677 | n/a |
Cerritos Community College | Public | Community College | $25,937,610 | $12,204,000 |
Cerro Coso Community College | Public | Community College | $2,844,359 | $740,000 |
Chabot College | Public | Community College | $9,409,398 | $4,310,000 |
Chaffey Community College | Public | Community College | $27,096,162 | $10,454,000 |
Chapman University | Private Non‐Profit | Private | $8,137,393 | $5,366,000 |
Charles A. Jones Career and Education Center | Public | Other | $733,656 | $485,000 |
Charles R. Drew University of Medicine and Science | Private Non‐Profit | Private | $554,830 | $295,000 |
Chicago School of Professional Psychology | Private Non‐Profit | Private | $1,860,461 | n/a |
Church Divinity School of the Pacific | Private Non‐Profit | Private | $24,290 | $20,000 |
Citrus College | Public | Community College | $14,643,671 | $7,427,000 |
City College of San Francisco | Public | Community College | $16,223,115 | $7,129,000 |
Claremont Graduate University | Private Non‐Profit | Private | $522,077 | $310,000 |
Claremont McKenna College | Private Non‐Profit | Private | $1,204,979 | $843,000 |
Claremont School of Theology | Private Non‐Profit | Private | $91,565 | $55,000 |
Clovis Adult Education | Public | Other | $435,456 | $190,000 |
Clovis Community College | Public | Community College | $6,951,508 | $2,683,000 |
Coastline Community College | Public | Community College | $2,394,934 | $604,000 |
College of Alameda | Public | Community College | $3,172,271 | $1,293,000 |
College of Marin | Public | Community College | $3,526,729 | $1,370,000 |
College of San Mateo | Public | Community College | $4,571,602 | $2,158,000 |
College of the Canyons | Public | Community College | $14,427,200 | $6,531,000 |
College of the Desert | Public | Community College | $14,500,076 | $7,141,000 |
College of the Redwoods | Public | Community College | $5,589,825 | $2,275,000 |
College of the Sequoias | Public | Community College | $17,686,139 | $8,313,000 |
College of the Siskiyous | Public | Community College | $1,909,035 | $805,000 |
Columbia College | Public | Community College | $2,374,255 | $301,000 |
Columbia College Hollywood | Private Non‐Profit | Private | $2,109,386 | $717,000 |
Community Christian College | Private Non‐Profit | Private | $332,179 | $27,000 |
Community Enhancement Services | Private Non‐Profit | Private | $443,325 | n/a |
Compton College | Public | Community College | $6,356,599 | $2,449,000 |
Concordia University | Private Non‐Profit | Private | $2,726,592 | $1,711,000 |
Contra Costa College | Public | Community College | $6,196,600 | $2,251,000 |
Copper Mountain College | Public | Community College | $2,973,281 | $1,290,000 |
Cosumnes River College | Public | Community College | $13,570,233 | $5,469,000 |
Crafton Hills College | Public | Community College | $4,149,254 | $1,974,000 |
Cuesta College | Public | Community College | $8,257,338 | $3,488,000 |
Cuyamaca College | Public | Community College | $7,329,288 | $3,004,000 |
Cypress College | Public | Community College | $15,639,532 | $6,667,000 |
De Anza Community College | Public | Community College | $14,159,017 | $7,881,000 |
Dell'Arte International School of Physical Theatre | Private Non‐Profit | Private | $15,343 | $15,000 |
Diablo Valley College | Public | Community College | $13,947,135 | $6,873,000 |
Dominican School of Philosophy and Theology | Private Non‐Profit | Private | $23,500 | $14,000 |
Dominican University of California | Private Non‐Profit | Private | $1,962,413 | $1,277,000 |
Dongguk University Los Angeles | Private Non‐Profit | Private | $80,008 | $55,000 |
Downey Adult School | Public | Other | $2,288,989 | $1,052,000 |
East Los Angeles College | Public | Community College | $27,863,000 | $11,298,000 |
El Camino College | Public | Community College | $25,121,457 | $11,135,000 |
Epic Bible College | Private Non‐Profit | Private | $227,409 | $92,000 |
Evergreen Valley College | Public | Community College | $9,289,992 | $3,989,000 |
Feather River College | Public | Community College | $1,495,117 | $585,000 |
Fielding Graduate University | Private Non‐Profit | Private | $349,312 | $227,000 |
Folsom Lake College | Public | Community College | $7,090,043 | $2,751,000 |
Foothill College | Public | Community College | $5,970,543 | $2,691,000 |
Franciscan School of Theology | Private Non‐Profit | Private | $14,789 | $8,000 |
Fresno City College | Public | Community College | $26,689,998 | $10,674,000 |
Fresno Pacific University | Private Non‐Profit | Private | $7,068,175 | $3,515,000 |
Fuller Theological Seminary | Private Non‐Profit | Private | $497,198 | $287,000 |
Fullerton College | Public | Community College | $20,180,789 | $9,969,000 |
Gavilan College | Public | Community College | $5,265,223 | $2,280,000 |
Gemological Institute of America | Private Non‐Profit | Private | $251,997 | $132,000 |
Glendale Community College | Public | Community College | $19,042,328 | $9,767,000 |
Golden Gate University | Private Non‐Profit | Private | $871,390 | $324,000 |
Golden West College | Public | Community College | $9,911,380 | $4,220,000 |
Grace Mission University | Private Non‐Profit | Private | $136,645 | $55,000 |
Graduate Theological Union | Private Non‐Profit | Private | $71,509 | $62,000 |
Grossmont College | Public | Community College | $15,800,280 | $6,989,000 |
Hacienda La Puente Adult Education | Public | Other | $853,390 | $420,000 |
Hartnell Community College | Public | Community College | $9,501,755 | $3,774,000 |
Harvey Mudd College | Private Non‐Profit | Private | $733,506 | $529,000 |
High Tech High Graduate School of Education | Private Non‐Profit | Private | $10,792 | $6,000 |
Holy Names University | Private Non‐Profit | Private | $1,475,062 | $818,000 |
Homestead Schools | Private Non‐Profit | Private | $605,232 | $325,000 |
Hope International University | Private Non‐Profit | Private | $1,229,636 | $631,000 |
Humboldt State University | Public | CSU | $16,130,016 | $11,146,000 |
Humphreys University | Private Non‐Profit | Private | $764,036 | $400,000 |
Hypnosis Motivation Institute | Private Non‐Profit | Private | $136,342 | $110,000 |
ICOHS College | Private Non‐Profit | Private | $119,635 | n/a |
Imperial Valley College | Public | Community College | $16,249,873 | $4,735,000 |
Irvine Valley College | Public | Community College | $9,394,933 | $4,563,000 |
John F. Kennedy University | Private Non‐Profit | Private | $404,291 | $183,000 |
John Paul the Great Catholic University | Private Non‐Profit | Private | $506,092 | $319,000 |
Keck Graduate Institute of Applied Life Sciences | Private Non‐Profit | Private | $241,924 | n/a |
La Sierra University | Private Non‐Profit | Private | $3,606,411 | $2,303,000 |
Laguna College of Art and Design | Private Non‐Profit | Private | $1,081,100 | $821,000 |
Lake Tahoe Community College | Public | Community College | $1,290,394 | $398,000 |
Laney College | Public | Community College | $8,854,083 | $3,357,000 |
Las Positas College | Public | Community College | $5,984,875 | $2,827,000 |
Lassen College | Public | Community College | $963,037 | $401,000 |
Life Chiropractic College West | Private Non‐Profit | Private | $242,238 | $0 |
Life Pacific University | Private Non‐Profit | Private | $1,017,845 | $586,000 |
Lincoln University | Private Non‐Profit | Private | $331,212 | $304,000 |
Loma Linda University | Private Non‐Profit | Private | $2,743,699 | $1,304,000 |
Long Beach City College | Public | Community College | $30,001,059 | $14,032,000 |
Los Angeles City College | Public | Community College | $13,476,393 | $5,251,000 |
Los Angeles County College of Nursing and Allied Heal | Public | Other | $336,733 | $173,000 |
Los Angeles Harbor College | Public | Community College | $6,734,763 | $2,968,000 |
Los Angeles Mission College | Public | Community College | $7,612,456 | $3,056,000 |
Los Angeles Pacific University | Private Non‐Profit | Private | $569,742 | $0 |
Los Angeles Pierce College | Public | Community College | $17,269,929 | $8,289,000 |
Los Angeles Southwest College | Public | Community College | $5,686,223 | $2,275,000 |
Los Angeles Trade‐Technical College | Public | Community College | $13,850,786 | $4,917,000 |
Los Angeles Valley College | Public | Community College | $14,883,877 | $6,533,000 |
Los Medanos College | Public | Community College | $8,585,259 | $3,947,000 |
Loyola Marymount University | Private Non‐Profit | Private | $7,219,025 | $4,587,000 |
Marshall B. Ketchum University | Private Non‐Profit | Private | $255,280 | $2,000 |
Marymount California University | Private Non‐Profit | Private | $1,342,246 | $1,120,000 |
Master's University and Seminary (The) | Private Non‐Profit | Private | $1,616,925 | $971,000 |
Mendocino College | Public | Community College | $3,442,731 | $1,300,000 |
Menlo College | Private Non‐Profit | Private | $1,064,287 | $800,000 |
Merced Community College | Public | Community College | $13,763,999 | $6,524,000 |
Merritt College | Public | Community College | $4,233,724 | $1,673,000 |
Mills College | Private Non‐Profit | Private | $1,693,357 | $1,175,000 |
MiraCosta College | Public | Community College | $12,933,970 | $5,620,000 |
Mission College | Public | Community College | $5,091,885 | $1,972,000 |
Modesto Junior College | Public | Community College | $20,615,809 | $9,644,000 |
Monterey Peninsula College | Public | Community College | $5,845,034 | $2,468,000 |
Moorpark College | Public | Community College | $10,545,381 | $5,393,000 |
Moreno Valley College | Public | Community College | $9,460,917 | $3,498,000 |
Mount Diablo Adult Education | Public | Other | $140,698 | $101,000 |
Mount Saint Mary's University | Private Non‐Profit | Private | $5,279,211 | $3,533,000 |
Mount San Antonio College | Public | Community College | $34,267,707 | $18,442,000 |
Mt. San Jacinto College | Public | Community College | $20,043,399 | $8,035,000 |
Napa Valley College | Public | Community College | $4,281,704 | $2,330,000 |
National University | Private Non‐Profit | Private | $9,227,970 | $2,669,000 |
Norco College | Public | Community College | $8,421,677 | $3,530,000 |
Notre Dame de Namur University | Private Non‐Profit | Private | $1,836,201 | $1,134,000 |
NTMA Training Centers of Southern California | Private Non‐Profit | Private | $672,688 | $731,000 |
Occidental College | Private Non‐Profit | Private | $2,114,553 | $1,547,000 |
Ohlone College | Public | Community College | $5,652,458 | $2,837,000 |
Orange Coast College | Public | Community College | $18,102,486 | $9,529,000 |
Otis College of Art & Design | Private Non‐Profit | Private | $1,648,794 | $1,184,000 |
Oxnard College | Public | Community College | $7,788,765 | $2,963,000 |
Pacific Oaks College | Private Non‐Profit | Private | $815,692 | $363,000 |
Pacific School of Religion | Private Non‐Profit | Private | $30,153 | $29,000 |
Pacific States University | Private Non‐Profit | Private | $13,801 | $14,000 |
Pacific Union College | Private Non‐Profit | Private | $1,763,069 | $1,295,000 |
Palo Alto University | Private Non‐Profit | Private | $438,443 | $185,000 |
Palo Verde College | Public | Community College | $1,038,714 | $331,000 |
Palomar College | Public | Community College | $17,131,625 | $7,500,000 |
Pardee RAND Graduate School | Private Non‐Profit | Private | $38,823 | $31,000 |
Pasadena City College | Public | Community College | $30,076,671 | $15,723,000 |
Pepperdine University | Private Non‐Profit | Private | $5,540,475 | $3,534,000 |
Pitzer College | Private Non‐Profit | Private | $913,259 | $714,000 |
Point Loma Nazarene University | Private Non‐Profit | Private | $4,628,536 | $2,972,000 |
Pomona Adult School | Public | Other | $453,341 | $272,000 |
Pomona College | Private Non‐Profit | Private | $1,834,733 | $1,332,000 |
Porterville College | Public | Community College | $6,326,756 | $2,736,000 |
Presbyterian Theological Seminary in America | Private Non‐Profit | Private | $77,487 | $47,000 |
Presidio Graduate School | Private Non‐Profit | Private | $44,860 | $40,000 |
Providence Christian College | Private Non‐Profit | Private | $312,235 | $175,000 |
Reedley College | Public | Community College | $10,534,587 | $4,404,000 |
Reiss‐Davis Graduate School (The) | Private Non‐Profit | Private | $17,053 | n/a |
Rio Hondo Community College | Public | Community College | $16,317,598 | $6,219,000 |
Riverside City College | Public | Community College | $24,611,165 | $9,491,000 |
Riverside County Office of Education | Public | Other | $400,908 | $167,000 |
Sacramento City College | Public | Community College | $19,563,511 | $7,580,000 |
Saddleback College | Public | Community College | $9,691,596 | $4,529,000 |
Saint Mary's College of California | Private Non‐Profit | Private | $3,766,129 | $2,630,000 |
Samuel Merritt University | Private Non‐Profit | Private | $1,284,267 | $810,000 |
San Bernardino Valley College | Public | Community College | $14,257,809 | $7,067,000 |
San Diego Christian College | Private Non‐Profit | Private | $711,004 | $699,000 |
San Diego City College | Public | Community College | $11,923,790 | $4,974,000 |
San Diego Mesa College | Public | Community College | $13,992,119 | $6,379,000 |
San Diego Miramar College | Public | Community College | $9,144,193 | $3,266,000 |
San Diego State University | Public | CSU | $45,914,127 | $30,394,000 |
San Francisco Art Institute | Private Non‐Profit | Private | $438,533 | $285,000 |
San Francisco Conservatory of Music | Private Non‐Profit | Private | $348,163 | $296,000 |
San Francisco State University | Public | CSU | $47,404,409 | $30,000,000 |
San Joaquin College of Law | Private Non‐Profit | Private | $59,275 | $0 |
San Joaquin Delta College | Public | Community College | $16,847,806 | $8,040,000 |
San Jose City College | Public | Community College | $5,691,504 | $2,464,000 |
San Jose State University | Public | CSU | $46,631,939 | $30,977,000 |
Santa Ana College | Public | Community College | $16,096,029 | $5,895,000 |
Santa Barbara and Ventura Colleges of Law (The) | Private Non‐Profit | Private | $101,170 | $4,000 |
Santa Barbara City College | Public | Community College | $11,790,275 | $6,163,000 |
Santa Clara University | Private Non‐Profit | Private | $5,143,956 | $3,474,000 |
Santa Monica College | Public | Community College | $24,643,186 | $12,873,000 |
Santa Rosa Junior College | Public | Community College | $13,114,035 | $6,306,000 |
Santiago Canyon College | Public | Community College | $6,866,798 | $2,983,000 |
Saybrook University | Private Non‐Profit | Private | $5,623 | $13,000 |
Scripps College | Private Non‐Profit | Private | $785,174 | $568,000 |
Shasta Bible College and Graduate School | Private Non‐Profit | Private | $50,945 | $39,000 |
Shasta College | Public | Community College | $9,115,270 | $3,450,000 |
Sierra College | Public | Community College | $16,340,166 | $7,483,000 |
Simpson University | Private Non‐Profit | Private | $1,445,294 | $943,000 |
Skyline College | Public | Community College | $5,852,939 | $2,655,000 |
Soka University of America | Private Non‐Profit | Private | $511,076 | $362,000 |
Solano Community College | Public | Community College | $6,745,292 | $3,146,000 |
Sonoma State University | Public | CSU | $13,980,795 | $9,153,000 |
South Baylo University | Private Non‐Profit | Private | $227,872 | $120,000 |
Southern California Institute of Architecture (The) | Private Non‐Profit | Private | $458,145 | $347,000 |
Southern California Seminary | Private Non‐Profit | Private | $73,395 | $38,000 |
Southern California University of Health Sciences | Private Non‐Profit | Private | $832,703 | $241,000 |
Southwestern Community College District | Public | Community College | $19,762,638 | $9,524,000 |
Southwestern Law School | Private Non‐Profit | Private | $269,763 | $3,000 |
Stanford University | Private Non‐Profit | Private | $10,890,455 | $7,325,000 |
Starr King School for the Ministry | Private Non‐Profit | Private | $32,584 | $25,000 |
SUM Bible College & Theological Seminary | Private Non‐Profit | Private | $249,266 | $58,000 |
Taft College | Public | Community College | $4,175,867 | $1,070,000 |
Thomas Aquinas College | Private Non‐Profit | Private | $519,039 | $374,000 |
Thomas Jefferson School of Law | Private Non‐Profit | Private | $106,572 | $8,000 |
Touro University | Private Non‐Profit | Private | $1,069,020 | $192,000 |
Touro University Worldwide | Private Non‐Profit | Private | $313,122 | $83,000 |
Tri‐Community Adult Education | Public | Other | $170,637 | $103,000 |
Ukiah Adult School | Public | Other | $49,975 | $57,000 |
University of California, Berkeley | Public | UC | $45,429,825 | $30,274,000 |
University of California, Davis | Public | UC | $51,521,569 | $35,082,000 |
University of California, Hastings College of the Law | Public | UC | $359,671 | $17,000 |
University of California, Irvine | Public | UC | $54,737,221 | $39,067,000 |
University of California, Los Angeles | Public | UC | $52,623,807 | $36,716,000 |
University of California, Merced | Public | UC | $20,217,509 | $12,917,000 |
University of California, Riverside | Public | UC | $46,440,300 | $29,622,000 |
University of California, San Diego | Public | UC | $52,015,747 | $34,570,000 |
University of California, San Francisco | Public | UC | $1,133,080 | $414,000 |
University of California, Santa Barbara | Public | UC | $38,078,709 | $25,835,000 |
University of California, Santa Cruz | Public | UC | $28,784,842 | $20,697,000 |
University of La Verne | Private Non‐Profit | Private | $9,709,997 | $5,449,000 |
University of Redlands | Private Non‐Profit | Private | $5,125,485 | $3,560,000 |
University of Saint Katherine | Private Non‐Profit | Private | $426,935 | $181,000 |
University of San Diego | Private Non‐Profit | Private | $6,592,664 | $4,438,000 |
University of San Francisco | Private Non‐Profit | Private | $10,701,243 | $7,181,000 |
University of Southern California | Private Non‐Profit | Private | $29,961,264 | $18,681,000 |
University of the Pacific | Private Non‐Profit | Private | $7,452,559 | $4,616,000 |
University of the West | Private Non‐Profit | Private | $263,934 | $161,000 |
Vanguard University of Southern California | Private Non‐Profit | Private | $3,373,721 | $1,831,000 |
Ventura Adult and Continuing Education | Public | Other | $399,893 | $309,000 |
Ventura College | Public | Community College | $10,430,052 | $4,704,000 |
Victor Valley Community College | Public | Community College | $17,276,235 | $7,916,000 |
West Hills College Lemoore | Public | Community College | $5,260,554 | $2,022,000 |
West Hills Community College | Public | Community College | $1,822,336 | $663,000 |
West Los Angeles College | Public | Community College | $6,229,160 | $2,449,000 |
West Valley College | Public | Community College | $4,531,612 | $2,067,000 |
Western University of Health Sciences | Private Non‐Profit | Private | $1,417,353 | $172,000 |
Westminster Theological Seminary in California | Private Non‐Profit | Private | $51,530 | $37,000 |
Westmont College | Private Non‐Profit | Private | $1,311,893 | $1,091,000 |
Whittier College | Private Non‐Profit | Private | $2,866,302 | $1,888,000 |
William Jessup University | Private Non‐Profit | Private | $2,407,561 | $1,469,000 |
Woodbury University | Private Non‐Profit | Private | $2,029,312 | $1,192,000 |
Woodland Community College | Public | Community College | $3,766,737 | $1,608,000 |
World Mission University | Private Non‐Profit | Private | $142,130 | $64,000 |
Wright Institute (The) | Private Non‐Profit | Private | $204,327 | $152,000 |
Yeshiva Ohr Elchonon Chabad ‐ West Coast Talmudica | Private Non‐Profit | Private | $453,332 | $252,000 |
Yo San University of Traditional Chinese Medicine | Private Non‐Profit | Private | $69,405 | $52,000 |
Yuba College | Public | Community College | $7,652,045 | $3,440,000 |
US Department of Education
To get more reports like this one, click here to sign up for EdSource’s no-cost daily email on latest developments in education.
Comments
Comments Policy
We welcome your comments. All comments are moderated for civility, relevance and other considerations. Click here for EdSource's Comments Policy.