

About 1 in 3 school districts will require assistance from the state or their county offices of education to improve their performance in several areas, based on the new ratings on the California School Dashboard, which the California Department of Education released on Thursday.
The 374 districts are 148 more than last year, when the mandatory system of state support went into effect. The districts qualified because at least one ethnic, racial or other student group received the lowest color rating, red, in two or more of six achievement metrics. The metrics include student test scores in math and English language arts, graduation rates and suspension rates.
The addition this year of two more long-awaited ratings — chronic absenteeism and students’ readiness for college and careers — played a factor in the district list, and both indicators underscore new areas of concern. Only 42 percent of high school seniors in 2018 were deemed prepared for college or a career, and last year 11 percent of elementary and middle school students missed more than 18 days of school last year, designating chronic absence.
Also in this year’s dashboard, high school test scores in math and English language arts, which were included as a component of the college/career readiness indicator, received a separate color rating for the first time. And there is no color rating this year for the English learner progress indicator, measuring how quickly English learners become proficient in English, because the state switched to a new test. Since more than one year of scores are needed to produce a color, the color rating will return in 2020.
Introduced in 2017, the dashboard is a key element of the state’s new school accountability system, which emphasizes achievement on multiple indicators without a single summative rating like a letter grade. Two factors determine a color rating: results in the current year and how much the results declined or improved from the year before. The five colors are red, the lowest rating, orange, yellow, green and blue, the highest. Low test results in math that otherwise would be designated as orange can be bumped up a rating to yellow, for example, if the results sharply increased from the year earlier — or bumped down to red if they sharply declined.
User friendlier
Parents should find this year’s version more intuitive and easier to navigate, particularly on mobile phones. Instead of clicking back and forth, a user can scroll down for information. Although the state’s improved dashboard is considered to be more reader-friendly this year, it still doesn’t make it easy for the public to quickly see how schools and districts changed from one year to the next. On the other hand, parents who want more details on why colors changed from last year will have more difficulty finding the information. The state is not providing student group reports for 2017.
The dashboard doesn’t allow for comparing schools and districts, although this year readers can quickly compare a school’s or district’s scores with the state average. (You can use a tool on EdSource’s version of the dashboard to make comparisons of schools and districts.)
About a third of the districts flagged for help this year also received state or county assistance last year, and most districts will receive help for more than one low-performing student group. Just as last year, students will disabilities will be largest student group receiving assistance, in 243 districts of the 374 designated districts, according to an EdSource analysis. In addition, 145 districts are getting support for homeless students and 106 for foster students; both of those student groups make up a small, but particularly vulnerable, portion of the overall student population.
African-American students will be helped in 66 districts, the most of any ethnic or racial group, followed by Hispanics in 44 districts. English learners will receive assistance in 59 districts. (To see how student subgroups in each district or school were rated in each of the six indicators in 2018, select “View Additional Reports” on the top right-hand side of your district’s or school’s dashboard report, then select “Student Group Report.”)
The dashboard itself does not designate which districts have been flagged for “differentiated assistance” by the state or their county office of education. The state separately produces the list, which can be found below.
District | County | Student Groups |
---|---|---|
San Joaquin County Office of Education | San Joaquin | 10 |
San Bernardino County Office of Education | San Bernardino | 9 |
San Diego County Office of Education | San Diego | 8 |
Oroville City Elementary | Butte | 7 |
Antioch Unified | Contra Costa | 7 |
Kern County Office of Education | Kern | 7 |
Los Angeles County Office of Education | Los Angeles | 7 |
Alameda County Office of Education | Alameda | 6 |
Oakland Unified | Alameda | 6 |
Fresno County Office of Education | Fresno | 6 |
Calexico Unified | Imperial | 6 |
Lakeport Unified | Lake | 6 |
Antelope Valley Union High | Los Angeles | 6 |
Merced County Office of Education | Merced | 6 |
Orange County Department of Education | Orange | 6 |
Riverside County Office of Education | Riverside | 6 |
Banning Unified | Riverside | 6 |
Sacramento County Office of Education | Sacramento | 6 |
Sacramento City Unified | Sacramento | 6 |
Barstow Unified | San Bernardino | 6 |
Julian Union Elementary | San Diego | 6 |
Sequoia Union High | San Mateo | 6 |
West Contra Costa Unified | Contra Costa | 5 |
San Juan Unified | Sacramento | 5 |
Morongo Unified | San Bernardino | 5 |
Cajon Valley Union | San Diego | 5 |
Stockton Unified | San Joaquin | 5 |
Pajaro Valley Unified | Santa Cruz | 5 |
Vallejo City Unified | Solano | 5 |
Sonoma County Office of Education | Sonoma | 5 |
Hayward Unified | Alameda | 4 |
San Lorenzo Unified | Alameda | 4 |
Mt. Diablo Unified | Contra Costa | 4 |
Eureka City Schools | Humboldt | 4 |
Eastside Union Elementary | Los Angeles | 4 |
Palmdale Elementary | Los Angeles | 4 |
Pasadena Unified | Los Angeles | 4 |
Wilsona Elementary | Los Angeles | 4 |
Modoc Joint Unified | Modoc | 4 |
Monterey County Office of Education | Monterey | 4 |
South Monterey County Joint Union High | Monterey | 4 |
Grass Valley Elementary | Nevada | 4 |
Fullerton Joint Union High | Orange | 4 |
Hemet Unified | Riverside | 4 |
Palm Springs Unified | Riverside | 4 |
Perris Union High | Riverside | 4 |
Victor Valley Union High | San Bernardino | 4 |
Snowline Joint Unified | San Bernardino | 4 |
Escondido Union High | San Diego | 4 |
Lodi Unified | San Joaquin | 4 |
Santa Clara County Office of Education | Santa Clara | 4 |
Alum Rock Union Elementary | Santa Clara | 4 |
Fairfield-Suisun Unified | Solano | 4 |
Stanislaus County Office of Education | Stanislaus | 4 |
Denair Unified | Stanislaus | 4 |
Marysville Joint Unified | Yuba | 4 |
Newark Unified | Alameda | 3 |
Thermalito Union Elementary | Butte | 3 |
Contra Costa County Office of Education | Contra Costa | 3 |
Pittsburg Unified | Contra Costa | 3 |
Lake Tahoe Unified | El Dorado | 3 |
Fresno Unified | Fresno | 3 |
Klamath-Trinity Joint Unified | Humboldt | 3 |
McKinleyville Union Elementary | Humboldt | 3 |
South Bay Union Elementary | Humboldt | 3 |
Imperial County Office of Education | Imperial | 3 |
Brawley Elementary | Imperial | 3 |
Bakersfield City | Kern | 3 |
Kernville Union Elementary | Kern | 3 |
Muroc Joint Unified | Kern | 3 |
Corcoran Joint Unified | Kings | 3 |
Hanford Joint Union High | Kings | 3 |
Kelseyville Unified | Lake | 3 |
Konocti Unified | Lake | 3 |
Madera Unified | Madera | 3 |
Dos Palos Oro Loma Joint Unified | Merced | 3 |
Salinas Union High | Monterey | 3 |
San Antonio Union Elementary | Monterey | 3 |
Gonzales Unified | Monterey | 3 |
Napa Valley Unified | Napa | 3 |
Nevada City Elementary | Nevada | 3 |
Penn Valley Union Elementary | Nevada | 3 |
Jurupa Unified | Riverside | 3 |
Val Verde Unified | Riverside | 3 |
Folsom-Cordova Unified | Sacramento | 3 |
Victor Elementary | San Bernardino | 3 |
Hesperia Unified | San Bernardino | 3 |
Apple Valley Unified | San Bernardino | 3 |
Lakeside Union Elementary | San Diego | 3 |
Sweetwater Union High | San Diego | 3 |
Valley Center-Pauma Unified | San Diego | 3 |
San Francisco Unified | San Francisco | 3 |
Lincoln Unified | San Joaquin | 3 |
South San Francisco Unified | San Mateo | 3 |
Lompoc Unified | Santa Barbara | 3 |
Campbell Union High | Santa Clara | 3 |
East Side Union High | Santa Clara | 3 |
Oak Grove Elementary | Santa Clara | 3 |
Santa Cruz City High | Santa Cruz | 3 |
Windsor Unified | Sonoma | 3 |
Modesto City High | Stanislaus | 3 |
Patterson Joint Unified | Stanislaus | 3 |
Riverbank Unified | Stanislaus | 3 |
Sutter County Office of Education | Sutter | 3 |
Tulare County Office of Education | Tulare | 3 |
Pleasant View Elementary | Tulare | 3 |
Tulare Joint Union High | Tulare | 3 |
Ventura County Office of Education | Ventura | 3 |
Woodland Joint Unified | Yolo | 3 |
San Leandro Unified | Alameda | 2 |
Amador County Unified | Amador | 2 |
Chico Unified | Butte | 2 |
Oroville Union High | Butte | 2 |
Paradise Unified | Butte | 2 |
Calaveras Unified | Calaveras | 2 |
Pierce Joint Unified | Colusa | 2 |
John Swett Unified | Contra Costa | 2 |
Mother Lode Union Elementary | El Dorado | 2 |
Laton Joint Unified | Fresno | 2 |
Golden Plains Unified | Fresno | 2 |
Glenn County Office of Education | Glenn | 2 |
Willows Unified | Glenn | 2 |
Fortuna Union High | Humboldt | 2 |
Southern Humboldt Joint Unified | Humboldt | 2 |
Westmorland Union Elementary | Imperial | 2 |
Kern High | Kern | 2 |
Mojave Unified | Kern | 2 |
Southern Kern Unified | Kern | 2 |
Tehachapi Unified | Kern | 2 |
Sierra Sands Unified | Kern | 2 |
ABC Unified | Los Angeles | 2 |
Azusa Unified | Los Angeles | 2 |
Bellflower Unified | Los Angeles | 2 |
Downey Unified | Los Angeles | 2 |
El Rancho Unified | Los Angeles | 2 |
Montebello Unified | Los Angeles | 2 |
Paramount Unified | Los Angeles | 2 |
Pomona Unified | Los Angeles | 2 |
West Covina Unified | Los Angeles | 2 |
Compton Unified | Los Angeles | 2 |
Chowchilla Elementary | Madera | 2 |
Bolinas-Stinson Union | Marin | 2 |
San Rafael City Elementary | Marin | 2 |
San Rafael City High | Marin | 2 |
Round Valley Unified | Mendocino | 2 |
Ukiah Unified | Mendocino | 2 |
Laytonville Unified | Mendocino | 2 |
Merced City Elementary | Merced | 2 |
Salinas City Elementary | Monterey | 2 |
Soledad Unified | Monterey | 2 |
Nevada County Office of Education | Nevada | 2 |
Twin Ridges Elementary | Nevada | 2 |
Anaheim Union High | Orange | 2 |
Fullerton Elementary | Orange | 2 |
Westminster | Orange | 2 |
Roseville Joint Union High | Placer | 2 |
Alvord Unified | Riverside | 2 |
Desert Sands Unified | Riverside | 2 |
Moreno Valley Unified | Riverside | 2 |
Palo Verde Unified | Riverside | 2 |
Perris Elementary | Riverside | 2 |
Riverside Unified | Riverside | 2 |
Elk Grove Unified | Sacramento | 2 |
Galt Joint Union High | Sacramento | 2 |
Robla Elementary | Sacramento | 2 |
Center Joint Unified | Sacramento | 2 |
Twin Rivers Unified | Sacramento | 2 |
Yucaipa-Calimesa Joint Unified | San Bernardino | 2 |
Mountain Empire Unified | San Diego | 2 |
National Elementary | San Diego | 2 |
San Diego Unified | San Diego | 2 |
South Bay Union | San Diego | 2 |
Oceanside Unified | San Diego | 2 |
San Luis Obispo County Office of Education | San Luis Obispo | 2 |
Atascadero Unified | San Luis Obispo | 2 |
Burlingame Elementary | San Mateo | 2 |
Jefferson Union High | San Mateo | 2 |
Gilroy Unified | Santa Clara | 2 |
Morgan Hill Unified | Santa Clara | 2 |
Santa Cruz County Office of Education | Santa Cruz | 2 |
Cascade Union Elementary | Shasta | 2 |
Fall River Joint Unified | Shasta | 2 |
Redding Elementary | Shasta | 2 |
Mountain Union Elementary | Shasta | 2 |
Gateway Unified | Shasta | 2 |
Weed Union Elementary | Siskiyou | 2 |
Willow Creek Elementary | Siskiyou | 2 |
Benicia Unified | Solano | 2 |
Petaluma City Schools | Sonoma | 2 |
Sonoma Valley Unified | Sonoma | 2 |
Healdsburg Unified | Sonoma | 2 |
Empire Union Elementary | Stanislaus | 2 |
Turlock Unified | Stanislaus | 2 |
Yuba City Unified | Sutter | 2 |
Evergreen Union | Tehama | 2 |
Allensworth Elementary | Tulare | 2 |
Farmersville Unified | Tulare | 2 |
Porterville Unified | Tulare | 2 |
Twain Harte | Tuolumne | 2 |
Oxnard | Ventura | 2 |
Yolo County Office of Education | Yolo | 2 |
Washington Unified | Yolo | 2 |
Wheatland Union High | Yuba | 2 |
Alameda Unified | Alameda | 1 |
Berkeley Unified | Alameda | 1 |
Castro Valley Unified | Alameda | 1 |
Emery Unified | Alameda | 1 |
Livermore Valley Joint Unified | Alameda | 1 |
New Haven Unified | Alameda | 1 |
Butte County Office of Education | Butte | 1 |
Palermo Union Elementary | Butte | 1 |
Mark Twain Union Elementary | Calaveras | 1 |
Maxwell Unified | Colusa | 1 |
Liberty Union High | Contra Costa | 1 |
Oakley Union Elementary | Contra Costa | 1 |
El Dorado Union High | El Dorado | 1 |
Gold Oak Union Elementary | El Dorado | 1 |
Black Oak Mine Unified | El Dorado | 1 |
Clovis Unified | Fresno | 1 |
Coalinga-Huron Unified | Fresno | 1 |
Kings Canyon Joint Unified | Fresno | 1 |
Parlier Unified | Fresno | 1 |
Selma Unified | Fresno | 1 |
West Park Elementary | Fresno | 1 |
Central Unified | Fresno | 1 |
Mendota Unified | Fresno | 1 |
Caruthers Unified | Fresno | 1 |
Washington Unified | Fresno | 1 |
Humboldt County Office of Education | Humboldt | 1 |
Northern Humboldt Union High | Humboldt | 1 |
Fortuna Elementary | Humboldt | 1 |
Calipatria Unified | Imperial | 1 |
El Centro Elementary | Imperial | 1 |
Meadows Union Elementary | Imperial | 1 |
San Pasqual Valley Unified | Imperial | 1 |
Beardsley Elementary | Kern | 1 |
Fairfax Elementary | Kern | 1 |
Standard Elementary | Kern | 1 |
Taft City | Kern | 1 |
Wasco Union High | Kern | 1 |
Rio Bravo-Greeley Union Elementary | Kern | 1 |
Kings County Office of Education | Kings | 1 |
Hanford Elementary | Kings | 1 |
Lemoore Union Elementary | Kings | 1 |
Lemoore Union High | Kings | 1 |
Lucerne Elementary | Lake | 1 |
Upper Lake Unified | Lake | 1 |
Fort Sage Unified | Lassen | 1 |
Baldwin Park Unified | Los Angeles | 1 |
Bonita Unified | Los Angeles | 1 |
Burbank Unified | Los Angeles | 1 |
Covina-Valley Unified | Los Angeles | 1 |
Culver City Unified | Los Angeles | 1 |
El Monte Union High | Los Angeles | 1 |
Garvey Elementary | Los Angeles | 1 |
Inglewood Unified | Los Angeles | 1 |
Keppel Union Elementary | Los Angeles | 1 |
Lancaster Elementary | Los Angeles | 1 |
Long Beach Unified | Los Angeles | 1 |
Lowell Joint | Los Angeles | 1 |
Lynwood Unified | Los Angeles | 1 |
Mountain View Elementary | Los Angeles | 1 |
Norwalk-La Mirada Unified | Los Angeles | 1 |
Westside Union Elementary | Los Angeles | 1 |
Whittier Union High | Los Angeles | 1 |
Hacienda la Puente Unified | Los Angeles | 1 |
Rowland Unified | Los Angeles | 1 |
Madera County Superintendent of Schools | Madera | 1 |
Bass Lake Joint Union Elementary | Madera | 1 |
Chowchilla Union High | Madera | 1 |
Yosemite Unified | Madera | 1 |
Novato Unified | Marin | 1 |
Ross Valley Elementary | Marin | 1 |
Mariposa County Office of Education | Mariposa | 1 |
Mariposa County Unified | Mariposa | 1 |
Fort Bragg Unified | Mendocino | 1 |
Hilmar Unified | Merced | 1 |
Livingston Union | Merced | 1 |
Los Banos Unified | Merced | 1 |
Merced Union High | Merced | 1 |
Weaver Union | Merced | 1 |
Winton | Merced | 1 |
Eastern Sierra Unified | Mono | 1 |
Greenfield Union Elementary | Monterey | 1 |
Monterey Peninsula Unified | Monterey | 1 |
Calistoga Joint Unified | Napa | 1 |
Nevada Joint Union High | Nevada | 1 |
Union Hill Elementary | Nevada | 1 |
Capistrano Unified | Orange | 1 |
Garden Grove Unified | Orange | 1 |
Huntington Beach Union High | Orange | 1 |
La Habra City Elementary | Orange | 1 |
Newport-Mesa Unified | Orange | 1 |
Orange Unified | Orange | 1 |
Placentia-Yorba Linda Unified | Orange | 1 |
Santa Ana Unified | Orange | 1 |
Irvine Unified | Orange | 1 |
Auburn Union Elementary | Placer | 1 |
Roseville City Elementary | Placer | 1 |
Rocklin Unified | Placer | 1 |
San Jacinto Unified | Riverside | 1 |
Temecula Valley Unified | Riverside | 1 |
Murrieta Valley Unified | Riverside | 1 |
Elverta Joint Elementary | Sacramento | 1 |
Natomas Unified | Sacramento | 1 |
San Benito High | San Benito | 1 |
Chaffey Joint Union High | San Bernardino | 1 |
Chino Valley Unified | San Bernardino | 1 |
Colton Joint Unified | San Bernardino | 1 |
Fontana Unified | San Bernardino | 1 |
Mountain View Elementary | San Bernardino | 1 |
Oro Grande | San Bernardino | 1 |
Redlands Unified | San Bernardino | 1 |
Rim of the World Unified | San Bernardino | 1 |
San Bernardino City Unified | San Bernardino | 1 |
Baker Valley Unified | San Bernardino | 1 |
Chula Vista Elementary | San Diego | 1 |
Encinitas Union Elementary | San Diego | 1 |
Fallbrook Union High | San Diego | 1 |
Grossmont Union High | San Diego | 1 |
Jamul-Dulzura Union Elementary | San Diego | 1 |
Lemon Grove | San Diego | 1 |
Ramona City Unified | San Diego | 1 |
Vista Unified | San Diego | 1 |
San Marcos Unified | San Diego | 1 |
Bonsall Unified | San Diego | 1 |
San Francisco County Office of Education | San Francisco | 1 |
Linden Unified | San Joaquin | 1 |
Manteca Unified | San Joaquin | 1 |
Tracy Joint Unified | San Joaquin | 1 |
Templeton Unified | San Luis Obispo | 1 |
Paso Robles Joint Unified | San Luis Obispo | 1 |
Brisbane Elementary | San Mateo | 1 |
Ravenswood City Elementary | San Mateo | 1 |
Redwood City Elementary | San Mateo | 1 |
San Mateo-Foster City | San Mateo | 1 |
San Mateo Union High | San Mateo | 1 |
Carpinteria Unified | Santa Barbara | 1 |
Guadalupe Union Elementary | Santa Barbara | 1 |
Santa Maria Joint Union High | Santa Barbara | 1 |
Santa Barbara Unified | Santa Barbara | 1 |
Berryessa Union Elementary | Santa Clara | 1 |
Fremont Union High | Santa Clara | 1 |
San Jose Unified | Santa Clara | 1 |
Scotts Valley Unified | Santa Cruz | 1 |
Black Butte Union Elementary | Shasta | 1 |
Cottonwood Union Elementary | Shasta | 1 |
Big Springs Union Elementary | Siskiyou | 1 |
Butteville Union Elementary | Siskiyou | 1 |
Siskiyou Union High | Siskiyou | 1 |
Yreka Union Elementary | Siskiyou | 1 |
Travis Unified | Solano | 1 |
Vacaville Unified | Solano | 1 |
Cloverdale Unified | Sonoma | 1 |
Guerneville Elementary | Sonoma | 1 |
Cotati-Rohnert Park Unified | Sonoma | 1 |
Ceres Unified | Stanislaus | 1 |
Modesto City Elementary | Stanislaus | 1 |
Oakdale Joint Unified | Stanislaus | 1 |
Live Oak Unified | Sutter | 1 |
Red Bluff Union Elementary | Tehama | 1 |
Alta Vista Elementary | Tulare | 1 |
Pixley Union Elementary | Tulare | 1 |
Visalia Unified | Tulare | 1 |
Dinuba Unified | Tulare | 1 |
Columbia Union | Tuolumne | 1 |
Jamestown Elementary | Tuolumne | 1 |
Sonora Elementary | Tuolumne | 1 |
Ojai Unified | Ventura | 1 |
Oxnard Union High | Ventura | 1 |
Simi Valley Unified | Ventura | 1 |
Santa Paula Unified | Ventura | 1 |
Davis Joint Unified | Yolo | 1 |
Wheatland | Yuba | 1 |
To bolster help for districts, the Legislature approved an additional $80 million to county offices of education, the first line of help, and a new state agency charged with helping schools improve, the California Collaborative for Educational Excellence.
EdSource search found that 38 school districts and 26 county offices of education had only orange and red ratings in every indicator. Music Watson, spokeswoman for the San Diego County Office of Education, the only county or district in the state rated red in all six indicators, said the county offices serve incarcerated youths and students who have struggled in traditional schools. Many students are behind academically when they arrive and have been subjected to severe trauma, she said.
Along with designating county assistance, the dashboard was created to shine a light on low-performing student groups and areas of performance that need attention. School districts are required to commit resources and set improvement goals in their annual Local Control and Accountability Plans for any indicator rated orange or red. That should be the case for chronic absenteeism, which is starting off with low scores.
EdSource found year-over-year overall improvement in ratings. The percentage of districts with orange in English language arts fell from 44 to 29 percent, with a corresponding increase in yellow, green and blue ratings. Districts with suspension rates in orange dropped from 31 to 24 percent, although districts in the red dropped only 1 percentage point, to 10 percent.
Alarming chronic absences
In California, a student is deemed chronically absent for missing 10 percent or more of school in a year. Statewide, 11 percent of students were chronically absent. The dashboard designates a “high” rate of chronic absenteeism in a district if between 10 and 20 percent of students are chronically absent and “very high” if the rate is 20 percent or more.
Of the 872 elementary and unified districts with a chronic absenteeism color, 10 percent are red and nearly half are either red or orange. That compares with 24 percent with either blue or green. As with most indicators, there are wide disparities among racial and ethnic groups. Although none are red, 8 of 13 student groups are orange, including African-American, Hispanic, low-income students and students with disabilities.
The State Board of Education did not rate high schools for chronic absenteeism, only grades 3 to 8, a decision that advocacy groups opposed.
Career data needed
The college/career readiness indicator is a work in progress and will be broadened with more metrics during the next two years. Partly because of a lack of statewide data, the state board has struggled to find reliable measures of career readiness and is studying what other states are doing. It hopes to have four performance levels, measuring how equipped students are for work and college after high school but, for now, has settled on three: prepared, approaching prepared and not prepared.
The indicators measure the proportion of students who satisfy various criteria. To be ranked prepared, a student would have to achieve at least one of eight requirements, among them: scoring high on standardized tests in 11th grade, meeting the A-G requirements for admission to the University of California and California State University, passing two Advanced Placement courses or completing a career technical education pathway with a minimum C- and doing well on at least one standardized test (go here for an explanation of the indicator by the California Dept. of Education).
Of the 412 districts with a college and career readiness rating, 40 percent are blue or green and 38 percent are red or orange. The ratings for schools, however, are starker, with one-quarter of schools red and 23 percent orange.
This year, 42 percent of graduates were rated prepared even though twice that many (84 percent) graduated from high school. Only 15 percent of English learners, 21 percent of African-American students and 34 percent of Hispanic students were deemed prepared for college/careers compared with 52 percent of white and 74 percent of Asian students, the only student group designated as blue. An analysis by the nonprofit Education Trust-West found that a red college/career indicator for one or more student groups was a factor in 46 percent of districts designated for county or state assistance.
“Finally including a College/Career Indicator in the dashboard is an important step forward, because we cannot be satisfied with a goal of simply getting students to graduate, if they aren’t really prepared for post-secondary success,” Brian Lee, the California director of the nonprofit Fight Crime: Invest in Kids, wrote in an email. “We have a long way to go, with too many schools and districts getting ‘reds.’”
“It is critical to add a well-prepared category soon, once new career metrics are incorporated into the indicator,” added Lee, who has pushed the state board on this issue.
EdSource reporter Theresa Harrington contributed to this article.
To get more reports like this one, click here to sign up for EdSource’s no-cost daily email on latest developments in education.
Comments (4)
Comments Policy
We welcome your comments. All comments are moderated for civility, relevance and other considerations. Click here for EdSource's Comments Policy.
Silvia Mahan 4 years ago4 years ago
In case it’s helpful, we’ve put together a primer to help parents understand the Dashboard data: https://innovateschools.org/research-and-data/what-is-the-california-school-dashboard/
Doug McRae 4 years ago4 years ago
I appreciate the EdSource analysis data that year-over-year 2018 Dashboard ELA academic indicator ratings decreased from 44 percent of districts with Orange in 2017 to 29 percent with Orange in 2018, with a corresponding increase of districts in Yellow, Green and Blue ratings. On the surface, this is a very sends a very positive message that ELA achievement increased significantly across California during the 2017-18 school year. However, a deeper look into how the academic indicator … Read More
I appreciate the EdSource analysis data that year-over-year 2018 Dashboard ELA academic indicator ratings decreased from 44 percent of districts with Orange in 2017 to 29 percent with Orange in 2018, with a corresponding increase of districts in Yellow, Green and Blue ratings. On the surface, this is a very sends a very positive message that ELA achievement increased significantly across California during the 2017-18 school year.
However, a deeper look into how the academic indicator ratings were calculated for the 2018 Dashboard throws cold water on the positive messages seemingly sent. The 2018 Dashboard “cut scores” for academic indicators for grades 3-8 were based on 2017 Smarter Balanced test results, which dropped like a stone compared to 2016 results for all states using Smarter Balanced tests as documented on page 6 of a Consortium 2018 State-by-State Comparisons data document, and these 2017 declines artificially inflated 2018 Dashboard ELA results (fewer Reds and Oranges, more Green and Blue results).
The bottom line is that the 2018 Dashboard academic indicator ELA seemingly positive results take advantage of both artificial increases that can be traced to continued use of low ball cut scores from the 2017 Dashboard and potentially true 2017-18 achievement gains in ELA across California. The same situation likely also applies to the any positive messages for the Math academic indicator on the 2018 Dashboard.
Replies
Ann 4 years ago4 years ago
Thank you once again, Doug. As far as I can tell, we have essentially nothing to show for the past 5 years of Common Core, LCAP, Restorative Justice, and a third or less ‘disadvantaged’ students graduating career or college prepared (probably reading and math at or near elementary levels) from high school. No great expectations for Next Generation Science, either. What the hell are we doing?
Anna M Meyerpeter-Newman 4 years ago4 years ago
Not one word about the science scores or the academic metric of science being added to the dashboard. Disappointing!